2013
Tournament details | |
---|---|
Host country | Italy |
Dates | 15 – 19 May 2013 |
Teams | 20 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 42 |
Goals scored | 389 (9.26 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
---------------------------------------------------------------------------------------------
2014
Tournament details | |
---|---|
Host country | Italy |
Dates | 3 – 8 June 2014 |
Teams | 25 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 56 |
Goals scored | 453 (8.09 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
---------------------------------------------------------------------------------------------2015
Tournament details | |
---|---|
Host country | Italy |
Dates | 2–7 June 2015 |
Teams | 28 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 62 |
Goals scored | 502 (8.1 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
---------------------------------------------------------------------------------------------2016
Catania, Sicily - host of the competition | |
Tournament details | |
---|---|
Host country | Italy |
Dates | 23–29 May 2016 |
Teams | 32 (from 1 confederation) |
Venue(s) | 3 [1] (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 64 |
Goals scored | 597 (9.33 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
---------------------------------------------------------------------------------------------2017
![]() | |
Tournament details | |
---|---|
Host country | Portugal |
Dates | 26 May – 4 June 2017 |
Teams | 54 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 122 |
Goals scored | 1,089 (8.93 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
---------------------------------------------------------------------------------------------2018
![]() | |
Tournament details | |
---|---|
Host country | Portugal |
Dates | 25 May – 3 June 2018 |
Teams | 58 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 127 |
Goals scored | 1,060 (8.35 per match) |
---------------------------------------------------------------------------------------------2019
![]() | |
Tournament details | |
---|---|
Host country | Portugal |
Dates | 30 May – 9 June 2019 |
Teams | 60 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 148 |
Goals scored | 1,353 (9.14 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
---------------------------------------------------------------------------------------------2020
![]() | |
Tournament details | |
---|---|
Host country | Portugal |
Dates | 8–13 September |
Teams | 27 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 71 |
Goals scored | 659 (9.28 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
---------------------------------------------------------------------------------------------2021
Tournament details | |
---|---|
Host country | Portugal |
Dates | 12–18 July |
Teams | 50 (from 1 confederation) |
Venue(s) | 4 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 120 |
Goals scored | 1,045 (8.71 per match) |
Top scorer(s) | ![]() (18 goals) |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
---------------------------------------------------------------------------------------------2022
Tournament details | |
---|---|
Host country | Portugal |
Dates | 3–12 June |
Teams | 60 (from 1 confederation) |
Venue(s) | 3 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 154 |
Goals scored | 1,150 (7.47 per match) |
No comments:
Post a Comment