2009 AFF U-16 Women's Championship
Tournament details | |
---|---|
Host country | ![]() |
City | Yangon |
Dates | 9–18 October |
Teams | 8 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 122 (7.63 per match) |
------------------------------------------------------------------------------------------------------------------------------
2017 AFF U-16 Women's Championship
Tournament details | |
---|---|
Host country | ![]() |
City | Vientiane |
Dates | 8–20 May |
Teams | 9 (from 1 sub-confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 75 (3.75 per match) |
Top scorer(s) | ![]() ![]() (6 goals each) |
Fair play award | ![]() |
------------------------------------------------------------------------------------------------------------------------------
2018 AFF U-16 Women's Championship
Tournament details | |
---|---|
Host country | ![]() |
City | Palembang |
Dates | 1–13 May |
Teams | 9 (from 1 sub-confederation) |
Venue(s) | Gelora Sriwijaya Stadium Bumi Sriwijaya Stadium |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 58 (2.9 per match) |
Top scorer(s) | ![]() |
------------------------------------------------------------------------------------------------------------------------------
2019 AFF U-16 Women's Championship
Tournament details | |
---|---|
Host country | ![]() |
City | Chonburi |
Dates | 9–21 May |
Teams | 9 (from 1 sub-confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 117 (5.85 per match) |
Top scorer(s) | ![]() |
No comments:
Post a Comment