2014 AFF U-19 Women's Championship
Tournament details | |
---|---|
Host country | Thailand |
City | Bangkok |
Dates | 16–26 August |
Teams | 5 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 12 |
Goals scored | 103 (8.58 per match) |
Top scorer(s) | ![]() |
-----------------------------------------------------------------------------------------------------------------------------------------------
2022 AFF U-19 Women's Championship
![]() | |
Tournament details | |
---|---|
Host country | ![]() |
Dates | 22 July – 4 August |
Teams | 9 (from 1 sub-confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 18 |
Goals scored | 67 (3.72 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
-----------------------------------------------------------------------------------------------------------------------------
ournament details | |
---|---|
Host country | Indonesia |
Dates | 5–15 July |
Teams | 10 (from 1 sub-confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 64 (4 per match) |
Top scorer(s) | ![]() ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
No comments:
Post a Comment