2009
Country | Tunisia |
---|---|
Dates | 2 – 6 November |
Teams | 3 |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Matches played | 3 |
Goals scored | 11 (3.67 per match) |
Top goal scorer(s) | ![]() |
Best player | ![]() |
----------------------------------------------------------------------------------------------------------------------------
2020
![]() | |
Country | Tunisia |
---|---|
Dates | 13 – 23 February |
Teams | 5 |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Matches played | 10 |
Goals scored | 37 (3.7 per match) |
Top goal scorer(s) | ![]() (5 goals) |
No comments:
Post a Comment