Played Nov 4-8, 2003 at Suwon World Cup Stadium in Suwon
04.11 Colombia 2-1 Australia
South Korea 0-0 Slovakia
06.11 Slovakia 1-0 Australia
South Korea 2-0 Colombia
08.11 Colombia 1-1 Slovakia
South Korea 0-0 Australia
1. South Korea 3 1 2 0 2-0 5
2. Slovakia 3 1 2 0 2-1 5
3. Colombia 3 1 1 1 3-4 4
4. Australia 3 0 1 2 1-3 1-------------------------------------------------------------------------------------------
Played March 22-26, 2005 at Suwon World Cup Stadium in Suwon
South Korea 1-0 Egypt
[Lee Kang-Jin]
USA 2-1 Argentina
[18 Chad Barrett, 91 Kamani Hill; 8 Martin Fabro]
South Korea 1-0 USA
[43 Lee Yong-Rae]
Argentina 4-0 Egypt
South Korea 1-1 Argentina
[Lee Kang-Jin; ?]
USA 1-0 Egypt
[62 Arturo Alvarez]
1. South Korea 3 2 1 0 3-1 7
2. USA 3 2 0 1 3-2 6
3. Argentina 3 1 1 1 6-3 4
4. Egypt 3 0 0 3 0-6 0
-------------------------------------------------------------------------------------------
Played March 23-25
South Korea 4-0 Gambia
Chile 2-0 Poland
South Korea 0-0 Poland
Chile 2-1 Gambia
South Korea 0-1 Chile
Poland 2-0 Gambia
1. Chile 3 3 0 0 5-1 9
2. South Korea 3 1 1 1 4-1 5
3. Poland 3 1 1 1 2-2 5
4. Gambia 3 0 0 3 1-8 0
No comments:
Post a Comment