2023
Tournament details | |
---|---|
Host country | Bangladesh |
Dates | 3–9 February 2023 |
Teams | 4 (from 1 sub-confederation) |
Venue(s) | 1 (in Dhaka host cities) |
Final positions | |
Champions | Bangladesh (3rd title) |
Runners-up | Nepal |
Tournament statistics | |
Matches played | 7 |
Goals scored | 32 (4.57 per match) |
Attendance | 22,748 (3,250 per match) |
Top scorer(s) | Amisha Karki Shamsunnahar Junior (4 goals each) |
Best player(s) | Shamsunnahar Junior |
Best goalkeeper | Rupna Chakma |
Fair play award | Bhutan |
No comments:
Post a Comment