2018
![]() | |
Tournament details | |
---|---|
Host country | ![]() |
Dates | 28 September – 7 October 2018 |
Teams | 6 (from 1 confederation) |
Venue(s) | 1 (in Thimpu host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 10 |
Goals scored | 65 (6.5 per match) |
Attendance | 24,383 (2,438 per match) |
Top scorer(s) | ![]() (8 goals) |
Best player(s) | ![]() |
2021
![]() | |
Tournament details | |
---|---|
Host country | ![]() |
Dates | 11–22 December 2021 |
Teams | 5 (from 1 sub-confederation) |
Venue(s) | 1 (in Dhaka host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 11 |
Goals scored | 44 (4 per match) |
Attendance | 49,303 (4,482 per match) |
Top scorer(s) | ![]() (5 goals) |
Best player(s) | ![]() |
Fair play award | ![]() |
---------------------------------------------------------------------------------------------------------------------------
2022
![]() The official logo | |
Tournament details | |
---|---|
Host country | ![]() |
Dates | 15–25 March 2022 |
Teams | 3 (from 1 sub-confederation) |
Venue(s) | 1 (in Jamshedpur host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Tournament statistics | |
Matches played | 6 |
Goals scored | 24 (4 per match) |
Attendance | 10,113 (1,686 per match) |
Top scorer(s) | ![]() (5 goals) |
Best player(s) | ![]() |
Fair play award | ![]() |
-----------------------------------------------------------------------------------------------------------------------------
Tournament details | |
---|---|
Host country | ![]() |
Dates | 2–8 February 2024 |
Teams | 4 (from 1 sub-confederation) |
Venue(s) | 1 (in Dhaka host cities) |
Final positions | |
Champions | ![]() (4th title) ![]() (2nd title) |
Tournament statistics | |
Matches played | 7 |
Goals scored | 26 (3.71 per match) |
Attendance | 9,779 (1,397 per match) |
Top scorer(s) | ![]() ![]() ![]() (4 goals each) |
Best player(s) | ![]() |
No comments:
Post a Comment