Followers

Wednesday, May 24, 2023

U-17 Halland cup

 

2000

[July 17-21]

Czech Rep.  3-0 Belgium
Czech Rep.  3-0 Sweden
Czech Rep.  0-0 Norway
Belgium   1-1 Sweden
Belgium   4-1 Norway
Sweden   3-2 Norway

1. Czech Rep.  3  2 1 0  6- 0  7
2. Belgium  3  1 1 1  5- 5  4
3. Sweden  3  1 1 1  4- 6  4 
4. Norway  3  0 1 2  3- 7  1
------------------------------------------------------------------------------------------

2001

[July 17-21]

Sweden   3-2 Norway
Sweden   1-0 Czech Rep.
Sweden   2-0 Slovakia
Norway   1-0 Czech Rep.
Norway   1-0 Slovakia
Czech Rep.  3-1 Slovakia

1. Sweden  3  3 0 0  6- 2  9
2. Norway  3  2 0 1  4- 3  6
3. Czech Rep.         3  1 0 2  3- 3  3
4. Slovakia  3  0 0 3  1- 6  0
------------------------------------------------------------------------------------------

2002

[July 16-20]

Sweden   3-2 Switzerland
Sweden   2-0 Norway
Sweden   6-3 Portugal
Switzerland  2-0 Norway
Switzerland  3-0 Portugal
Norway   3-1 Portugal

1. Sweden  3  3 0 0  11- 5  9
2. Switzerland  3  2 0 1   7- 3  6
3. Norway  3  1 0 2   3- 5  3
4. Portugal  3  0 0 3   4-12  0
------------------------------------------------------------------------------------------

2003

[July 15-19]

Russia   1-0 Czech Rep.
Sweden   1-1 Norway
Norway   1-2 Russia
Sweden   3-1 Czech Rep.
Czech Rep.  4-1 Norway 
Sweden   2-2 Russia
   
1. Russia  3  2 1 0  5-3  7
2. Sweden  3  1 2 0  6-4  5
3. Czech Rep.  3  1 0 2  5-5  3
4. Norway  3  0 1 2  3-7  1
------------------------------------------------------------------------------------------

2004

[July 20-24]

Slovakia  1-1 Rep.of Ireland
Sweden   5-1 Norway
Norway   1-2 Rep.of Ireland
Sweden   1-1 Slovakia
Slovakia  0-0 Norway
Sweden   2-2 Rep.of Ireland

1. Sweden  3  1 2 0  8- 3  5
2. Rep.of Ireland 3  1 2 0  5- 4  5  
3. Slovakia  3  0 3 0  2- 2  3
4. Norway  3  0 1 2  2- 7  1
------------------------------------------------------------------------------------------

2005

[July 19-23]

Turkey   1-3 Iceland
Sweden   0-1 Norway
Norway   2-2 Turkey
Sweden   1-4 Iceland
Iceland   1-2 Norway
Sweden   0-2 Turkey

1. Norway  3  2 1 0  5- 3  7
2. Iceland  3  2 0 1  8- 4  6
3. Turkey  3  1 1 1  5- 5  4 
4. Sweden  3  0 0 3  1- 7  0
------------------------------------------------------------------------------------------

2006

[July 18-22]

Belarus   1-1 Serbia  [6-5 pen]
Sweden   2-1 Norway
Norway   3-1 Serbia
Sweden   3-1 Belarus
Serbia   1-0 Sweden
Norway   2-1 Belarus

1. Norway  3  2 0 1  6- 4  6
2. Sweden  3  2 0 1  5- 3  6
3. Serbia  3  1 1 1  3- 4  4 
4. Belarus  3  0 1 2  3- 6  1
------------------------------------------------------------------------------------------

2007

[July 17-21]

Sweden   1-0 Norway
Turkey   2-0 Slovakia
Sweden   0-0 Turkey  [5-4 pen]
Norway   3-2 Slovakia
Slovakia  3-2 Sweden
Turkey   2-2 Norway

1. Turkey  3  1 2 0  4- 2  5
2. Norway  3  1 1 1  5- 5  4
3. Sweden  3  1 1 1  3- 3  4 
4. Slovakia  3  1 0 2  5- 7  3
------------------------------------------------------------------------------------------

2008

[July 15-19]

Sweden   3-1 Norway
Turkey   2-1 Wales
Sweden   1-1 Turkey
Wales   2-1 Norway
Sweden   1-0 Wales
Turkey   2-0 Norway

1. Sweden  3  2 1 0  5- 2  7
2. Turkey  3  2 1 0  5- 2  7
3. Wales  3  1 0 2  3- 4  3
4. Norway  3  0 0 3  2- 5  0
------------------------------------------------------------------------------------------

2009

[July 14-18]

Sweden   2-2 Norway
Wales   2-0 Iceland
Sweden   3-3 Iceland
Norway   2-1 Wales
Sweden   3-2 Wales
Norway   2-1 Iceland

1. Norway  3  2 1 0  6- 4  7
2. Sweden  3  1 2 0  8- 7  5
3. Wales  3  1 0 2  5- 5  3
4. Iceland  3  0 1 2  4- 7  1
------------------------------------------------------------------------------------------

2010

[July 20-24]

Sweden   0-0 Norway
Iceland   2-1 Wales
Sweden   1-1 Wales
Norway   2-0 Iceland
Sweden   4-1 Iceland
Norway   1-1 Wales

1. Sweden  3  1 2 0  5- 2  5
2. Norway  3  1 2 0  3- 1  5
3. Iceland  3  1 0 2  3- 7  3
4. Wales  3  0 2 1  3- 4  2
------------------------------------------------------------------------------------------

2011

[July 19-23]

Sweden   1-0 Norway
Iceland   5-1 Wales
Sweden   0-2 Iceland
Wales   2-1 Norway
Sweden   7-2 Wales
Norway   2-1 Iceland

1. Iceland  3  2 0 1  8- 3  6
2. Sweden  3  2 0 1  8- 4  6
3. Norway  3  1 0 2  3- 4  3
4. Wales  3  1 0 2  5-13  3
------------------------------------------------------------------------------------------

2012

[July 17-21]

Sweden   1-1 Norway
Iceland   4-1 Romania
Sweden   0-2 Iceland
Norway   4-0 Romania
Sweden   3-0 Romania
Norway   1-1 Iceland

1. Iceland  3  2 1 0  7- 2  7
2. Norway  3  1 2 0  6- 2  5
3. Sweden  3  1 1 1  4- 3  4
4. Romania  3  0 0 3  1-11  0

No comments:

Post a Comment