NB: Not a FIFA competition
1995 Beach Soccer World Cup
I Mundial de futebol de areia | |
---|---|
![]() Official logo | |
Tournament details | |
Host country | Brazil |
Dates | January 24 – January 29 |
Teams | 8 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 149 (9.31 per match) |
Top scorer(s) | ![]() ![]() (12 goals) |
Best player(s) | ![]() ![]() |
Best goalkeeper | ![]() |
--------------------------------------------------------------------------------------------
1996 Beach Soccer World Cup
Tournament details | |
---|---|
Host country | Brazil |
Dates | January 30 – February 4 |
Teams | 8 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 132 (8.25 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
1997 Beach Soccer World Cup
III Beach Soccer World Championships | |
---|---|
Tournament details | |
Host country | Brazil |
Dates | January 14 – January 19 |
Teams | 8 (from 4 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 141 (8.81 per match) |
Top scorer(s) | ![]() ![]() (11 goals) |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
1998 Beach Soccer World Cup
Tournament details | |
---|---|
Host country | Brazil |
Dates | January 18 – January 25 |
Teams | 10 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 24 |
Goals scored | 216 (9 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
1999 Beach Soccer World Cup
Tournament details | |
---|---|
Host country | Brazil |
Dates | January 10 – January 17 |
Teams | 12 (from 5 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 174 (8.7 per match) |
Top scorer(s) | ![]() ![]() (10 goals) |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
2000 Beach Soccer World Cup
VI Beach Soccer World Championships 2000 | |
---|---|
Tournament details | |
Host country | Brazil |
Dates | 13 – 20 February |
Teams | 12 (from 4 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 172 (8.6 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
2001 Beach Soccer World Cup
VII Beach Soccer World Championships 2001 | |
---|---|
Tournament details | |
Host country | Brazil |
Dates | 11 – 18 February |
Teams | 12 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 144 (7.2 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
2002 Beach Soccer World Cup
VIII Beach Soccer World Championships 2002 | |
---|---|
![]() | |
Tournament details | |
Host country | Brazil |
Dates | 13 – 20 January |
Teams | 8 (from 3 confederations) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 145 (9.06 per match) |
Top scorer(s) | ![]() ![]() ![]() (9 goals) |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
NB: Not a FIFA competition [Jan 13-20] Group A Brazil 6-0 Thailand Spain 7-2 France Thailand 5-4 France Brazil 4-1 Spain Brazil 7-3 France Thailand 4-3 Spain 1.Brazil 3 3 0 0 17- 4 9 2.Thailand 3 2 0 1 9-13 6 3.Spain 3 1 0 2 11-10 3 4.France 3 0 0 3 9-19 0 Group B Italy 8-6 Argentina Portugal 6-3 Uruguay Portugal 6-4 Italy Uruguay 11-2 Argentina Portugal 8-4 Argentina Uruguay 4-2 Italy 1.Portugal 3 3 0 0 20-11 9 2.Uruguay 3 2 0 1 18-10 6 3.Italy 3 1 0 2 14-16 3 4.Argentina 3 0 0 3 12-27 0 Semi-finals Portugal 3-2 Thailand Brazil 8-4 Uruguay 3rd Place Match Uruguay 5-3 Thailand Final Brazil 6-5 Portugal 1. Brazil 2. Portugal 3. Uruguay 4. Thailand 5. Spain 6. Italy 7. France 8. Argentina ---------------------------------------------------------------------------------------------
2003 Beach Soccer World Cup
IX Beach Soccer World Championships 2003 IX Campeonato Mundial de Beach Soccer (in Portuguese) | |
---|---|
![]() | |
Tournament details | |
Host country | Brazil |
Dates | 16 – 23 February |
Teams | 8 (from 4 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 150 (9.38 per match) |
Attendance | 74,700 (4,669 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
2004 Beach Soccer World Cup
X Beach Soccer World Championships 2004 X Campeonato Mundial de Beach Soccer (in Portuguese) | |
---|---|
![]() | |
Tournament details | |
Host country | Brazil |
Dates | 29 February – 7 March |
Teams | 12 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 156 (7.8 per match) |
Attendance | 81,900 (4,095 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() |
Best goalkeeper | ![]() |
No comments:
Post a Comment