Followers

Tuesday, October 18, 2022

Simba 4 Nations Tournament

Simba 4 Nations Tournament 


1994 

Port Elizabeth,   
26-11-94        South Africa    2-1 (1-0)       Ghana
26-11-94        Ivory Coast     2-1 (0-0)       Cameroon
30-11-94        Ghana           1-0 (1-0)       Cameroon
30-11-94        South Africa    0-0 (0-0)       Ivory Coast
 4-12-94        Ivory Coast     1-1 (1-1)       Ghana
 4-12-94        South Africa    1-1 (0-1)       Cameroon
 1.Ivory Coast   3  1  2  0  3- 2  5
   South Africa  3  1  2  0  3- 2  5
 3.Ghana         3  1  1  1  3- 3  4
 4.Cameroon      3  0  1  2  2- 4  1
---------------------------------------------------------------------------------------------

1995

22-11-1995      Zimbabwe        2-2 (1-1)       Egypt 
22-11-1995      South Africa    2-2 (1-2)       Zambia
24-11-1995      Zimbabwe        1-1             Zambia
24-11-1995      South Africa    2-0             Egypt
26-11-1995      Egypt           3-1 (2-0)       Zambia
26-11-1995      South Africa    2-0 (1-0)       Zimbabwe
 1.South Africa  3  2  1  0  6- 2  7
 2.Egypt         3  1  1  1  5- 5  4
 3.Zambia        3  0  2  1  4- 6  2
 4.Zimbabwe      3  0  2  1  3- 5  2
---------------------------------------------------------------------------------------------

1996

14- 9 Durban        Australia    2-0 Ghana
14- 9 Durban        South Africa 1-0 Kenya
18- 9 Johannesburg  Ghana        1-0 Kenya
18- 9 Johannesburg  South Africa 2-0 Australia
21- 9 Pretoria      Australia    4-0 Kenya
21- 9 Pretoria      South Africa 0-0 Ghana
 1.South Africa  3  2  1  0  3- 0  7
 2.Australia     3  2  0  1  6- 2  6
 3.Ghana         3  1  1  1  1- 2  4
 4.Kenya         3  0  0  3  0- 6  0

No comments:

Post a Comment