Followers

Thursday, October 13, 2022

Four Nations U-23 Tournament

 


1981

1981 Great Wall Youth Cup

21-25 October in Beijing
Egypt          3-2 China XI  
Egypt          2-0 Australia  
Egypt          1-0 USA  
China XI       1-3 Australia 
China XI       5-1 USA  
Australia      1-2 USA  
 1.Egypt       3  3 0  0  6- 2  6
 2.China XI    3  1 0  2  8- 7  2
 3.Australia   3  1 0  2  4- 5  2
 4.USA         3  1 0  2  3- 7  2


2000

2000 Australia - Four Nations U-23 Tournament 

 9- 1-2000 Egypt       0-2  South Korea
 9- 1-2000 Australia   1-0  Nigeria
12- 1-2000 South Korea 3-0  Nigeria
12- 1-2000 Australia   1-0  Egypt
15- 1-2000 Nigeria     0-1  Egypt
15- 1-2000 Australia   0-3  South Korea
 1.South Korea   3  3  0  0  8- 0  9
 2.Australia     3  2  0  1  2- 3  6
 3.Egypt         3  1  0  2  1- 3  3
 4.Nigeria       3  0  0  3  0- 5  0

2006

2006 Bach Viet Cup (Ho Chi Minh City)
15-11   Vietnam U-23      0-1  Finland Olympic
15-11   Cameroon Olympic  2-0  Indonesia A
17-11   Vietnam U-23      1-0  Indonesia A
17-11   Cameroon Olympic  0-0  Finland Olympic
19-11   Finland Olympic   5-0  Indonesia A
19-11   Cameroon Olympic  4-1  Vietnam U-23
 1.Finland Olympic   3  2  1  0  6- 0  7 
 2.Cameroon Olympic  3  2  1  0  6- 1  7
 3.Vietnam U-23      3  1  0  2  2- 5  3
 4.Indonesia         3  0  0  3  0- 8  0

2010

2010 Thang Long Cup (Hanoi) 

20- 9  North Korea       1-0  Australia Olympic
20- 9  Vietnam           3-0  Kuwait Olympic
22- 9  North Korea       1-0  Kuwait Olympic
22- 9  Vietnam           0-2  Australia Olympic
24- 9  Australia Olympic 0-0  Kuwait Olympic
24- 9  Vietnam           0-0  North Korea
 1.NORTH KOREA        3  2  1  0  2- 0  7
 2.Vietnam            3  1  1  1  3- 2  4
 3.Australia Olympic  3  1  1  1  2- 1  4
 4.Kuwait Olympic     3  0  1  2  0- 4  1
--------------------------------------------------------------------------------------------

2010 Eximbank Cup/Thang Long Cup (Ho Chi Minh City) 

28- 9  Iran Olympic      1-1  Singapore Olympic
28- 9  Vietnam Olympic   2-1  Malaysia Olympic
30- 9  Iran Olympic      2-0  Malaysia Olympic
30- 9  Vietnam Olympic   0-0  Singapore Olympic
 2-10  Malaysia Olympic  0-0  Singapore Olympic
 2-10  Vietnam Olympic   2-0  Iran Olympic
 1.VIETNAM OLYMPIC    3  2  1  0  4- 1  7
 2.Iran Olympic       3  1  1  1  3- 3  4
 3.Singapore Olympic  3  0  3  0  1- 1  3
 4.Malaysia Olympic   3  0  1  2  1- 4  1


No comments:

Post a Comment