Followers

Thursday, October 20, 2022

2021 - Spain

Season 2020/21 

SuperCopa

League winners: Real Madrid CF 
Cup finalists: Athletic de Bilbao, Real Sociedad 
League runners-up: FC Barcelona 

Semifinals
13/ 1/2021  Real Sociedad      1-1 FC Barcelona             (aet, 2-3 pen.; Córdoba)
             [Oyarzabal 51pen; De Jong 39]  
14/ 1/2021  Real Madrid CF     1-2 Athletic de Bilbao       (Málaga)  
             [Benzema 73; Raul Garcia 18, 38pen]

Final
17/ 1/2021  FC Barcelona       2-3 Athletic de Bilbao       (aet) (Sevilla) 
Referee: Jesús Gil Manzano
Red Cards: Messi 120´

Primera División

Season2020–21
Dates12 September 2020 – 23 May 2021
ChampionsAtlético Madrid
11th title
RelegatedHuesca
Valladolid
Eibar
Champions LeagueAtlético Madrid
Real Madrid
Barcelona
Sevilla
Villarreal (as Europa League winners)
Europa LeagueReal Sociedad
Real Betis
Matches played380
Goals scored953 (2.51 per match)
Best PlayerLuis Suarez
Top goalscorerLionel Messi
(30 goals)
Best goalkeeperJan Oblak
(0.66 goals/match)
Biggest home winAtlético Madrid 6–1 Granada
(27 September 2020)
Atlético Madrid 5–0 Eibar
(18 April 2021)
Biggest away winReal Sociedad 1–6 Barcelona
(21 March 2021)
Highest scoringAtlético Madrid 6–1 Granada
(27 September 2020)

Barcelona 5–2 Real Betis
(7 November 2020)
Levante 4–3 Real Betis
(29 December 2020)
Huesca 3–4 Celta Vigo
(7 March 2021)
Real Sociedad 1–6 Barcelona
(21 March 2021)
Celta Vigo 3–4 Sevilla
(12 April 2021)
Barcelona 5–2 Getafe
(22 April 2021)
Longest winning runAtlético Madrid
(8 matches)
Longest unbeaten runBarcelona
(19 matches)
Longest winless runEibar
Elche
(16 matches)
Longest losing runEibar
(5 matches)
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30 Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38
Home \ Away	ALA	ATH	ATM	BAR	CAD	CEL	EIB	ELC	GET	GRA	HUE	LEV	OSA	BET	RMA	RSO	SEV	VAL	VLL	VIL
Alavés  	—	1–0	1–2	1–1	1–1	1–3	2–1	0–2	0–0	4–2	1–0	2–2	0–1	0–1	1–4	0–0	1–2	2–2	1–0	2–1
Athletic Bilbao	0–0	—	2–1	2–3	0–1	0–2	1–1	1–0	5–1	2–1	2–0	2–0	2–2	4–0	0–1	0–1	2–1	1–1	2–2	1–1
Atlético Madrid	1–0	2–1	—	1–0	4–0	2–2	5–0	3–1	1–0	6–1	2–0	0–2	2–1	2–0	1–1	2–1	2–0	3–1	2–0	0–0
Barcelona	5–1	2–1	0–0	—	1–1	1–2	1–1	3–0	5–2	1–2	4–1	1–0	4–0	5–2	1–3	2–1	1–1	2–2	1–0	4–0
Cádiz   	3–1	0–4	2–4	2–1	—	0–0	1–0	1–3	0–2	1–1	2–1	2–2	0–2	0–1	0–3	0–1	1–3	2–1	0–0	0–0
Celta Vigo	2–0	0–0	0–2	0–3	4–0	—	1–1	3–1	1–0	3–1	2–1	2–0	2–1	2–3	1–3	1–4	3–4	2–1	1–1	0–4
Eibar   	3–0	1–2	1–2	0–1	0–2	0–0	—	0–1	0–0	2–0	1–1	0–1	0–0	1–1	1–3	0–1	0–2	0–0	1–1	1–3
Elche   	0–2	2–0	0–1	0–2	1–1	1–1	1–0	—	1–3	0–1	0–0	1–0	2–2	1–1	1–1	0–3	2–1	2–1	1–1	2–2
Getafe  	0–0	1–1	0–0	1–0	0–1	1–1	0–1	1–1	—	0–1	1–0	2–1	1–0	3–0	0–0	0–1	0–1	3–0	0–1	1–3
Granada 	2–1	2–0	1–2	0–4	0–1	0–0	4–1	2–1	0–0	—	3–3	1–1	2–0	2–0	1–4	1–0	1–0	2–1	1–3	0–3
Huesca  	1–0	1–0	0–0	0–1	0–2	3–4	1–1	3–1	0–2	3–2	—	1–1	0–0	0–2	1–2	1–0	0–1	0–0	2–2	0–0
Levante 	1–1	1–1	1–1	3–3	2–2	1–1	2–1	1–1	3–0	2–2	0–2	—	0–1	4–3	0–2	2–1	0–1	1–0	2–2	1–5
Osasuna 	1–1	1–0	1–3	0–2	3–2	2–0	2–1	2–0	0–0	3–1	1–1	1–3	—	0–2	0–0	0–1	0–2	3–1	0–0	1–3
Real Betis	3–2	0–0	1–1	2–3	1–0	2–1	0–2	3–1	1–0	2–1	1–0	2–0	1–0	—	2–3	0–3	1–1	2–2	2–0	1–1
Real Madrid	1–2	3–1	2–0	2–1	0–1	2–0	2–0	2–1	2–0	2–0	4–1	1–2	2–0	0–0	—	1–1	2–2	2–0	1–0	2–1
Real Sociedad	4–0	1–1	0–2	1–6	4–1	2–1	1–1	2–0	3–0	2–0	4–1	1–0	1–1	2–2	0–0	—	1–2	0–1	4–1	1–1
Sevilla 	1–0	0–1	1–0	0–2	3–0	4–2	0–1	2–0	3–0	2–1	1–0	1–0	1–0	1–0	0–1	3–2	—	1–0	1–1	2–0
Valencia	1–1	2–2	0–1	2–3	1–1	2–0	4–1	1–0	2–2	2–1	1–1	4–2	1–1	0–2	4–1	2–2	0–1	—	3–0	2–1
Valladolid	0–2	2–1	1–2	0–3	1–1	1–1	1–2	2–2	2–1	1–2	1–3	1–1	3–2	1–1	0–1	1–1	1–1	0–1	—	0–2
Villarreal	3–1	1–1	0–2	1–2	2–1	2–4	2–1	0–0	1–0	2–2	1–1	2–1	1–2	1–2	1–1	1–1	4–0	2–1	2–0	—

 1.Atlético de Madrid            38  26  8  4  67-25  86       Champions
 2.Real Madrid CF                38  25  9  4  67-28  84  [C]
 3.FC Barcelona                  38  24  7  7  85-38  79
 4.Sevilla FC                    38  24  5  9  53-33  77
 5.Real Sociedad (San Sebastián) 38  17 11 10  59-38  62
 6.Real Betis Balompié (Sevilla) 38  17 10 11  50-50  61
 7.Villarreal CF                 38  15 13 10  60-44  58
 8.RC Celta (Vigo)               38  14 11 13  55-57  53
 9.Granada CF                    38  13  7 18  47-65  46       [2 1 0 1 3-2 3]
10.Athletic de Bilbao            38  11 13 14  46-42  46       [2 1 0 1 2-3 3]
11.CA Osasuna (Pamplona)         38  11 11 16  37-48  44       [2 2 0 0 5-2 6]
12.Cádiz CF                      38  11 11 16  36-58  44  [P]  [2 0 0 2 2-5 0]
13.Valencia CF                   38  10 13 15  50-53  43
14.Levante UD (Valencia)         38   9 14 15  46-57  41
15.Getafe CF                     38   9 11 18  28-43  38       [2 0 2 0 0-0 2]
16.Deportivo Alavés (Vitoria)    38   9 11 18  36-57  38       [2 0 2 0 0-0 2]
17.Elche CF                      38   8 12 18  34-55  36  [P]
--------------------------------------------------------
18.SD Huesca                     38   7 13 18  34-53  34  [P]  Relegated
19.Real Valladolid               38   5 16 17  34-57  31       Relegated
20.SD Eibar                      38   6 12 20  29-52  30       Relegated

Copa del Rey

1/8 Finals
[Jan 26]
Real Valladolid           2-4 Levante UD                
Real Betis                3-1 Real Sociedad             [aet]
Girona FC                 0-1 Villarreal CF             
[Jan 27]
Sevilla FC                3-0 Valencia CF               
Rayo Vallecano            1-2 FC Barcelona              
UD Almería                0-0 CA Osasuna                [aet, 5-4 pen]
[Jan 28]
CDA Navalcarnero          0-6 Granada CF                
CD Alcoyano               1-2 Athletic Club (Bilbao)    

Quarterfinals
[Feb 2]
UD Almería                0-1 Sevilla FC                
[Feb 3]
Levante UD                1-0 Villarreal CF             [aet]
Granada CF                3-5 FC Barcelona              [aet]
[Feb 4]
Real Betis                1-1 Athletic Club (Bilbao)    [aet, 1-4 pen]

Semifinals

First Legs
[Feb 10]
Sevilla FC                2-0 FC Barcelona              
[Feb 11]
Athletic Club (Bilbao)    1-1 Levante UD                

Second Legs      
[Mar 3]
FC Barcelona              3-0 Sevilla FC                [aet]
[Mar 4]
Levante UD                1-2 Athletic Club (Bilbao)    [aet]

Final [Apr 17]
Athletic Club (Bilbao)    0-4 FC Barcelona    

Segunda División (Liga Adelante)

Home \ Away	ALB	ALC	ALM	CAR	CAS	ESP	FUE	GIR	LPA	LEG	LUG	MGA	MLL	MIR	OVI	PON	RAY	SAB	SPO	TFE	LOG	ZAR
Albacete	—	0–1	1–2	2–0	0–1	0–3	1–2	0–2	1–1	0–0	1–1	1–1	0–1	1–0	1–1	0–2	2–1	3–0	0–1	0–2	1–1	1–0
Alcorcón	1–2	—	0–1	2–1	2–1	1–0	0–3	1–0	0–0	1–2	1–0	0–1	0–2	4–0	1–1	0–1	0–3	2–0	1–2	2–0	1–0	0–3[a]
Almería	1–1	0–0	—	1–1	3–1	1–1	3–0	0–0	3–1	1–1	4–1	3–1	0–1	2–1	2–2	3–1	0–1	2–2	0–1	2–0	2–1	1–0
Cartagena	3–1	2–1	3–2	—	1–0	1–3	1–1	1–1	3–0	1–0	2–1	1–1	1–2	0–2	2–0	1–1	2–2	1–2	0–1	0–0	0–1	1–1
Castellón	3–0	0–2	1–2	2–1	—	1–3	1–2	0–1	4–0	2–0	0–1	0–1	1–0	0–1	1–0	0–2	0–2	2–1	2–0	0–1	0–0	1–0
Espanyol	3–0	1–0	2–1	0–2	2–0	—	4–0	1–2	4–0	2–1	2–1	3–0	0–0	2–0	1–1	2–0	2–3	1–0	2–0	1–1	4–0	2–0
Fuenlabrada	1–0	0–0	1–1	2–1	1–1	1–1	—	1–1	1–2	0–0	2–0	0–2	4–1	0–1	2–2	1–1	1–2	2–2	0–0	1–1	0–0	0–1
Girona	2–1	1–0	0–1	2–1	2–1	1–0	0–1	—	1–1	0–2	1–1	0–1	0–1	1–0	1–0	3–1	0–0	0–0	1–0	1–0	2–0	3–0
Las Palmas	3–2	0–0	2–0	2–0	2–1	1–0	3–3	1–2	—	2–1	6–1	1–1	1–1	0–2	1–2	2–0	1–1	0–1	3–2	1–0	2–1	0–2
Leganés	3–1	1–0	2–1	3–1	0–0	2–0	0–2	0–1	1–0	—	3–2	1–0	0–1	1–0	2–1	1–1	1–0	2–1	0–0	1–0	3–0	1–0
Lugo	1–0	1–3	0–2	2–1	0–0	1–1	0–0	3–0	1–1	2–1	—	0–1	0–1	2–1	0–0	1–0	1–0	0–1	0–0	2–0	1–1	2–2
Málaga	2–0	1–0	0–3	1–2	3–0	0–3	0–1	0–1	0–0	1–2	2–2	—	1–1	1–1	1–1	0–2	2–0	2–0	1–0	1–1	0–0	1–2
Mallorca	0–0	2–0	2–0	2–1	3–1	1–2	2–3	1–0	0–1	1–0	2–0	3–1	—	2–1	0–0	3–0	0–1	1–0	0–0	2–0	4–0	2–1
Mirandés	0–2	0–0	1–1	4–1	1–1	2–2	2–1	3–3	2–0	0–0	0–0	1–0	0–0	—	1–1	0–1	0–2	0–2	1–0	0–0	0–1	1–0
Oviedo	0–1	1–1	1–2	0–0	4–0	0–2	1–1	0–1	0–0	1–3	3–1	1–0	2–2	1–1	—	1–1	0–0	2–1	1–0	4–2	2–3	1–0
Ponferradina	0–1	2–0	2–1	0–2	1–2	1–4	0–0	1–1	0–0	3–2	2–0	1–1	2–2	1–0	1–0	—	3–0	0–3	2–2	1–0	2–2	2–1
Rayo Vallecano	2–2	2–1	0–1	0–0	2–1	1–0	2–0	2–1	2–0	1–1	0–1	4–0	1–3	0–1	4–1	1–1	—	2–1	0–1	0–1	2–1	3–2
Sabadell	0–0	1–1	1–2	1–1	1–1	0–1	1–2	2–2	3–1	1–0	1–1	1–2	1–0	0–2	0–1	2–0	2–0	—	1–1	0–2	0–0	1–1
Sporting Gijón	0–0	0–0	0–2	0–0	1–0	1–1	2–1	2–0	1–0	1–1	1–0	1–0	2–0	1–2	0–1	2–1	1–1	3–1	—	1–1	1–0	1–0
Tenerife	2–0	3–1	0–1	3–0	1–1	0–0	1–1	2–0	1–1	0–0	1–1	2–0	0–1	1–2	2–2	1–0	1–0	1–2	1–0	—	0–1	1–0
UD Logroñés	2–0	1–0	1–0	0–1	1–1	0–3	1–0	1–4	0–1	0–1	2–3	0–1	0–1	2–1	0–0	1–2	0–0	1–0	0–4	1–0	—	1–1
Zaragoza	1–0	0–1	2–1	0–0	3–0	0–0	1–0	2–2	2–2	0–5	1–0	1–2	0–0	1–0	1–2	1–0	1–2	0–0	0–0	1–0	2–0	—

 1.RCD Espanyol (Barcelona)      42  24 10  8  71-28  82  [R]  Promoted
 2.RCD Mallorca (Palma de M.)    42  24 10  8  54-28  82  [R]  Promoted
--------------------------------------------------------
 3.CD Leganés                    42  21 10 11  51-32  73  [R]  Promotion Playoff
 4.UD Almería                    42  21 10 11  61-40  73       Promotion Playoff
 5.Girona FC                     42  20 11 11  47-36  71       Promotion Playoff
 6.Rayo Vallecano                42  19 10 13  52-40  67       Promotion Playoff
 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 7.Sporting de Gijón             42  17 14 11  37-28  65
 8.SD Ponferradina               42  15 12 15  45-50  57
 9.UD Las Palmas                 42  14 14 14  46-53  56
10.CD Mirandés                   42  14 12 16  38-41  54
11.CF Fuenlabrada                42  12 18 12  45-46  54
12.Málaga CF                     42  14 11 17  37-47  53
13.Real Oviedo                   42  11 19 12  45-46  52
14.CD Tenerife                   42  13 13 16  36-36  52
15.Real Zaragoza                 42  13 11 18  37-43  50
16.FC Cartagena                  42  12 13 17  44-52  49  [P]
17.AD Alcorcón                   42  13  9 20  32-42  48
18.CD Lugo                       42  11 14 17  38-53  47
--------------------------------------------------------
19.CE Sabadell                   42  11 13 18  40-48  46  [P]  Relegated
20.UD Logroñés                   42  11 11 20  28-53  44  [P]  Relegated
21.CD Castellón                  42  11  8 23  35-54  41  [P]  Relegated
22.Albacete Balompié             42   9 11 22  30-53  38       Relegated

Promoted: Burgos CF, Real Sociedad B, UD Ibiza, SD Amorebieta

Promotion Playoff

Semifinals

First Legs
[Jun 2]
Girona                    3-0 Almería                   
[Jun 3]
Rayo Vallecano            3-0 Leganés                   

Second Legs
[Jun 5]
Almería                   0-0 Girona                    
[Jun 6]
Leganés                   1-2 Rayo Vallecano            

Final

First Leg [Jun 13]
Rayo Vallecano            1-2 Girona                    

Second Leg [Jun 20]
Girona                    0-2 Rayo Vallecano            

NB: Rayo Vallecano promoted
Segunda División B
Tercera División
Copa Federación de España
---------------------------------------------------------------------------------------------

Season 2021/22

Super Copa

League winners: Atlético de Madrid
Cup winners: FC Barcelona
League runners-up: Real Madrid CF
Cup finalists: Athletic de Bilbao

Semifinals
12/ 1/2022  FC Barcelona       2–3 Real Madrid CF           (aet; Riyadh)
             [L. de Jong  41, Fati 83; Vinícius Júnior 25, Benzema 72, Valverde 98]
13/ 1/2022  Atlético Madrid    1–2 Athletic de Bilbao       [Riyadh)
             [Simón 62og; Álvarez 77, N. Williams 81]

Final
16/ 1/2022  Athletic de Bilbao 0-2 Real Madrid CF           (Riyadh)

Primera División

Season2021–22
Dates13 August 2021 – 22 May 2022
ChampionsReal Madrid
35th title
RelegatedGranada
Levante
Alavés
Champions LeagueReal Madrid
Barcelona
Atlético Madrid
Sevilla
Europa LeagueReal Betis
Real Sociedad
Europa Conference LeagueVillarreal
Matches played380
Goals scored951 (2.5 per match)
Best PlayerKarim Benzema
Top goalscorerKarim Benzema
(27 goals)
Best goalkeeperYassine Bounou
(0.77 goals/match)
Biggest home winReal Madrid 6–0 Levante
(12 May 2022)
Biggest away winMallorca 2–6 Granada
(7 May 2022)
Rayo Vallecano 1–5 Villarreal
(12 May 2022)
Real Madrid 0–4 Barcelona
(20 March 2022)
Highest scoringSevilla 5–3 Levante
(24 October 2021)
Mallorca 2–6 Granada
(7 May 2022)
Longest winning runBarcelona
Real Madrid
(7 matches)
Longest unbeaten runBarcelona
Sevilla
(15 matches)
Longest winless runLevante
(19 matches)
Longest losing runGetafe
Mallorca
(7 matches)
Highest attendance86,422
Barcelona 1–2 Real Madrid
(24 October 2021)
Lowest attendance583
Rayo Vallecano 4–0 Granada
(29 August 2021)
Total attendance8,675,104
Average attendance22,829
Week 1  Week 2  Week 3  Week 4  Week 5  Week 6  Week 7  Week 8  Week 9  Week 10 Week 11 Week 12 Week 13 Week 14 Week 15
Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29
Week 30 Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38
Home \ Away	RMA	BAR	ATM	SEV	BET	RSO	VIL	ATH	VAL	OSA	CEL	RAY	ELC	ESP	GET	MLL	CAD	GRA	LEV	ALA
Real Madrid	—	0–4	2–0	2–1	0–0	4–1	0–0	1–0	4–1	0–0	5–2	2–1	2–2	4–0	2–0	6–1	0–0	1–0	6–0	3–0
Barcelona	1–2	—	4–2	1–0	0–1	4–2	0–2	4–0	3–1	4–0	3–1	0–1	3–2	1–0	2–1	2–1	0–1	1–1	3–0	1–1
Atlético Madrid	1–0	2–0	—	1–1	3–0	2–2	2–2	0–0	3–2	1–0	2–0	2–0	1–0	2–1	4–3	1–2	2–1	0–0	0–1	4–1
Sevilla 	2–3	1–1	2–1	—	2–1	0–0	1–0	1–0	3–1	2–0	2–2	3–0	2–0	2–0	1–0	0–0	1–1	4–2	5–3	2–2
Real Betis	0–1	1–2	1–3	0–2	—	4–0	0–2	1–0	4–1	4–1	0–2	3–2	0–1	2–2	2–0	2–1	1–1	2–0	3–1	4–0
Real Sociedad	0–2	0–1	1–2	0–0	0–0	—	1–3	1–1	0–0	1–0	1–0	1–0	1–0	1–0	0–0	1–0	3–0	2–0	1–0	1–0
Villarreal	0–0	1–3	2–2	1–1	2–0	1–2	—	1–1	2–0	1–2	1–0	2–0	4–1	5–1	1–0	3–0	3–3	0–0	5–0	5–2
Athletic Bilbao	1–2	1–1	2–0	0–1	3–2	4–0	2–1	—	0–0	2–0	0–2	1–2	2–1	2–1	1–1	2–0	0–1	2–2	3–1	1–0
Valencia	1–2	1–4	3–3	1–1	0–3	0–0	2–0	1–1	—	1–2	2–0	1–1	2–1	1–2	1–0	2–2	0–0	3–1	1–1	3–0
Osasuna 	1–3	2–2	0–3	0–0	1–3	0–2	1–0	1–3	1–4	—	0–0	1–0	1–1	0–0	1–1	0–2	2–0	1–1	3–1	1–0
Celta Vigo	1–2	3–3	1–2	0–1	0–0	0–2	1–1	0–1	1–2	2–0	—	2–0	1–0	3–1	0–2	4–3	1–2	1–0	1–1	4–0
Rayo Vallecano	0–1	1–0	0–1	1–1	1–1	1–1	1–5	0–1	1–1	0–3	0–0	—	2–1	1–0	3–0	3–1	3–1	4–0	2–4	2–0
Elche   	1–2	1–2	0–2	1–1	0–3	1–2	1–0	0–0	0–1	1–1	1–0	2–1	—	2–2	3–1	3–0	3–1	0–0	1–1	3–1
Espanyol	2–1	2–2	1–2	1–1	1–4	1–0	0–0	1–1	1–1	1–1	1–0	0–1	1–2	—	2–0	1–0	2–0	2–0	4–3	1–0
Getafe   	1–0	0–0	1–2	0–1	0–0	1–1	1–2	0–0	0–0	1–0	0–3	0–0	0–1	2–1	—	1–0	4–0	4–2	3–0	2–2
Mallorca	0–3	0–1	1–0	1–1	1–1	0–2	0–0	3–2	0–1	2–3	0–0	2–1	2–2	1–0	0–0	—	2–1	2–6	1–0	2–1
Cádiz   	1–1	0–0	1–4	0–1	1–2	0–2	1–0	2–3	0–0	2–3	0–0	2–0	3–0	2–2	1–1	1–1	—	1–1	1–1	0–2
Granada  	1–4	1–1	2–1	1–0	1–2	2–3	1–4	1–0	1–1	0–2	1–1	2–2	0–1	0–0	1–1	4–1	0–0	—	1–4	2–1
Levante 	3–3	2–3	2–2	2–3	2–4	2–1	2–0	0–0	3–4	0–0	0–2	1–1	3–0	1–1	0–0	2–0	0–2	0–3	—	3–1
Alavés  	1–4	0–1	1–0	0–0	0–1	1–1	2–1	0–0	2–1	0–2	1–2	1–0	1–0	2–1	1–1	0–1	0–1	2–3	2–1	—

 1.Real Madrid CF                38  26  8  4  80-31  86       Champions
 2.FC Barcelona                  38  21 10  7  68-38  73
 3.Atlético de Madrid            38  21  8  9  65-43  71  [C]
 4.Sevilla FC                    38  18 16  4  53-30  70
 5.Real Betis Balompié (Sevilla) 38  19  8 11  62-40  65
 6.Real Sociedad (San Sebastián) 38  17 11 10  40-37  62
 7.Villarreal CF                 38  16 11 11  63-37  59
 8.Athletic de Bilbao            38  14 13 11  43-36  55
 9.Valencia CF                   38  11 15 12  48-53  48
10.CA Osasuna (Pamplona)         38  12 11 15  37-51  47
11.RC Celta (Vigo)               38  12 10 16  43-43  46
12.Rayo Vallecano                38  11  9 18  39-50  42  [P]  [4 3 0 1 5-3 9]
13.Elche CF                      38  11  9 18  40-52  42       [4 2 1 1 7-6 7]
14.RCD Espanyol (Barcelona)      38  10 12 16  40-53  42  [P]  [4 0 1 3 3-2 1]
15.Getafe CF                     38   8 15 15  33-41  39       [4 2 2 0 6-1 8]
16.RCD Mallorca (Palma de M.)    38  10  9 19  36-63  39  [P]  [4 1 2 1 3-3 5]
17.Cádiz CF                      38   8 15 15  35-51  39       [4 0 2 2 3-8 2]
--------------------------------------------------------
18.Granada CF                    38   8 14 16  44-61  38       Relegated
19.Levante UD (Valencia)         38   8 11 19  51-76  35       Relegated
20.Deportivo Alavés (Vitoria)    38   8  7 23  31-65  31       Relegated

Segunda División

Home \ Away	ALC	ALM	AMO	BUR	CAR	EIB	FUE	GIR	HUE	IBI	LPA	LEG	LUG	MGA	MIR	OVI	PON	RSO	SPO	TFE	VLD	ZAR
Alcorcón	—	0–4	2–2	1–0	1–1	1–0	0–2	0–1	1–0	0–2	0–2	3–3	1–1	0–1	0–0	1–2	2–2	1–4	1–1	0–2	1–2	1–2
Almería	1–1	—	3–0	2–0	0–1	0–2	3–1	0–1	0–0	2–0	1–1	1–0	3–3	2–0	2–1	2–1	3–0	3–1	1–0	3–1	3–1	3–0
Amorebieta	0–0	2–1	—	2–2	2–3	1–1	2–1	1–0	1–0	3–1	1–1	1–3	1–3	1–2	1–0	1–1	1–0	1–2	1–1	1–1	4–1	1–1
Burgos	3–1	0–2	2–2	—	1–1	0–1	2–0	0–0	3–1	2–1	0–0	4–0	1–1	3–0	1–0	0–1	1–0	0–0	0–0	1–0	3–0	0–1
Cartagena	3–1	1–3	5–0	1–0	—	4–1	3–0	3–0	0–3	5–1	0–2	0–0	2–1	3–1	3–0	1–2	0–1	1–0	1–0	1–1	2–3	3–0
Eibar	2–1	1–0	1–0	2–0	2–1	—	0–0	4–2	2–1	3–1	2–2	1–1	1–0	2–2	1–1	1–0	0–1	3–2	3–2	2–0	0–2	2–0
Fuenlabrada	2–2	1–1	0–0	1–2	2–1	0–0	—	1–2	2–3	1–2	3–2	2–1	1–1	1–0	1–1	0–0	2–3	1–2	0–0	1–2	0–0	1–1
Girona	3–1	1–2	2–0	3–1	2–0	0–1	2–1	—	1–3	5–1	0–0	3–0	1–1	1–0	2–0	2–1	3–0	2–0	1–2	0–1	1–0	1–1
Huesca	0–0	1–1	1–1	1–0	2–0	2–0	0–0	0–1	—	0–0	0–0	0–2	1–0	0–0	4–0	1–2	1–2	3–2	1–1	1–2	3–2	1–1
Ibiza	6–2	0–1	1–1	2–0	2–1	2–0	3–1	1–1	2–1	—	1–1	1–1	1–1	2–2	0–2	1–1	0–1	2–2	0–2	0–0	1–2	2–2
Las Palmas	3–0	1–1	1–0	0–2	4–1	0–1	2–1	1–3	2–1	1–1	—	4–2	2–2	2–1	1–0	2–1	2–1	0–0	1–0	2–1	1–1	2–3
Leganés	1–0	2–2	1–0	0–0	1–1	2–3	3–2	1–1	2–1	1–2	4–1	—	1–1	0–3	2–0	0–0	1–1	1–1	1–1	1–2	0–2	2–1
Lugo	1–0	2–1	1–1	1–0	1–0	2–2	1–3	1–0	3–2	0–0	2–0	0–0	—	1–0	2–1	1–1	1–2	0–0	1–1	0–2	0–2	1–1
Málaga	1–0	0–1	1–2	0–1	1–1	1–3	1–0	2–0	0–2	0–5	2–1	0–2	1–0	—	0–0	0–0	0–0	2–1	2–2	1–0	2–2	1–1
Mirandés	1–3	1–4	2–0	3–1	2–1	3–3	5–1	1–2	0–1	4–0	4–2	1–2	3–2	3–0	—	1–1	3–1	2–0	0–3	2–1	0–1	2–0
Oviedo	3–1	2–0	2–0	1–3	2–0	1–1	3–0	0–0	3–3	3–2	1–1	1–0	2–2	2–1	3–0	—	2–0	0–1	1–1	0–0	3–0	3–3
Ponferradina	1–0	1–0	1–1	3–1	4–2	2–2	0–0	2–1	1–1	1–1	1–2	0–3	3–1	4–0	2–1	1–2	—	3–2	4–1	1–2	2–2	0–0
Real Sociedad B	2–4	0–2	2–1	0–1	1–2	2–3	0–0	1–2	0–2	0–1	0–1	1–0	1–1	2–0	1–3	1–1	1–1	—	2–1	1–2	0–2	1–2
Sporting Gijón	1–0	0–1	2–1	1–0	4–1	0–1	1–1	2–1	1–1	0–1	0–1	2–1	1–1	2–1	2–1	0–1	2–3	0–1	—	1–2	1–2	1–2
Tenerife	1–0	0–1	2–1	4–0	1–2	0–1	3–1	2–1	0–0	2–0	0–1	0–0	1–1	0–2	1–2	4–0	2–0	2–0	0–0	—	1–4	1–1
Valladolid	2–0	2–2	5–1	1–0	2–0	2–0	3–0	2–2	3–0	1–1	0–1	1–0	4–1	1–1	3–1	2–1	2–0	1–2	1–0	0–2	—	2–0
Zaragoza	0–3	2–0	1–1	0–0	0–1	1–0	2–1	1–0	0–0	0–0	2–1	0–2	1–0	1–1	1–1	0–0	1–1	1–1	2–0	0–2	0–0	—

 1.UD Almería                    42  24  9  9  68-35  81       Promoted
 2.Real Valladolid               42  24  9  9  71-43  81  [R]  Promoted
--------------------------------------------------------
 3.SD Eibar                      42  23 11  8  61-45  80  [R]  Promotion Playoff
 4.UD Las Palmas                 42  19 13 10  57-47  70       Promotion Playoff
 5.CD Tenerife                   42  20  9 13  53-37  69       Promotion Playoff
 6.Girona FC                     42  20  8 14  57-42  68       Promotion Playoff
 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 7.Real Oviedo                   42  17 17  8  57-41  68
 8.SD Ponferradina               42  17 12 13  57-55  63
 9.FC Cartagena                  42  18  6 18  63-57  60
10.Real Zaragoza                 42  12 20 10  39-46  56
11.Burgos CF                     42  15 10 17  41-41  55  [P]
12.CD Leganés                    42  13 15 14  50-51  54
13.SD Huesca                     42  13 15 14  49-44  54  [R]
14.CD Mirandés                   42  15  7 20  58-62  52
15.UD Ibiza                      42  12 16 14  53-59  52  [P]
16.CD Lugo                       42  10 20 12  46-52  50
17.Sporting de Gijón             42  11 13 18  43-48  46
18.Málaga CF                     42  11 12 19  36-57  45
--------------------------------------------------------
19.SD Amorebieta                 42   9 16 17  44-63  43  [P]  Relegated
20.Real Sociedad B               42  10 10 22  43-61  40  [P]  Relegated
21.CF Fuenlabrada                42   6 15 21  39-65  33       Relegated
22.AD Alcorcón                   42   6 11 25  37-71  29       Relegated

Promoted: Real Racing de Santander, FC Andorra, Albacete Balompié, Villarreal CF B

Promotion Playoff

Semifinals

First Legs
[Jun 1]
Tenerife                  1-0 Las Palmas                
[Jun 2]
Girona                    0-1 Eibar                     

Second Legs
[Jun 4]
Las Palmas                1-2 Tenerife                  
[Jun 5]
Eibar                     0-2 Girona                    [aet]

Final

First Leg [Jun 11]
Girona                    0-0 Tenerife                  

Second Leg [Jun 19]
Tenerife                  1-3 Girona                
Primera División RFEF
Grupo 1

Final Table:

 1.Real Racing de Santander      38  25  7  6  61-31  82       Promoted
--------------------------------------------------------
 2.RC Deportivo (La Coruña)      38  22  8  8  59-29  74       Promotion Playoff
 3.Racing Club de Ferrol         38  21  9  8  50-26  72       Promotion Playoff
