| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | No. of teams |
|---|---|---|---|---|---|---|---|
| 1991 (1st) | 6–4[a] | 1–1[a] | 4 | ||||
| 1995 (2nd) | 9–9[b] | 0[b] | — | 3 | |||
| 1996 (3rd) | 29–20[c] | 18–15[c] | 5 |
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | No. of teams |
|---|---|---|---|---|---|---|---|
| 2006 | 21–15[d] | 10–7[d] | 5 | ||||
| 2007 | 2–1 (1–1 / 1–0) | 2–2 (a) (1–2 / 1–0) | 12[5] | ||||
| 2008 | 6–1 (4–1 / 2–0) | 8–1 (4–1 / 4–0) | 12 | ||||
| 2009 | 3–2 | 2–1 | 4 | ||||
| 2010 | 3–0 | 2–1 | 4 |
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | No. of teams |
|---|---|---|---|---|---|---|---|
| 2017 | 12–9[e] | 6–6[e] | 6 | ||||
| 2018 | 2–1 | 3–2 | 7 | ||||
| 2019 | 15–12[f] | 7–4[f] | 6 | ||||
| 2020 | Tournament suspended due to COVID-19 pandemic | ||||||
| 2021 | Tournament canceled due to COVID-19 pandemic | ||||||
| 2022 | 12–9[g] | 6–6[g] | 6 | ||||
| 2023 | 1–0 | 1–0 | |||||
| 2024 | 2–1 | 2–2 (6–5 p) | |||||
| 2025 | 3–1 | 3–0 (t.w.) | |||||
.jpg)
No comments:
Post a Comment