2008 European U-21 Futsal Tournament
Qualifying Round (8-14 April 2008)
Group 1 (in Lasko, Slovenia)
9- 4 Belgium 7-0 Bulgaria
9- 4 Slovenia 5-1 Georgia
10- 4 Georgia 2-8 Belgium
10- 4 Slovenia 12-0 Bulgaria
12- 4 Bulgaria 4-5 Georgia
12- 4 Belgium 2-4 Slovenia
1. Slovenia 3 3 0 0 21- 3 9
2. Belgium 3 2 0 1 17- 6 6
3. Georgia 3 1 0 2 8-17 3
4. Bulgaria 3 0 0 3 4-24 0
Group 2 (in Krosno Odrzanskie, Poland)
8- 4 Ukraine 4-1 Romania
8- 4 Poland 7-3 Lithuania
9- 4 Lithuania 1-6 Ukraine
9- 4 Poland 4-2 Romania
11- 4 Romania 5-2 Lithuania
11- 4 Ukraine 5-0 Poland
1. Ukraine 3 3 0 0 15- 2 9
2. Poland 3 2 0 1 11-10 6
3. Romania 3 1 0 2 8-10 3
4. Lithuania 3 0 0 3 6-18 0
Group 3 (in Madrid, Spain)
10- 4 Slovakia 7-1 Switzerland
10- 4 Spain 5-0 Greece
11- 4 Greece 2-12 Slovakia
11- 4 Spain 12-0 Switzerland
13- 4 Switzerland 3-5 Greece
13- 4 Slovakia 0-8 Spain
1. Spain 3 3 0 0 25- 0 9
2. Slovakia 3 2 0 1 19-11 6
3. Greece 3 1 0 2 7-20 3
4. Switzerland 3 0 0 3 4-24 0
Group 4 (in Andorra La Vella, Andorra)
8- 4 Netherlands 6-2 Ireland
8- 4 Andorra 2-4 Azerbaijan
9- 4 Azerbaijan 2-8 Netherlands
9- 4 Andorra 2-1 Ireland
11- 4 Ireland 4-3 Azerbaijan
11- 4 Netherlands 8-1 Andorra
1. Netherlands 3 3 0 0 22- 5 9
2. Azerbaijan 3 1 0 2 9-14 3
3. Ireland 3 1 0 2 7-11 3
4. Andorra 3 1 0 2 5-13 3
Group 5 (in Mór, Hungary)
8- 4 Belarus 1-4 Kazakhstan
8- 4 Hungary 4-3 Latvia
9- 4 Latvia 1-3 Belarus
9- 4 Hungary 2-4 Kazakhstan
11- 4 Kazakhstan 6-5 Latvia
11- 4 Belarus 4-0 Hungary
1. Kazakhstan 3 3 0 0 14- 8 9
2. Belarus 3 2 0 1 8- 5 6
3. Hungary 3 1 0 2 6-11 3
4. Latvia 3 0 0 3 9-13 0
Group 6 (in Martina Franca, Italy)
11- 4 Moldova 0-0 Turkey
11- 4 Italy 8-0 France
12- 4 France 6-0 Moldova
12- 4 Italy 5-0 Turkey
14- 4 Turkey 1-6 France
14- 4 Moldova 0-12 Italy
1. Italy 3 3 0 0 25- 0 9
2. France 3 2 0 1 12- 9 6
3. Turkey 3 0 1 2 1-11 1
4. Moldova 3 0 1 2 0-18 1
Group 7 (in Strumica, Macedonia)
10- 4 Czech Republic 6-2 Armenia
10- 4 Macedonia 1-3 Croatia
11- 4 Croatia 2-2 Czech Republic
11- 4 Macedonia 2-0 Armenia
13- 4 Armenia 1-14 Croatia
13- 4 Czech Republic 9-4 Macedonia
1. Croatia 3 2 1 0 19- 4 7
2. Czech Republic 3 2 1 0 17- 8 7
3. Macedonia 3 1 0 2 7-12 3
4. Armenia 3 0 0 3 3-22 0
Final Round (8-12 December 2008 in St.-Petersburg, Russia)
Girone A
08 dicembre 2008,Italia 2 – 2(1-1) Slovenia
08 dicembre 2008,Russia 3 – 3(1-1) Croazia
09 dicembre 2008,Croazia 1 – 2(1-1) Italia
09 dicembre 2008,Russia 4 – 3(2-1) Slovenia
11 dicembre 2008,Italia 2 – 2(1-2) Russia
11 dicembre 2008,Slovenia 4 – 4(1-1) Croazia
1.Russia 5 3 1 2 0 9 8 +1
2.Italia 5 3 1 2 0 6 5 +1
3.Slovenia 2 3 0 2 1 9 10 -1
4.Croazia 2 3 0 2 1 8 9 -1
Girone B
08 dicembre 2008,Spagna 4 – 0(2-0) Kazakistan
08 dicembre 2008,Ucraina 3 – 2(1-1) Holland
09 dicembre 2008,Holland 1 – 5(0-2) Spagna
09 dicembre 2008,Ucraina 3 – 0(1-0) Kazakistan
11 dicembre 2008,Spagna 2 – 1(1-1) Ucraina
11 dicembre 2008,Kazakistan 1 – 6(0-3) Holland
1.Spagna 9 3 3 0 0 11 2 +9
2.Ucraina 6 3 2 0 1 7 4 +3
3.Holland 3 3 1 0 2 9 9 0
4.Kazakistan 0 3 0 0 3 1 13 -12
Semifinali
12 dicembre 2008,Spagna 0 – 1(0-1) Italia
12 dicembre 2008,Russia 1 – 0(0-0) Ucraina
Finale
14 dicembre 2008,Russia 5 – 4 Italia
No comments:
Post a Comment