2019
Country | Morocco |
---|---|
Dates | 1–8 October |
Teams | 4 |
Champions | Morocco |
Runners-up | Burkina Faso |
Third place | Algeria |
Matches played | 6 |
Goals scored | 22 (3.67 per match) |
----------------------------------------------------------------------------------------------------------------------
2023
بطولة شمال إفريقيا لكرة القدم النسائية تحت عشرون عامًا تونس 2023 | |
---|---|
Tournament details | |
Host country | Tunisia |
City | Le Kram |
Dates | 14–18 March |
Teams | 4 (from 1 sub-confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Morocco (2nd title) |
Runners-up | Algeria |
Third place | Egypt |
Tournament statistics | |
Matches played | 6 |
Goals scored | 18 (3 per match) |
Top scorer(s) | Amélia Zemma (3 goals) |
No comments:
Post a Comment