Followers

Thursday, May 4, 2023

UEFA Under-19 Futsal EURO

 


2019 UEFA Under-19 Futsal Championship

2019 UEFA Under-19 Futsal Championship.svg
Tournament details
Host countryLatvia
CityRiga
Dates8–14 September
Teams8 (from 1 confederation)
Venue(s)1 (in 1 host city)
Final positions
Champions Spain (1st title)
Runners-up Croatia
Tournament statistics
Matches played15
Goals scored78 (5.2 per match)
Top scorer(s)Spain Adrián Rodríguez
Spain Antonio Pérez
(5 goals each)
Group A

1.Portugal	3	3	0	0	13	2	+11	9	Knockout stage
2.Poland	3	2	0	1	7	6	+1	6
3.Russia	3	1	0	2	8	8	0	3	
4.Latvia (H)	3	0	0	3	2	14	−12	0

08 September 2019 Poland 	3–2	 Russia
08 September 2019 Latvia 	0–6	 Portugal
09 September 2019 Russia 	5–1	 Latvia
09 September 2019 Poland 	1–3	 Portugal
11 September 2019 Portugal 	4–1	 Russia
11 September 2019 Latvia 	1–3	 Poland

Group B

1	 Spain	3	3	0	0	15	1	+14	9	Knockout stage
2	 Croatia	3	2	0	1	9	4	+5	6
3	 Ukraine	3	1	0	2	9	10	−1	3	
4	 Netherlands	3	0	0	3	0	18	−18	0

08 September 2019 Ukraine 	7–0	 Netherlands
08 September 2019 Croatia 	0–3	 Spain
09 September 2019 Netherlands 	0–6	 Croatia
09 September 2019 Ukraine 	1–7	 Spain
11 September 2019 Croatia 	3–1	 Ukraine
11 September 2019 Spain 	5–0	 Netherlands

Semi-finals
12 September 2019 Portugal 	2–2 (2-3P)	 Croatia
12 September 2019 Spain 	3–1	 Poland

Final
14 September 2019 Croatia 	1–6	 Spain
----------------------------------------------------------------------------------------------------------------------------

2022 UEFA Under-19 Futsal Championship logo.svg
Tournament details
Host countrySpain
CityJaén
Dates3–10 September
Teams8 (from 1 confederation)
Venue(s)1 (in 1 host city)
Final positions
Champions Spain (2nd title)
Runners-up Portugal
Tournament statistics
Matches played15
Goals scored99 (6.6 per match)
Top scorer(s)Spain Nicolás Marrón
Spain Pablo Ordoñez
(5 goals each)
Group A

1	 Spain (H)	3	2	1	0	22	3	+19	7	Knockout stage
2	 Ukraine	3	2	1	0	13	8	+5	7
3	 Croatia	3	1	0	2	13	17	−4	3	
4	 Romania	3	0	0	3	2	22	−20	0

04 September 2022 Ukraine 	6–4	 Croatia
04 September 2022 Spain 	9–0	 Romania
05 September 2022 Romania 	2–5	 Ukraine
05 September 2022 Croatia 	1–11	 Spain
07 September 2022 Croatia 	8–0	 Romania
07 September 2022 Spain 	2–2	 Ukraine

Group B

1	 Portugal	3	3	0	0	12	4	+8	9	Knockout stage
2	 Poland	3	2	0	1	9	7	+2	6
3	 Italy	3	1	0	2	5	10	−5	3	
4	 France	3	0	0	3	3	8	−5	0

04 September 2022 Poland 	2–4	 Portugal
04 September 2022 France 	0–3	 Italy
05 September 2022 Italy 	1–4	 Poland
05 September 2022 Portugal 	2–1	 France
07 September 2022 Poland 	3–2	 France
07 September 2022 Italy 	1–6	 Portugal
 
Semi-finals
08 September 2022 Portugal 	4–1	 Ukraine
08 September 2022 Spain 	5–2 	 Poland (a.e.t.)

Final
10 September 2022 Portugal 	2–6 	 Spain (a.e.t.)


No comments:

Post a Comment