2017
Tournament details | |
---|---|
Host country | Turkey |
Dates | 1 March 2017– 7 March 2017 |
Teams | 4 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 6 |
Goals scored | 25 (4.17 per match) |
2018
Tournament details | |
---|---|
Host country | Turkey |
Dates | 27 February 2018– 7 March 2018 |
Teams | 10 (from 2 confederations) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 20 |
Goals scored | 58 (2.9 per match) |
Attendance | 2,050 (103 per match) |
2019
Tournament details | |
---|---|
Host country | Turkey |
Dates | 27 February 2019– 5 March 2019 |
Teams | 8 (from 2 confederations) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 16 |
Goals scored | 82 (5.13 per match) |
Top scorer(s) | ![]() |
Best player(s) | ![]() ![]() |
2020
Tournament details | |
---|---|
Host country | Turkey |
Dates | 4–10 March |
Teams | 9 (from 4 confederations) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 12 |
Goals scored | 51 (4.25 per match) |
Top scorer(s) | ![]() ![]() ![]() (3 goals) |
2021
Festival Women's Trophy | |
---|---|
Tournament details | |
Host country | Turkey |
Dates | 17–23 February |
Teams | 4 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 6 |
Goals scored | 19 (3.17 per match) |
Top scorer(s) | ![]() (4 goals) |
2022
Tournament details | |
---|---|
Host country | ![]() |
Dates | 16–22 February |
Teams | 6 (from 3 confederations) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 9 |
Goals scored | 17 (1.89 per match) |
Top scorer(s) | ![]() ![]() ![]() ![]() (2 goals) |
2023
Tournament details | |
---|---|
Host country | Turkey |
Dates | 15–21 February |
Teams | 12 (from 4 confederations) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Tournament statistics | |
Matches played | 11 |
Goals scored | 33 (3 per match) |
Top scorer(s) | ![]() (3 goals) |
Best player(s) | ![]() |
No comments:
Post a Comment