Followers

Thursday, August 10, 2023

New Wave Cup

2011

28/07/2011	Jūrmala (Latvia)		Estonia		3-2	Belarus		New Wave Cup 2011	
28/07/2011	Jūrmala (Latvia)		Latvia		4-2	Kaliningrad	New Wave Cup 2011	
28/07/2011	Jūrmala (Latvia)		Estonia		6-4	Kaliningrad	New Wave Cup 2011	
28/07/2011	Jūrmala (Latvia)		Latvia		1-3	Belarus		New Wave Cup 2011	
29/07/2011	Jūrmala (Latvia)		Kaliningrad	1-0 (x)	Belarus		New Wave Cup 2011	
29/07/2011	Jūrmala (Latvia)		Latvia		4-7	Estonia		New Wave Cup 2011
2013
25/07/2013	Jūrmala (Latvia)		Latvia	 	2-1 	Estonia		New Wave Cup 2013	
25/07/2013	Jūrmala (Latvia)		Latvia 'B' 	5-5 (p1)Lithuania	New Wave Cup 2013	
25/07/2013	Jūrmala (Latvia)		Latvia	 	5-4 (x)	Lithuania	New Wave Cup 2013	
25/07/2013	Jūrmala (Latvia)		Latvia 'B' 	2-3 	Estonia		New Wave Cup 2013	
26/07/2013	Jūrmala (Latvia)		Estonia 	6-6 (p1)Lithuania	New Wave Cup 2013	
26/07/2013	Jūrmala (Latvia)		Latvia	 	6-5 (x)	Latvia 'B'	New Wave Cup 2013
2014
24/07/2014	Rīga (Latvia)			Estonia		5-2 	Lithuania	New Wave Cup 2014			Group Stage
24/07/2014	Rīga (Latvia)			Latvia		8-4 	Lithuania	New Wave Cup 2014			Group Stage
24/07/2014	Rīga (Latvia)			Latvia		4-2 	Estonia		New Wave Cup 2014			Group Stage
25/07/2014	Rīga (Latvia)			Latvia		9-2 	Lithuania	New Wave Cup 2014			Final (*Estonia refused to play)




No comments:

Post a Comment