Followers

Tuesday, August 8, 2023

Mediterranean Beach Games

2015

Tournament details
Host countryItaly
Dates2–6 September
Teams12 (from 3 confederations)
Venue(s)1
Final positions
Champions Italy
Runners-up Egypt
Third place Libya
Fourth place Morocco
Tournament statistics
Matches played30
Goals scored195 (6.5 per match)
02/09/2015	Pescara (Italy)			Italy		11-1	Tunisia		Mediterranean Beach Games 2015		Group A
02/09/2015	Pescara (Italy)			Lebanon		10-4	Algeria		Mediterranean Beach Games 2015		Group A
02/09/2015	Pescara (Italy)			Egypt		3-2	Turkey		Mediterranean Beach Games 2015		Group B
02/09/2015	Pescara (Italy)			Morocco		7-2	Malta		Mediterranean Beach Games 2015		Group B
02/09/2015	Pescara (Italy)			France		6-2	Albania		Mediterranean Beach Games 2015		Group C
02/09/2015	Pescara (Italy)			Libya		3-1	Greece		Mediterranean Beach Games 2015		Group C
03/09/2015	Pescara (Italy)			Italy		16-6	Algeria		Mediterranean Beach Games 2015		Group A
03/09/2015	Pescara (Italy)			Lebanon		3-2	Tunisia		Mediterranean Beach Games 2015		Group A
03/09/2015	Pescara (Italy)			Egypt		11-2	Malta		Mediterranean Beach Games 2015		Group B
03/09/2015	Pescara (Italy)			Morocco		3-2	Turkey		Mediterranean Beach Games 2015		Group B
03/09/2015	Pescara (Italy)			Albania		7-5	Greece		Mediterranean Beach Games 2015		Group C
03/09/2015	Pescara (Italy)			France		2-2 (p1)Libya		Mediterranean Beach Games 2015		Group C
04/09/2015	Pescara (Italy)			Italy		5-1	Lebanon		Mediterranean Beach Games 2015		Group A
04/09/2015	Pescara (Italy)			Tunisia		7-1	Algeria		Mediterranean Beach Games 2015		Group A
04/09/2015	Pescara (Italy)			Egypt		4-2	Morocco		Mediterranean Beach Games 2015		Group B
04/09/2015	Pescara (Italy)			Turkey		14-0	Malta		Mediterranean Beach Games 2015		Group B
04/09/2015	Pescara (Italy)			Greece		3-2 (x)	France		Mediterranean Beach Games 2015		Group C
04/09/2015	Pescara (Italy)			Libya		14-3	Albania		Mediterranean Beach Games 2015		Group C
04/09/2015	Spiez (Switzerland)		Switzerland	8-3	England		Friendly Match 2015
05/09/2015	Pescara (Italy)			Albania		5-2	Malta		Mediterranean Beach Games 2015		9th-12th Place Semi-Final
05/09/2015	Pescara (Italy)			Greece		9-1	Algeria		Mediterranean Beach Games 2015		9th-12th Place Semi-Final
05/09/2015	Pescara (Italy)			France		5-2	Turkey		Mediterranean Beach Games 2015		5th-8th Place Semi-Final
05/09/2015	Pescara (Italy)			Lebanon		5-4 (x)	Tunisia		Mediterranean Beach Games 2015		5th-8th Place Semi-Final
05/09/2015	Pescara (Italy)			Egypt		6-5	Libya		Mediterranean Beach Games 2015		Semi-Final
05/09/2015	Pescara (Italy)			Italy		5-0	Morocco		Mediterranean Beach Games 2015		Semi-Final
05/09/2015	Pescara (Italy)			Malta		7-6	Algeria		Mediterranean Beach Games 2015		11th Place Match
05/09/2015	Pescara (Italy)			Albania		3-3 (p2)Greece		Mediterranean Beach Games 2015		9th Place Match
05/09/2015	Pescara (Italy)			Turkey		4-3	Tunisia		Mediterranean Beach Games 2015		7th Place Match
05/09/2015	Pescara (Italy)			France		3-2	Lebanon		Mediterranean Beach Games 2015		5th Place Match
05/09/2015	Pescara (Italy)			Libya		4-3	Morocco		Mediterranean Beach Games 2015		3rd Place Match
05/09/2015	Pescara (Italy)			Italy		5-1	Egypt		Mediterranean Beach Games 2015		Final
---------------------------------------------------------------------------------------------
2019
Tournament details
Host countryGreece
Dates28–31 August
Teams8 (from 3 confederations)
Venue(s)Patras
Final positions
Champions Italy (2nd title)
Runners-up Portugal
Third place France
Fourth place Morocco
Tournament statistics
Matches played16
Goals scored185 (11.56 per match)
Top scorer(s)Italy Fabio Sciacca
Italy Emmanuele Zurlo
(9 goals)

No comments:

Post a Comment