Followers

Sunday, July 30, 2023

Arab Cup


2008

2008
details[2]
Marsa AlamEgypt
Libya
5–3
United Arab Emirates

Egypt
8–2
Oman


2010 

01/04/2010	Dammam (Saudi Arabia)		Oman		13-5	Syria		Arab Cup 2010				Group A
01/04/2010	Dammam (Saudi Arabia)		Saudi Arabia	11-5	Qatar		Arab Cup 2010				Group A
01/04/2010	Dammam (Saudi Arabia)		Egypt		6-4	Yemen		Arab Cup 2010				Group B
01/04/2010	Dammam (Saudi Arabia)		Kuwait		6-4	Libya		Arab Cup 2010				Group B
02/04/2010	Dammam (Saudi Arabia)		Saudi Arabia	5-1	Oman		Arab Cup 2010				Group A
02/04/2010	Dammam (Saudi Arabia)		UAE		8-2	Syria		Arab Cup 2010				Group A
02/04/2010	Dammam (Saudi Arabia)		Bahrain		2-1	Yemen		Arab Cup 2010				Group B
02/04/2010	Dammam (Saudi Arabia)		Libya		4-4 (p1)Egypt		Arab Cup 2010				Group B
03/04/2010	Dammam (Saudi Arabia)		Qatar		6-3	Syria		Arab Cup 2010				Group A
03/04/2010	Dammam (Saudi Arabia)		UAE		3-1	Oman		Arab Cup 2010				Group A
03/04/2010	Dammam (Saudi Arabia)		Bahrain		4-4 (p1)Egypt		Arab Cup 2010				Group B
03/04/2010	Dammam (Saudi Arabia)		Yemen		9-4	Kuwait		Arab Cup 2010				Group B
04/04/2010	Dammam (Saudi Arabia)		Oman		4-1	Qatar		Arab Cup 2010				Group A
04/04/2010	Dammam (Saudi Arabia)		Saudi Arabia	2-5	UAE		Arab Cup 2010				Group A
04/04/2010	Dammam (Saudi Arabia)		Bahrain		2-1	Libya		Arab Cup 2010				Group B
04/04/2010	Dammam (Saudi Arabia)		Egypt		7-2	Kuwait		Arab Cup 2010				Group B
05/04/2010	Dammam (Saudi Arabia)		Saudi Arabia	9-6	Syria		Arab Cup 2010				Group A
05/04/2010	Dammam (Saudi Arabia)		UAE		5-4	Qatar		Arab Cup 2010				Group A
05/04/2010	Dammam (Saudi Arabia)		Bahrain		5-0	Kuwait		Arab Cup 2010				Group B
05/04/2010	Dammam (Saudi Arabia)		Libya		9-7	Yemen		Arab Cup 2010				Group B
07/04/2010	Dammam (Saudi Arabia)		Saudi Arabia	6-3	Bahrain		Arab Cup 2010				Semi-Final
07/04/2010	Dammam (Saudi Arabia)		UAE		1-0	Egypt		Arab Cup 2010				Semi-Final
08/04/2010	Dammam (Saudi Arabia)		Bahrain		3-1	Egypt		Arab Cup 2010				3rd Place Match
08/04/2010	Dammam (Saudi Arabia)		Saudi Arabia	6-4 (x)	UAE		Arab Cup 2010
2014 
13/05/2014	Sharm El-Sheikh (Egypt)		Egypt		11-3	Sudan		Arab Championship 2014			Group A	
13/05/2014	Sharm El-Sheikh (Egypt)		Morocco		5-4 (x)	Lebanon		Arab Championship 2014			Group B	
13/05/2014	Sharm El-Sheikh (Egypt)		UAE		5-1	Saudi Arabia	Arab Championship 2014			Group B	
14/05/2014	Sharm El-Sheikh (Egypt)		Egypt		2-4	Oman		Arab Championship 2014			Group A	
14/05/2014	Sharm El-Sheikh (Egypt)		Lebanon		7-4	Saudi Arabia	Arab Championship 2014			Group B	
14/05/2014	Sharm El-Sheikh (Egypt)		UAE		5-4	Morocco		Arab Championship 2014			Group B	
15/05/2014	Sharm El-Sheikh (Egypt)		Oman		4-1	Sudan		Arab Championship 2014			Group A	
15/05/2014	Sharm El-Sheikh (Egypt)		Lebanon		6-5	UAE		Arab Championship 2014			Group B	
15/05/2014	Sharm El-Sheikh (Egypt)		Morocco		9-6	Saudi Arabia	Arab Championship 2014			Group B	
16/05/2014	Sharm El-Sheikh (Egypt)		Egypt		4-4 (p1)UAE		Arab Championship 2014			Semi-Final	
16/05/2014	Sharm El-Sheikh (Egypt)		Lebanon		4-4 (p1)Oman		Arab Championship 2014			Semi-Final
16/05/2014	Playa del Carmen (Mexico)	Brazil		11-1	USA		Riviera Maya Cup 2014
16/05/2014	Playa del Carmen (Mexico)	Mexico		1-3	Germany		Riviera Maya Cup 2014
16/05/2014	Alanya (Turkey)			Turkey		1-1 (p2)Russia		Friendly Match 2014	
17/05/2014	Sharm El-Sheikh (Egypt)		Oman		7-2	UAE		Arab Championship 2014			3rd Place Match
17/05/2014	Sharm El-Sheikh (Egypt)		Egypt		6-5 (x)	Lebanon		Arab Championship 2014			Final
2016 
27/05/2016	Sharm el-Sheikh (Egypt)		Egypt		3-2	Oman		Arab Championship 2016		Group A
27/05/2016	Sharm el-Sheikh (Egypt)		Lebanon		4-2	Bahrain		Arab Championship 2016		Group A
27/05/2016	Sharm el-Sheikh (Egypt)		UAE		6-1	Iraq		Arab Championship 2016		Group B
28/05/2016	Sharm el-Sheikh (Egypt)		Bahrain		2-1	Oman		Arab Championship 2016		Group A
28/05/2016	Sharm el-Sheikh (Egypt)		Egypt		4-3	Lebanon		Arab Championship 2016		Group A
28/05/2016	Sharm el-Sheikh (Egypt)		Morocco		3-0	Iraq		Arab Championship 2016		Group B
29/05/2016	Sharm el-Sheikh (Egypt)		Egypt		2-1	Bahrain		Arab Championship 2016		Group A
29/05/2016	Sharm el-Sheikh (Egypt)		Oman		4-2	Lebanon		Arab Championship 2016		Group A
29/05/2016	Sharm el-Sheikh (Egypt)		Morocco		2-2 (p1)UAE		Arab Championship 2016		Group B
30/05/2016	Sharm el-Sheikh (Egypt)		Lebanon		4-3	Iraq		Arab Championship 2016		5th-7th Place Group
30/05/2016	Sharm el-Sheikh (Egypt)		Egypt		3-4	UAE		Arab Championship 2016		Semi-Final
30/05/2016	Sharm el-Sheikh (Egypt)		Morocco		8-2	Oman		Arab Championship 2016		Semi-Final
31/05/2016	Sharm el-Sheikh (Egypt)		Iraq		2-1	Bahrain		Arab Championship 2016		5th-7th Place Group
31/05/2016	Sharm el-Sheikh (Egypt)		Egypt		4-1	Oman		Arab Championship 2016		3rd Place Match
31/05/2016	Sharm el-Sheikh (Egypt)		UAE		3-2	Morocco		Arab Championship 2016		Final
2023 
Tournament details
Host countrySaudi Arabia
CityJeddah
Dates11–20 May 2023
Teams12 (from 2 confederations)
Venue(s)1 (in 1 host city)
Final positions
Champions Egypt (2nd title)
Runners-up Oman
Tournament statistics
Matches played26
Goals scored211 (8.12 per match)

No comments:

Post a Comment