Followers

Sunday, February 26, 2023

Gulf Youth Clubs Championship

Gulf Youth Clubs Championship 

Bahrain - 1986

04 September 1986 Muharraq SC 1-1 AlKuwait SC 
05 September 1986 Al Hilal    0-1 AlKhaleej 
                  Al Rayyan   1-2 Al Naser 
07 September 1986 AlKhaleej   0-1 Muharraq 
                  Al Hilal    3-1 Al Rayyan 
                  Al Naser    2-2 AlKuwait SC  
09 September 1986 AlKuwait SC 1-0 Al Hilal  
                  Muharraq SC 4-1 Al Naser 
                  Al Rayyan   2-3 AlKhaleej 
11 September 1986 Al Rayyan   1-2 Muharraq SC 
                  Al Naser    3-2 Al Hilal 
                  AlKhaleej   2-0 AlKuwait SC 
13 September 1986 Al Rayyan   0-0 AlKuwait SC 
                  Al Hilal    0-2 Muharraq SC  
                  AlKhaleej   1-0 Al Naser  

1.Muharraq SC		5 4 1 0	10 3 9	
2.AlKhaleej		5 4 0 1	7  3 8	
3.AlKuwait SC		5 1 3 1	4  5 5	
4.Al Naser Oman		5 2 1 2	8 10 5	
5.Al Hilal		5 1 0 4	5  8 2	
6.Al Rayyan		5 0 1 4	5 10 1
------------------------------------------------------------------------------------------
Saudi Arabia 1987
20 September 1987 Al Hilal    3-1 Baniyas SC 
                  Muharraq SC 3-1 Altadamon 
22 September 1987 Ahli Sidab  1-2 Al Hilal 
23 September 1987 Muharraq SC 1-1 Baniyas SC 
24 September 1987 Ahli Sidab  1-0 Altadamon 
26 September 1987 Al Hilal    0-0 Muharraq SC 
27 September 1987 Altadamon   3-1 Baniyas SC 
29 September 1987 Ahli Sidab  0-1 Muharraq SC 
01 October   1987 Al Hilal    4-0 Altadamon 
                  Baniyas SC  1-0 Ahli Sidab 

1.Al Hilal		4 3 1 0	9 2 7	
2.Muharraq SC		4 2 2 0	5 2 6	
3.Baniyas SC		4 1 1 2	4 7 3	
4.Ahli Sidab		4 1 0 3	2 4 2	
5.Altadamon		4 1 0 3	4 9 2
------------------------------------------------------------------------------------------

Kuwait 1988

15 September 1988 AlQadsia   1-0 Al Nasr 
16 September 1988 Al Hilal   2-0 Ahli Sidab 
                  Al-Sadd    0-0 Riffa SC 
18 September 1988 Riffa SC   2-1 Al Nasr 
                  Al Hilal   2-0 AlQadsia 
19 September 1988 Ahli Sidab 2-2 Al-Sadd 
20 September 1988 AlQadsia   0-2 Riffa SC 
21 September 1988 Al Nasr    0-5 Al Hilal 
22 September 1988 AlQadsia   0-2 Al-Sadd 
23 September 1988 Al Hilal   7-0 Riffa SC 
                  Al Nasr    1-2 Ahli Sidab 
25 September 1988 AlQadsia   2-3 Ahli Sidab 
                  Al Nasr    0-4 Al-Sadd  
27 September 1988 Al-Sadd    1-5 Al Hilal 
                  Ahli Sidab 0-1 Riffa SC 
1.Al Hilal		5 5 0 0	21 1 10	
2.Riffa SC		5 3 1 1	5  8  7	
3.Al-Sadd		5 2 2 1	9  7  6	
4.Ahli Sidab		5 2 1 2	7  8  5	
5.AlQadsia		5 1 0 4	3  9  2	
6.Al Nasr		5 0 0 5	2 14  0
------------------------------------------------------------------------------------------
UAE 1989
02 October 1989 AlWehda     0-0 Al Hilal 
03 October 1989 Al-Sadd     1-0 AlQadsia 
                Muharraq SC 0-1	Al-Shorta 
05 October 1989 Muharraq SC 1-3	Al-Sadd 
06 October 1989 AlQadsia    0-0	Al Hilal 
08 October 1989 AlQadsia    0-0	Al-Shorta 
                Al-Sadd     1-3	Al Hilal  
10 October 1989 Muharraq SC 0-1	AlQadsia  
                Al-Shorta   1-2	Al Hilal  
11 October 1989 Al-Sadd     1-2	AlWehda 
14 October 1989 Muharraq SC 0-2	Al Hilal 
                AlWehda     3-2	AlQadsia 

1.Al Hilal		5 3 2 0	7 2 8	
2.AlWehda		3 2 1 0	5 3 5	
3.Al-Sadd		4 2 0 2	6 6 4	
4.AlQadsia		5 1 2 2	3 4 4	
5.Al-Shorta		3 1 1 1	2 2 3	
6.Muharraq SC		4 0 0 4	1 7 0
------------------------------------------------------------------------------------------

Oman 1992

10 February 1992 Al-Nassr         1-1 AlWasl  
                 Budaiya          2-1 Al-Khaboora  
11 February 1992 AlArabi          0-3 Al-Arabi - Qatar	
12 February 1992 Al-Khaboora      0-4 Al-Nassr  
13 February 1992 AlWasl           5-0 AlArabi - Kuwait 
                 Al-Arabi - Qatar 0-1 Budaiya  
15 February 1992 Al-Nassr         1-2 Al-Arabi - Qatar 
                 Al-Khaboora      0-1 AlWasl 
16 February 1992 Budaiya          3-0 AlArabi - Kuwait 
17 February 1992 Al-Arabi - Qatar 0-0 AlWasl 
18 February 1992 AlArabi - Kuwait 0-4 Al-Khaboora  
                 Budaiya          0-1 Al-Nassr  
20 February 1992 Al-Arabi - Qatar 1-0 Al-Khaboora 
                 AlWasl           0-0 Budaiya Round # 5
21 February 1992 Al-Nassr         2-0 AlArabi - Kuwait 

1.Al-Nassr		5 3 1 1 9  3 7	
2.AlWasl		5 2 3 0	7  1 7	
3.Budaiya		5 3 1 1	6  2 7	
=.Al-Arabi		5 3 1 1	6  2 7	
5.Al-Khaboora		5 1 0 4	5  8 2	
6.AlArabi		5 0 0 5	0 17 0

22 February 1992 Budaiya  1-0	Al-Arabi - Qatar 
                 Al-Nassr 0-1	AlWasl 

24 February 1992 Budaiya  1-0	AlWasl 
------------------------------------------------------------------------------------------

Qatar 1993

20 September 1992 Al Rayyan  3-0  Budaiya 
21 September 1992 AlKhaleej  7-0  Altadamon 
23 September 1992 Altadamon  0-4  Al-Ettifaq 
24 September 1992 AlKhaleej  2-2  Budaiya 
25 September 1992 Al-Ettifaq 4-2  Al Rayyan 
26 September 1992 Altadamon  0-4  Budaiya 
27 September 1992 Al-Ettifaq 0-0  AlKhaleej 
29 September 1992 Al Rayyan  1-1  AlKhaleej 
30 September 1992 Budaiya    1-3  Al-Ettifaq 
01 October   1992 Al Rayyan  6-0  Altadamon 

1.Al-Ettifaq		4 3 1 0	11 3 7	
2.Al Rayyan		4 2 1 1	12 5 5	
3.AlKhaleej		4 1 3 0	10 3 5	
4.Budaiya		4 1 1 2	7  8 3	
5.Altadamon		4 0 0 4	0 21 0
------------------------------------------------------------------------------------------

Qatar 1994

30 January  1994 Al-Ahli    2-1	Al-Arabi 
                 Sour       1-0	AlSalmiyah  
31 January  1994 AlJazira   2-1	Riffa SC 
01 February 1994 Al-Arabi   1-0	AlSalmiyah  
02 February 1994 Al-Ahli    0-0	AlJazira 
                 Riffa SC   0-0	Sour  
03 February 1994 Riffa SC   2-2	Al-Arabi 
04 February 1994 Sour       3-1	AlJazira  
                 AlSalmiyah 0-1 Al-Ahli  
06 February 1994 Sour       2-1 Al-Ahli  
                 AlSalmiyah 1-7 Riffa SC  
07 February 1994 Al-Arabi   4-1 AlJazira 
09 February 1994 AlJazira   2-1 AlSalmiyah 

1.Sour	        	4 3 1 0	6  2 7	
2.Al-Arabi		4 2 1 1	8  5 5	
3.Al-Ahli		4 2 1 1	4  3 5	
4.AlJazira		5 2 1 2	6  9 5	
5.Riffa SC		4 1 2 1	10 5 4	
6.AlSalmiyah		5 0 0 5	2 12 0
------------------------------------------------------------------------------------------
Saudi Arabia 1995
20 August 1995 Al Ittihad       2-0	Ittihad Kalba 
21 August 1995 Fanja            3-2	AlQadsia  
               Al-Arabi - Qatar	3-0	Muharraq SC 
23 August 1995 Ittihad Kalba    0-10	Muharraq SC  
               AlQadsia         1-3	Al Ittihad  
24 August 1995 Al-Arabi - Qatar	0-0	Fanja 
25 August 1995 Al Ittihad       0-1	Muharraq SC  
26 August 1995 Ittihad Kalba    1-2	Fanja 
               Al-Arabi - Qatar	1-0	AlQadsia  
28 August 1995 AlQadsia         5-2	Ittihad Kalba  
               Muharraq SC      1-2	Fanja  
29 August 1995 Al-Arabi - Qatar	0-1	Al Ittihad 
30 August 1995 Muharraq SC      0-0	AlQadsia  
31 August 1995 Al-Arabi - Qatar	4-3	Ittihad Kalba 
               Fanja            4-1	Al Ittihad  

1.Fanja	        	5 4 1 0	11 5 13	
2.Al-Arabi		5 3 1 1	8  4 10	
3.Al Ittihad		5 3 0 2	7  6  9	
4.Muharraq SC		5 2 1 2	12 5  7	
5.AlQadsia		5 1 1 3	8  9  4	
6.Ittihad Kalba		5 0 0 5	6 23  0
------------------------------------------------------------------------------------------

Saudi Arabia 1996

19 August 1996 Al Hilal  0-1	Al Ahli 
20 August 1996 AL Suwaiq 2-2	AlShabab 
               Al-Sadd   1-1	Kazma  
22 August 1996 Al Hilal  1-0	Al-Sadd  
               Al Ahli   1-0	AL Suwaiq  
23 August 1996 AlShabab  2-2	Kazma  
24 August 1996 Al-Sadd   1-1	Al Ahli 
25 August 1996 Kazma     2-0	AL Suwaiq  
               AlShabab  0-1	Al Hilal 
27 August 1996 Al Ahli   1-0	Kazma  
               Al-Sadd   3-2	AlShabab 
28 August 1996 AL Suwaiq 1-3	Al Hilal  
29 August 1996 Al Ahli   1-0	AlShabab  
30 August 1996 Al Hilal  1-2	Kazma 

1.Al Ahli Manama	5 4 1 0	5 1 13	
2.Al Hilal		5 3 0 2	6 4  9	
3.Kazma	        	5 2 2 1	7 5  8	
4.Al-Sadd		4 1 2 1	5 5  5	
5.AlShabab		5 0 2 3	6 9  2	
6.AL Suwaiq		4 0 1 3	3 8  1
------------------------------------------------------------------------------------------

Qatar 1997

08 October 1997 Al Wakrah   2-0	Muharraq SC  
                Al Ahli     2-2	Al Hilal 
10 October 1997 Al Hilal    0-2	Fanja  
                Muharraq SC 0-3	Al Ahli  
12 October 1997 Fanja       4-1	Muharraq SC  
                Al Wakrah   2-4	Al Ahli 
14 October 1997 Fanja       2-2	Al Wakrah  
                Al Hilal    2-0	Muharraq SC 
16 October 1997 Al Ahli     0-1	Fanja  
                Al Wakrah   1-5	Al Hilal 

1.Fanja		        4 3 1 0	9 3  10	
2.Al Hilal		4 2 1 1	9 5   7	
=.Al Ahli		4 2 1 1	9 5   7	
4.Al Wakrah		4 1 1 2	7 11  4	
5.Muharraq SC		4 0 0 4	1 11  0
------------------------------------------------------------------------------------------

1998

17 August 1998 Al-Ahli     0-2	Al-Ahli 
18 August 1998 East Riffa  0-2	AlNasar  
               Sour        1-1	Al-Arabi  
23 August 1998 AlNasar     1-4	Sour  
               Al-Ahli     2-0	East Riffa  
25 August 1998 Al-Arabi    1-3	East Riffa 
               AlNasar     1-3	Al-Ahli  
26 August 1998 Al-Ahli     0-1	Sour  
28 August 1998 Al-Ahli     0-0	Sour
               Al-Ahli     4-2	East Riffa 

1.Al-Ahli UAE		4 3 1 0	7 1 10	
2.Sour   		4 2 2 0	6 2  8	
3.Al-Ahli KSA		3 1 0 2	4 5  3	
4.AlNasar		3 1 0 2	4 7  3	
5.East Riffa		4 1 0 3	5 9  3	
6.Al-Arabi		2 0 1 1	2 4  1
------------------------------------------------------------------------------------------

2003

17 August 2003 Al-Ahli D  2-2	Al-Khaboora  
18 August 2003 Al-Ahli J  3-1	Al-Hala 
               AlQadsia   0-3	Al-Sadd 
20 August 2003 Al-Ahli J  1-2	Al-Khaboora  
               Al-Ahli D  2-2	Al-Sadd  
21 August 2003 AlQadsia   0-1	Al-Hala 
22 August 2003 Al-Sadd    1-1	Al-Khaboora 
23 August 2003 Al-Ahli J  0-1	AlQadsia 	
               Al-Ahli D  3-1	Al-Hala 	
25 August 2003 Al-Hala    1-2	Al-Sadd
               Al-Ahli D  0-0	Al-Ahli J
26 August 2003 AlQadsia   1-2	Al-Khaboora  
27 August 2003 Al-Ahli J  5-0	Al-Sadd  
28 August 2003 Al-Hala    1-3	Al-Khaboora 	
               Al-Ahli D  1-0	AlQadsia  
1.Al-Khaboora		5 3 2 0	10 6 11	
2.Al-Ahli D		5 2 3 0	8  5 9	
3.Al-Sadd		5 2 2 1	8  9 8	
4.Al-Ahli J		5 2 1 2	9  4 7	
5.AlQadsia		5 1 0 4	2  7 3	
6.Al-Hala		5 1 0 4	5 11 3
------------------------------------------------------------------------------------------
2004
 
01 August 2004 Al-Ahli D         1-0	Al-Sadd  
02 August 2004 AlQadsia          4-0	Al Ahli Manama
               Al-Khaboora       0-0	Al Hilal 
04 August 2004 Al-Ahli D         1-2	Al Ahli - Bahrain
               Al-Sadd           0-0	Al Hilal  
05 August 2004 AlQadsia          0-1	Al-Khaboora 
06 August 2004 Al-Ahli D         1-2	Al Hilal 
07 August 2004 Al Ahli - Bahrain 1-9	Al-Khaboora 
               Al-Sadd           0-6	AlQadsia  
09 August 2004 Al Ahli - Bahrain 3-1	Al-Sadd  
               Al Hilal          2-1	AlQadsia  
10 August 2004 Al-Ahli D         1-2	Al-Khaboora - Oman
11 August 2004 Al Hilal          1-5	Al Ahli - Bahrain
12 August 2004 Al-Khaboora       5-0	Al-Sadd - Qatar	
               Al-Ahli D         2-2	AlQadsia 

1.Al-Khaboora		5 4 1 0	17 2  13	
2.Al Ahli Manama	5 3 0 2	11 16  9	
3.Al Hilal		5 2 2 1	5  7   8	
4.AlQadsia		5 2 1 2	13 5   7	
5.Al-Ahli D		5 1 1 3	6  8   4	
6.Al-Sadd		5 0 1 4	1 15   1


No comments:

Post a Comment