Four Nations Tournament - U-18
1965 [July 22-26] in Sweden
Group A Soviet Union 3-1 Denmark Soviet Union 2-1 Iceland Denmark 5-0 Iceland Group B Norway 1-1 Sweden [3-0 pen] Norway 3-1 Finland Sweden 2-0 Finland Finals Norway 3-1 Soviet Union Sweden 1-1 Denmark [? pen]1966 [July 12-16] in Norway
Group A Denmark 1-1 Norway Denmark 1-0 Finland Norway 2-2 Finland Group B Poland 1-1 Sweden Poland 5-0 Iceland Sweden 0-0 Iceland Finals Poland 2-0 Denmark Sweden 5-0 Norway1967 [July 11-15] in Finland
Group A Denmark 2-0 Finland Denmark 2-1 Norway Finland 2-1 Norway Group B Sweden 3-2 Poland Sweden 10-0 Iceland Poland 7-1 Iceland Finals Sweden 3-0 Denmark Finland 1-0 Poland Norway 3-2 Iceland1968 [July 8-13] in Iceland
Group A Sweden 3-0 Poland Sweden 2-1 Denmark Poland 5-3 Denmark Group B Iceland 2-1 Norway Iceland 3-2 Finland Norway 2-0 Finland Finals Sweden 2-2 Iceland [3-0 pen] Norway 2-0 Poland Denmark 1-0 Finland1969 [July 29 - Aug 2] in Denmark
Netherlands 2-0 Norway Netherlands 1-0 Denmark Netherlands 3-0 Switzerland Norway 0-0 Denmark Norway 4-1 Switzerland Denmark 3-3 Switzerland 1.Netherlands 3 3 0 0 6- 0 6 2.Norway 3 1 1 1 4- 3 3 3.Denmark 3 0 2 1 3- 4 2 4.Switzerland 3 0 1 2 4-10 11970 [Sep 8-12] in Switzerland
Netherlands 0-3 Denmark Netherlands 3-0 Switzerland Netherlands 7-3 Norway Denmark 1-1 Switzerland Denmark 0-1 Norway Switzerland 3-0 Norway 1.Netherlands 3 2 0 1 10- 6 4 2.Denmark 3 2 0 1 4- 2 4 3.Switzerland 3 1 1 1 4- 4 3 4.Norway 3 0 1 2 4-10 11971 [Aug 3-7] in Norway
Denmark 0-0 Netherlands Denmark 2-0 Switzerland Denmark 2-1 Norway Netherlands 1-0 Switzerland Netherlands 2-0 Norway Switzerland 4-1 Norway 1.Denmark 3 2 1 0 4- 2 5 2.Netherlands 3 2 1 0 10- 6 5 3.Switzerland 3 1 1 1 4- 4 2 4.Norway 3 0 1 2 2- 8 01972 [Aug 8-12] in Netherlands
Denmark 0-0 Netherlands Denmark 1-1 Norway Denmark 4-0 Switzerland Netherlands 0-0 Norway Netherlands 2-1 Switzerland Norway 1-0 Switzerland 1.Denmark 3 1 2 0 5- 1 4 2.Netherlands 3 1 2 0 2- 1 4 2.Norway 3 1 2 0 2- 1 4 4.Switzerland 3 0 0 3 1- 7 01973 [July 23-27] in Denmark
Denmark 2-1 Netherlands Denmark 2-2 Norway Netherlands 2-0 Norway 1.Denmark 2 1 1 0 4- 3 3 2.Netherlands 2 1 0 1 3- 2 2 3.Norway 2 0 1 1 2- 4 11974 [July 30 - Aug 3] in Norway
Denmark 1-0 Netherlands Denmark 0-0 Norway Denmark 1-1 Poland Netherlands 1-1 Norway Netherlands 2-1 Poland Norway 1-1 Poland 1.Denmark 3 1 2 0 2- 1 4 2.Netherlands 3 1 1 1 3- 3 3 3.Norway 3 0 3 0 2- 2 3 4.Poland 3 0 2 1 3- 4 21975 [July 22-26] in Netherlands
Poland 1-2 Netherlands Poland 3-0 Denmark Poland 2-1 Norway Netherlands 1-2 Denmark Netherlands 2-0 Norway Denmark 3-1 Norway 1.Poland 3 2 0 1 6- 3 4 2.Netherlands 3 2 0 1 5- 3 4 3.Denmark 3 2 0 1 5- 5 4 4.Norway 3 0 0 3 2- 7 41976 [July 11-15] in Poland
Denmark 3-1 Poland Denmark 6-1 Norway Denmark 3-1 Netherlands Poland 4-0 Norway Poland 2-1 Netherlands Norway 4-3 Netherlands 1.Denmark 3 3 0 0 12- 3 6 2.Poland 3 2 0 1 7- 4 4 3.Norway 3 1 0 2 5-13 2 4.Netherlands 3 0 0 3 5- 9 01977 [July 19-23] in Denmark
Norway 1-1 Poland Norway 2-2 Denmark Norway 3-0 Netherlands Poland 1-1 Denmark Poland 1-0 Netherlands Denmark 0-2 Netherlands 1.Norway 3 1 2 0 6- 3 4 2.Poland 3 1 2 0 3- 2 4 3.Denmark 3 0 2 1 3- 5 2 4.Netherlands 3 1 0 2 2- 4 21978 [July 17-21] in Norway
Denmark 1-1 Poland Denmark 3-1 Netherlands Denmark 3-2 Norway Poland 2-0 Netherlands Poland 2-1 Norway Netherlands 3-2 Norway 1.Denmark 3 2 1 0 7- 4 5 2.Poland 3 2 1 0 5- 2 5 3.Netherlands 3 1 0 2 4- 7 2 4.Norway 3 0 0 3 5- 8 01979 [July 16-20] in Netherlands
Poland 0-0 Netherlands Poland 1-1 Denmark Poland 4-0 Norway Netherlands 2-2 Denmark Netherlands 3-2 Norway Denmark 1-2 Norway 1.Poland 3 1 2 0 5- 1 4 2.Netherlands 3 1 2 0 5- 4 4 3.Denmark 3 0 2 1 4- 5 2 4.Norway 3 1 0 2 4- 8 21980 [July 14-18] in Poland
Denmark 6-1 Poland Denmark 2-3 Norway Denmark 2-1 Netherlands Poland 1-0 Norway Poland 1-0 Netherlands Norway 0-1 Netherlands 1.Denmark 3 2 0 1 10- 5 4 2.Poland 3 2 0 1 3- 6 4 3.Norway 3 1 0 2 3- 4 2 4.Netherlands 3 1 0 2 2- 3 21981 [July 14-18] in Denmark
Poland 2-0 Denmark Poland 3-3 Netherlands Poland 3-1 Norway Denmark 2-1 Netherlands Denmark 5-0 Norway Netherlands 3-1 Norway 1.Poland 3 2 1 0 8- 4 5 2.Denmark 3 2 0 1 7- 3 4 3.Netherlands 3 1 1 1 7- 6 3 4.Norway 3 0 0 3 2-11 01982 [July 13-17] in Norway
Norway 4-1 England Norway 3-0 Poland Norway 2-0 Denmark England 3-2 Poland England 5-2 Denmark Poland 2-1 Denmark 1.Norway 3 3 0 0 9- 1 6 2.England 3 2 0 1 9- 8 4 3.Poland 3 1 0 2 4- 7 2 4.Denmark 3 0 0 3 3- 9 01983 [July 12-16] in Denmark
Norway 0-1 England Norway 2-0 Denmark Norway 1-0 Poland England 0-1 Denmark England 1-0 Poland Denmark 0-0 Poland 1.Norway 3 2 0 1 3- 1 4 2.England 3 2 0 1 2- 1 4 3.Denmark 3 1 1 1 1- 2 3 4.Poland 3 0 1 2 0- 2 11984 [July 10-14] in Poland
Norway 2-1 Poland Norway 3-1 Denmark Norway 3-0 Finland Poland 1-0 Denmark Poland 0-0 Finland Denmark 6-1 Finland 1.Norway 3 3 0 0 8- 2 6 2.Poland 3 1 1 1 2- 2 3 3.Denmark 3 1 0 2 7- 5 2 4.Finland 3 0 1 2 1- 9 11985 [July 16-20] in Finland
Denmark 1-0 Poland Denmark 3-1 Norway Denmark 4-1 Finland Poland 3-1 Norway Poland 0-1 Finland Norway 4-1 Finland 1.Denmark 3 3 0 0 8- 2 6 2.Poland 3 1 0 2 3- 3 2 3.Norway 3 1 0 2 6- 7 2 4.Finland 3 1 0 2 3- 8 21986 [July 15-19] in Norway
Denmark 1-1 Finland Denmark 2-2 Poland Denmark 2-4 Norway Finland 1-3 Poland Finland 0-3 Norway Poland 0-4 Norway 1.Norway 3 3 0 0 11- 2 6 2.Poland 3 1 1 1 5- 7 3 3.Denmark 3 0 2 1 5- 7 2 4.Finland 3 0 1 2 2- 7 11987 [July 14-18] in Denmark
Norway 5-0 Finland Norway 1-4 Poland Norway 3-0 Denmark Finland 3-1 Poland Finland 3-0 Denmark Poland 2-2 Denmark 1.Norway 3 2 0 1 9- 4 4 2.Finland 3 2 0 1 6- 6 4 3.Poland 3 1 1 1 7- 6 3 4.Denmark 3 0 1 2 2- 8 11988[July 12-16] in Poland
Finland 1-1 Poland Finland 3-0 Denmark Finland 3-1 Norway Poland 2-0 Denmark Poland 1-1 Norway Denmark 2-0 Norway 1.Finland 3 2 1 0 7- 2 5 2.Poland 3 1 2 0 4- 2 4 3.Denmark 3 1 0 2 2- 5 2 4.Norway 3 0 1 2 2- 6 1
No comments:
Post a Comment