Cups below are arranged according to responsible federation; the NFL was the traditional 'white' league, the NPSL, formed in 1971, the main 'black' league, which absorbed the NFL in 1978. In 1984, a rival NPSL split off following boardroom politics, upon which the major federation continued as NSL. The 'new' NPSL soon fizzled out, and the NSL also 'swallowed' the rival FPL in 1991. In 1996 the NSL changed into the PSL, when adopting the English August-May 'calendar'.
1887
Natal Province 1887
First Round
Victoria Athletic (Durban) 2-0 Queens Park (Durban)
Victoria County (Verulam) w/o Umgeni Stars (scratched)
Berea w/o Natal Wasps (scratched)
Ramblers (Pietermaritzburg) 1-0 Swifts (Pietermaritzburg)
Savages (Pietermaritzburg) bt Pirates (Pietermaritzburg)
64th Regiment 2-0 27th Regiment
Second Round
Victoria Athletic 2-0 Victoria County
Ramblers 4-0 Savages
Berea bye
64th Regiment bye
Semifinals
Victoria Athletic 3-0 Berea
Ramblers 2-1 64th Regiment
Final
Victoria Athletic 1-0 Ramblers
NB: Four other notable clubs of the period did not enter the competition,
viz. Pilgrims, Rangers and NGR (all from Durban) and Hibernians
(Pietermaritzburg).
---------------------------------------------------------------------------------------------
1949
Transvaal First Division
Final Table:
1.Marist Brothers 18 11 6 1 48-16 28
2.Delfos 18 9 5 4 42-25 23
3.Berea Park 18 10 3 5 37-34 23
4.Benoni 18 9 4 5 43-32 22
5.Germiston Callies 18 7 4 7 37-38 18
6.Rangers 18 5 6 7 25-23 16
7.Benoni Callies 18 4 6 8 25-34 14
8.Arcadia 18 3 7 8 25-32 13
9.Ramblers 18 4 4 10 24-46 12
10.Municipals 18 3 5 10 23-49 11
---------------------------------------------------------------------------------------------
1959
NFL League (for whites) (first ever season)
Final Table:
(only one round was played)
1.Durban City 11 9 1 1 55-23 19 Champions
2.Rangers 11 7 3 1 35-19 17
3.Durban United 11 5 5 1 28-15 15
4.Germiston Callies 11 6 2 3 39-19 14
5.Arcadia Shepherds 11 7 0 4 32-28 14
6.Benoni United 11 5 3 3 35-21 13
7.Randfontein 11 6 1 4 25-27 13
8.Pretoria City 11 3 2 6 28-42 8 [*]
9.Brakpan United 11 3 2 6 24-38 8
10.Johannesburg City 11 2 1 8 19-37 5
11.Southern Park 11 1 2 8 18-44 4
12.Maritzburg City 11 0 2 9 12-37 2 [*]
[*] Pretoria City and Maritzburg City disbanded at end of season;
no relegation
Topscorer:
21 L.Salton (Durban City) [additionally scored 2 goals in cup]
Castle Cup 1959
Quarterfinals
Benoni United 2-1 Brakpan United
Marist Brothers 1-0 Balfour Park
Rangers 5-2 Berea Park
Germiston Callies 3-1 Boksburg
Semifinals
Rangers 3-2 Benoni United
Germiston Callies 3-2 Marist Brothers
Final [Oct 10, Rand Stadium Johannesburg; att: 16,238]
Rangers 4-2 Germiston Callies
[James (2), Jacques, Blom; Wolpert, Ching]
[Rangers: Van der Merwe; Kreser, Jacobsen; Christophers, Cloete, Jacques; Blom, James,
Swinton, Esterhuizen, Fourie;
Germiston Callies: Clark; Pye-Smith, Jackson; H. Hauser (Wolpert), Logan, Bales;
Walker, Ching, Moore, Hammer, Mitchell]
T.N.S.C. "Champion of Champions" 1959 [Feb 1960]
Rangers 4-4 Durban City
---------------------------------------------------------------------------------------------
1960
NFL League (for whites)
Final Table:
1.Highlands Park 28 19 3 6 80- 36 41
2.Durban City 28 19 3 6 93- 47 41
3.Germiston Callies 28 17 7 4 71- 39 41
4.Benoni United 28 16 7 5 84- 43 39
5.Rangers 28 18 2 8 88- 55 38
6.Boksburg 28 11 9 8 48- 50 31
7.Brothers 28 14 1 13 75- 73 29
8.Ramblers 28 10 4 14 66- 73 24
9.Arcadia Shepherds 28 10 4 14 47- 53 24
10.Durban United 28 9 5 14 66- 69 23
11.Berea Park 28 11 1 16 63- 80 23
12.Randfontein 28 8 4 16 59- 81 20
13.Southern Park/Suburbs 28 6 4 18 45- 85 16
14.Johannesburg City 28 5 5 18 42- 83 15
15.Brakpan United 28 6 3 19 58-118 15
NB: no relegation
Championship Playoff
Durban City 4-0 Germiston Callies
Highlands Park 5-0 Germiston Callies
Highlands Park 3-2 Durban City [Rand Stadium; att: 35,918]
1.Highlands Park 2 2 0 0 8- 2 4 Champions
2.Durban City 2 1 0 1 6- 3 2
3.Germiston Callies 2 0 0 2 0- 9 0
Topscorer:
30 L.Salton (Durban City) [additionally scored 10 goals in cup]
Castle Cup 1960
Quarterfinals
Rangers 1-0 Germiston Callies
Ramblers (Jhb) 5-4 Durban United
Durban City 4-2 Brothers
Benoni United 4-2 Salisbury Alex
Semifinals
Ramblers (Jhb) 1-0 Rangers
Durban City 3-0 Benoni United
Final [Oct 15, Rand Stadium Johannesburg; att: 22,524]
Durban City 4-2 Ramblers
[G. Barratt, Deetliffs, Le Roux, Salton; Palmer (2)]
[Durban City: De Lange; Kidd, Denysschen; L. Williams, Howe, Rufus; Le Roux,
B. Barratt, Salton, Deetliffs, G. Barratt;
Ramblers: Rudham; Ingram, Butterworth; R. Williams, Kassell, Van Blerk; Considine,
Grove, MacEwan, Palmer, Walters]
T.N.S.C. 1960 "Champion of Champions" [Kingsmead, Durban]
Durban City 1-0 Highlands Park
Second Division Leagues
League North
Top Final Table:
1.Iscor (Pretoria) 26 Promoted
2.Iscor (Vanderbijlpark) 22
3.Olympia 21
Relegated: Nil
National Second and Third Division Cup
Final [Rand Stadium]
Queen's Park 2-1 Iscor (Pretoria)
---------------------------------------------------------------------------------------------
1961
NFL League (for whites)
Final Table:
1.Durban City 30 22 5 3 127- 52 49
2.Highlands Park 30 19 5 6 86- 38 43
3.Germiston Callies 30 17 4 9 74- 47 38
4.Benoni United 30 18 2 10 79- 62 38
5.Rangers 30 17 3 10 68- 60 37
6.Boksburg 30 15 6 9 83- 59 36
7.Southern Suburbs 30 13 9 8 74- 59 35
8.Durban United 30 15 3 12 74- 61 33
9.Ramblers 30 13 6 11 62- 61 32
10.Arcadia Shepherds 30 11 4 15 53- 81 26
11.Brothers 30 10 3 17 64- 71 23
12.Brakpan United 30 9 5 16 62- 89 23
13.Berea Park 30 9 3 18 55- 85 21
14.Randfontein 30 6 6 18 48- 87 18
15.ISCOR Pretoria 30 6 4 20 49- 71 16
16.Johannesburg City 30 4 4 22 38-113 12 Relegated
ISCOR = Iron & Steel Corporation
Promoted: Cape Town City, Addington, Wanderers;
Randfontein apparently renamed West Rand United for 1962
NB: Wanderers (Johannesburg) won the Transvaal section of the NFL Second Division
ahead of Vereeniging Athletic; also Corinthians played in this section
UCT Bowl 1961
Quarterfinals
Rangers 3-0 Addington
Germiston Callies 1-0 Wanderers
Durban City 6-0 Boksburg
Semifinals
Germiston Callies 0-1 Durban City
Highlands Park 1-0 Rangers
Final
Durban City 4-2 Highlands Park
[Le Roux, Salton, Varner, G. Barratt; Pegado (2)]
Castle Cup 1961
Quarterfinals
Brakpan United 0-3 Durban United
Boksburg 2-3 Rangers
Highlands Park 3-1 Ramblers (Jhb)
Durban City 10-0 G.R.I.
Semifinals
Highlands Park 2-1 Rangers
Durban City 3-1 Durban United
Final [Oct 21, Rand Stadium Johannesburg; att: 33,023]
Highlands Park 3-1 Durban City
[Koplow, Scott, Banducci; Salton, G. Barratt]
[Highlands Park: Tyrrell; W. Kalk, Hammer; Scott, Jacobitz, Rufus; H. Hill, Pegado,
Banducci, Koplow, R. Hill;
Durban City: Ryder; Kidd, L. Williams; B. Barratt, Denysschen, Schafter; Le Roux,
Varner, Salton, Deetliffs, G. Barratt]
T.N.S.C. 1961 "Champion of Champions" [Rand Stadium Johannesburg]
Highlands Park 1-1 Durban City
Second Division Leagues:
League North:
Top Final Table:
1.Wanderers 48 Promoted
2.Vereeniging Athletic 39
3.Olympia 35
Relegated Team: Johannesburg City
League Natal:
Top Final Table:
1.Addington 31 Promoted
2.Hoy Park 30
3.Queens Park 29
NB: in addition Cape Town City were voted into the First Division at a special general
meeting and started First Division football in 1962.
National Second and Third Divisions' Cup:
Winners: Addington runners-up: Wanderers
Third Division:
Top Final Table:
1.G.R.I.
2.Germiston City
Relegated Team: Nil
Natal Cup Final 1961 [Kingsmead, Durban]
Hoy Park 3-1 Queen's Park
[Baxter (2), Harper; Ingle]
SASL (South African Soccer League) (for coloureds, first season)
Final Table:
1.Transvaal United 10 6 2 2 31- 23 14
2.Aces United 10 5 3 2 30- 21 13
3.Moroka Swallows 10 6 1 3 59- 26 13
4.Blackpool United 10 3 2 5 24- 29 8
5.Berea 10 3 1 6 17- 28 7
6.Avalon Athletic 10 2 1 7 18- 31 5
NB: total goal difference +21; Moroka Swallows' goal record
presumably erroneous
Touring Matches
Durban City 0-2 Leicester City
S.Transvaal 1-1 Leicester City
---------------------------------------------------------------------------------------------
1962
NFL League (for whites)
1.Highlands Park 34 23 5 6 85-37 51
2.South Suburbs 34 22 7 5 87-44 51
3.Durban City 34 23 4 7 90-40 50
4.Durban United 34 19 9 6 92-51 47
5.Germiston Callies 34 19 3 12 77-50 41
6.Cape Town City 34 17 6 11 69-52 40
7.Addington 34 13 11 10 97-69 37
8.Boksburg 34 14 6 14 71-70 34
9.Brothers 34 13 8 13 61-66 34
10.Arcadia Shepherds 34 13 7 14 73-78 33
11.Rangers 34 13 7 14 49-70 33
12.Benoni United 34 10 8 16 58-83 28
13.Wanderers 34 9 7 18 45-73 25
14.Brakpan United 34 7 9 18 57-84 23
15.West Rand United 34 7 9 18 45-73 23
16.Berea Park 34 6 11 17 63-92 23
17.Ramblers 34 6 10 18 44-68 22
18.ISCOR Pretoria 34 5 7 22 34-77 17 Relegated
Promoted: Bloemfontein City
Arcadia Shepherds changed name to Arcadia United for 1963.
ISCOR = Iron & Steel Corporation
Topscorer:
42 P.McEwan (Germiston Callies) (36 in League)
UCT Bowl 1962
Quarterfinals
Germiston Callies 3-0 Highlands Park
Cape Town City 0-1 Durban United
Bloemfontein City 3-5 Durban City
Durban Ramblers 2-3 Southern Suburbs
Semifinals
Durban City 0-0 Durban United
Southern Suburbs 2-3 Germiston Callies
Semifinal Replay
Durban United 2-2 Durban City
Semifinal Second Replay
Durban City 0-2 Durban United
Final
Germiston Callies 4-1 Durban United
[Slabbert (2), Bunce, Bales; Salton]
Castle Cup 1962
Quarterfinals
Highlands Park 5-0 Brakpan United
Ramblers (Jhb) 2-0 Cape Town City
Benoni United 1-2 Arcadia Shepherds
Durban City 3-0 Addington
Semifinals
Ramblers (Jhb) 2-1 Highlands Park
Durban City 5-0 Arcadia Shepherds
Final [Oct 20, Rand Stadium Johannesburg; att: 19,715]
Durban City 2-1 Ramblers
[G. Barratt (2); Wood]
[Durban City: Ryder; Kidd, Denysschen; Varner, Tennant, B. Barratt; Chalmers, Weir,
Mace, Selley, G. Barratt;
Ramblers: Adelaine; Swart, Alberto; Wood, Meeser, Davies; Coetzee, R. Williams,
McBean, Shepherd, Walters]
T.N.S.C. 1962 "Champion of Champions" [played in February, 1963.]
Having drawn with each other, Durban City, Germiston Callies and Highlands Park
all shared the trophy.
Second Division Leagues:
League North:
Top Final Table:
1.Bloemfontein City 50 Promoted
2.Vereeniging Athletic 48
3.Corinthians 44
League Natal:
Top Final Table:
1.Durban Ramblers 31 Promoted
2.Atella 29
3.Umbilo 21
NB: Durban Ramblers were promoted after a promotion playoff against
the winners of the Transvaal and Orange Free State Second Division
Promoted Teams: Durban Ramblers and Bloemfontein City
(Bloemfontein City were voted into First Division at annual general meeting of League in
February, 1963.)
National Second and Third Divisions' Cup
Winners: Corinthians (3); Runners-Up: Durban Municipals (1).
Third Division:
Top Final Table:
1.Klerksdorp Town 36 Promoted
2.Victoria United 35
3.Cedar Athletic 31
Relegated Team: University
Division 1 Reserve League (Transvaal)
Winners: Ramblers Runners-Up: Rangers
---------------------------------------------------------------------------------------------
1963
NFL League (for whites)
Final Table:
1.Addington 34 22 8 4 112- 58 52
2.Highlands Park 34 21 7 6 91- 44 49
3.Durban City 34 20 7 7 102- 53 47
4.Southern Suburbs 34 19 8 7 89- 66 46
5.Rangers 34 21 3 10 91- 45 45
6.Durban United 34 18 6 11 92- 74 42
7.Arcadia United 34 15 8 11 92- 60 38 [former Arcadia Shepherds]
8.Germiston Callies 34 16 3 15 71- 65 35
9.Boksburg 34 15 5 14 74- 78 35
10.Cape Town City 34 13 6 15 58- 62 32
11.Brothers 34 11 7 16 73- 83 29
12.Wanderers 34 11 7 16 74- 92 29
13.Brakpan United 34 11 6 17 63- 82 28 [*]
14.Berea Park 34 12 2 20 55- 84 26
15.Bloemfontein City 34 8 7 19 56- 84 23
16.West Rand United 34 8 7 19 64-116 23 Relegated
17.Benoni United 34 7 6 21 50- 93 20 Relegated
18.Durban Ramblers 34 6 2 26 53-121 14 Relegated
[*] disbanded at the end of the season
Promoted: Hellenic, Port Elizabeth City, East Rand United
Topscorer:
56 V.Wentzel (Addington) [46 in League]
UCT Bowl 1963
Quarterfinals
Highlands Park 4-0 Hellenic
Addington 2-5 Durban United
Southern Suburbs 7-3 Durban City
Rangers 4-2 Port Elizabeth City
Semifinals
Durban United 2-4 Highlands Park
Southern Suburbs 5-1 Rangers
Final
Southern Suburbs 3-1 Highlands Park
[Louw (2), Kalk; Carroll]
Castle Cup 1963
Quarterfinals
Addington 2-0 Boksburg
Benoni United 0-2 Durban City
Welkom United 2-1 Brakpan United
Southern Suburbs 3-0 Ramblers (Dbn)
Semifinals
Addington 1-1 Durban City
Southern Suburbs 3-1 Welkom United
Semifinal Replay
Durban City 3-4 Addington
Final [Oct 12, Rand Stadium Johannesburg; att: 25,361]
Addington 5-2 Southern Suburbs
[Wentzel (2), Borland, McGuigan, Hauser; Mason, Kalk]
[Addington: Hartman; Green, Jacobsen; H. Hauser, Spencely, Simpson; Borland, Grove,
Wentzel, McGuigan, Walters;
Southern Suburbs: O'Keefe; Leisching, Wilson; F. Kalk, Howe, Louw; Wells, James,
C. Neal, Mason, Coverley]
T.N.S.C. "Champion of Champions" 1963
Addington 5-4 Southern Suburbs (played home and away on goal aggregate in February, 1964)
Promotion Playoff
1.Port Elizabeth City 4 3 1 0 11- 4 7 Promoted
2.Hellenic 4 2 2 0 8- 2 6 Promoted
3.Durban Municipals 4 2 1 1 10- 7 5
4.West Rand United 3 0 0 3 5- 15 0
5.Vereeniging Athletic 3 0 0 3 1- 7 0
NB: East Rand United apparently earned promotion as winners of
the Transvaal league (while Vereeniging Athletic from the
same league entered the above playoff)
NFL Division II (Cape Eastern)
1.Port Elizabeth City 18 15 1 2 89- 18 31 Promotion Playoff
2.East London City 18 14 2 2 65- 29 30
3.Port Elizabeth United 18 11 2 5 71- 41 24
4.Westview Park 18 10 2 6 41- 28 22
5.Callies 18 9 2 7 51- 44 20
6.East London United 18 7 4 7 41- 60 18
7.Newton Park 18 3 5 10 38- 50 11
8.Drostdy Park 18 4 3 11 26- 63 11
9.Saints 18 2 4 12 39- 69 8
10.Humewood 18 2 1 15 30- 89 5
NFL Division II (Cape Western)
1.Hellenic 20 16 1 3 65- 25 33 Promotion Playoff
2.Hibernian 20 13 2 5 52- 35 28
3.Marist 20 11 3 6 53- 43 25
4.Wynberg 20 9 4 7 50- 41 22
5.Camps Bay 20 10 2 8 37- 34 22
6.Tramway 20 9 2 9 43- 43 20
7.St. Agnes 20 8 2 10 61- 52 18
8.Liesbeek Park 20 6 2 12 36- 70 14
9.Caledonian 20 4 5 11 34- 42 13
10.University of Cape Town 20 4 5 11 29- 48 13
11.Peninsula 20 5 2 13 30- 57 12
NFL Division II (North)
1.Vereeniging Athletic 46
2.Olympia 44
3.Corinthians 37
NFL Division II (Natal)
1.Municipals 29
2.Parkhill 27
3.Umbilo 25
National Second and Third Divisions' Cup
Winners: Port Elizabeth City (5) Runners-Up: Corinthians (1)
NFL Division III (Transvaal)
1.Wits University 20 15 3 2 98- 36 33 Promoted
2.Powerlines 20 13 2 5 51- 27 28
3.Cedar Athletic 20 12 3 5 56- 30 27
4.Croatia 20 10 6 4 53- 30 26
5.DFK 20 12 2 6 48- 34 26
6.Koedoe Park 20 11 2 7 56- 41 24
7.Hillex 20 8 6 6 45- 40 22
8.Old Marists 20 7 0 13 49- 59 14
9.ADO United 20 6 0 14 46- 63 12
10.Goldfields West 20 1 2 17 25- 72 4
11.Coalfields 20 2 0 18 28-123 4
NB: only third level league at the time;
Klerksdorp Town were relegated from the 2nd level to Division III
Information on touring club sides
guests hosts venue
Tottenham Hotspur 5-1 National League XI Cape Town
Tottenham Hotspur 5-2 National League XI Durban
Tottenham Hotspur 3-1 South Africa XI Johannesburg
Dundee United 2-1 Combined Transvaal
Dundee United 1-2 Western Province
Dundee United 4-2 Natal
Cerro (Uruguay) 2-1 Durban City
Cerro 4-1 Western Province
Cerro 2-2 South Africa XI Johannesburg
---------------------------------------------------------------------------------------------
1964
NFL League (for whites)
Final Table:
1.Highlands Park 32 20 7 5 95- 48 47
2.Durban City 32 18 8 6 85- 49 44
3.Durban United 32 18 5 9 100- 61 41
4.Addington 32 16 8 8 104- 65 40
5.Hellenic 32 16 6 10 81- 54 38
6.Cape Town City 32 14 8 10 67- 60 36
7.Rangers 32 13 7 12 77- 67 33
8.Arcadia United 32 12 9 11 70- 71 33
9.Wanderers 32 11 10 11 72- 83 32
10.Boksburg 32 10 11 11 67- 67 31
11.Germiston Callies 32 13 5 14 73- 77 31
12.Bloemfontein City 32 12 4 16 79- 89 28
13.Port Elizabeth City 32 11 4 17 54- 75 26
14.Southern Suburbs 32 9 8 15 50- 71 26
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
15.Brothers 32 9 5 18 66-108 23 Relegation Playoff
---------------------------------------------------------
16.Berea Park 32 5 8 19 49- 98 18 Relegated
17.East Rand United 32 5 7 20 45- 91 17 Relegated
Promoted: Olympia
Topscorers:
Les Salton Durban United 42
Vernon Wentzel Addington 39
Bob Chalmers (Rhodesia) Durban City 36
Arne Bjornstad Boksburg 29
Percy Owen Rangers 26
Jannie Pienaar Bloemfontein City 25
Fernando Custodio (Portugal) Hellenic 24
Dimitri Filiakouris Hellenic 24
Rob Montgomery Germiston Callies 22
'Bomber' Schultz Brothers 22
Promotion/Relegation Playoff
1.Brothers 4 3 1 0 14- 1 7
2.Olympia 4 3 0 1 9- 4 6 Promoted
---------------------------------------------------------
3.Tramways (Cape Town) 4 2 1 1 11- 6 5
4.East London City 4 1 0 3 4- 22 2
5.Parkhill (Durban) 4 0 0 4 5- 10 0
SASL League (for blacks)
1.Black Swallows
Cup Tournaments (all NFL)
UTC Bowl 1964
Quarterfinals
Highlands Park 3-1 Olympia
Cape Town City 3-1 Hellenic
Durban United 3-2 Addington
Durban City 9-0 Tramway
Semifinals
Durban City 4-3 Highlands Park
Durban United 2-1 Cape Town City
Final [at Kingsmead]
Durban United 2-1 Durban City
[Mann, B. Pedersen; Rugg]
Castle Cup 1964
Quarterfinals
Jewish Guild 4-1 Brothers
Rangers 3-1 Highlands Park
Durban City 3-2 Durban United
Bloemfontein City 4-2 Germiston Callies
Semifinals
Durban City 2-1 Rangers
Jewish Guild 4-1 Bloemfontein City
Final [Oct 10, Rand Stadium Johannesburg; att: 25,819]
Durban City 4-1 Jewish Guild
[Weir, Chalmers (3); Suchard]
[Durban City: Ryder; Kidd, Denysschen; B. Barratt, Rugg, Donaldson; Fraser, Varner,
Chalmers, Weir, Blackburn;
Jewish Guild: Du Toit; Wilensky, Chimes; Levy, Nortje, Lack; Hacker, Suchard, Sacks,
Wiseman, Koplow]
T.N.S.C. "Champion of Champions" 1964
Winners: Durban United (4pts), Runners-Up: Highlands Park (2pts),
Third: Durban City (0pts)
(Played February, 1965).
Second Division Leagues:
League North:
Top Final Table:
1.Olympia 40
2.Corinthians 37
3.Vereeniging
Natal:
Top Final Table:
1.Parkhill 25
2.Stella 23
3.Maritzburg United 22
Cape Eastern:
Top Final Table:
1.East London City 28
2.Apollon 28
3.Port Elizabeth United 27
Cape Western:
Top Final Table:
1.Tramway 32
2.Saint Agnes 27
3.University 24
National Second and Third Divisions Cup:
Winners: Durban Municipals (2)
Runners-up: Pretoria Suburbs (1)
Third Division:
Top Final Table:
1.Power Lines Athletic 38 Promoted
2.Croatia 37
3.A.D.O. 25
NB: relegated to Division III: Iscor (Vanderbijl)
Division 1 Reserve League (Transvaal)
Winners: Highlands Park
Runners-up: Germiston Callies
---------------------------------------------------------------------------------------------
1965
NFL League (for whites)
Final Table:
1.Highlands Park 30 23 5 2 103- 36 51 Champions
2.Cape Town City 30 18 6 6 74- 43 42
3.Durban City 30 18 4 8 83- 42 40
4.Germiston Callies 30 15 8 7 71- 53 38
5.Port Elizabeth City 30 15 6 9 64- 49 36
6.Addington 30 15 6 9 77- 66 36
7.Bloemfontein City 30 10 8 12 75- 74 28
8.Durban United 30 11 6 13 63- 73 28
9.Boksburg 30 11 5 14 69- 73 27
10.Rangers 30 11 3 16 63- 77 25
11.Hellenic 30 8 7 15 54- 65 23
12.Olympia 30 7 9 14 46- 83 23
13.Southern Suburbs 30 9 3 18 47- 75 21
14.Arcadia United 30 8 5 17 42- 70 21
---------------------------------------------------
15.Wanderers 30 8 5 17 52- 89 21 Relegated
16.Brothers 30 5 10 15 48- 63 20 Relegated
Promoted: Westview Apollon, East Rand United
Division II (Transvaal)
Final Table:
1.East Rand United 26 22 2 2 119- 29 46 Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - -
2.Corinthians 26 18 5 3 87- 30 41
3.Power Lines 26 18 2 6 63- 33 38
4.Jewish Guild 26 15 6 5 74- 32 36
5.Berea Park 26 14 5 7 79- 48 33
6.University 26 12 7 7 78- 59 31
7.Pretoria Suburbs 26 11 4 11 53- 46 26
8.Germiston City 26 8 7 11 45- 63 23
9.Germiston RI 26 7 6 13 31- 62 20
10.Sparta Viktoria 26 5 7 14 44- 67 17
11.Old Benonians 26 7 3 16 42- 68 17
12.Vereeniging Athletic 26 7 1 18 47- 96 15
13.Florida 26 2 7 17 48-102 11
14.JSAR Kenborough 26 3 4 19 29-104 10
Division II (Cape Eastern)
Final Table:
1.Westview Apollon 16 14 1 1 70-14 29 Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - -
2.East London City 16 14 1 1 70-23 29
3.Port Elizabeth United 16 13 0 3 83-34 26
4.Humewood 16 9 0 7 37-28 18
5.Celtic 16 6 1 9 44-48 13
6.Drostdy Park 16 5 0 11 40-74 11
7.Rhodes 16 5 0 11 34-64 10
8.Callies 16 2 2 12 26-55 6
9.Grahamstown City 16 1 1 14 32-96 3
Promotion Competition 1965 [all matches in Cape Town]
De Beers 4-1 Harmony
Municipals 0-0 Westview Apollon
East Rand United 2-1 Harmony
Westview Apollon 2-2 East Rand United
De Beers 3-1 Municipals
Harmony 1-6 Municipals
East Rand United 0-0 De Beers
Municipals 0-3 East Rand United
Westview Apollon 2-1 De Beers
Harmony 0-5 Westview Apollon
Final Table:
1.Westview Apollon 4 2 2 0 9- 3 6 Promoted
2.East Rand United 4 2 2 0 7- 3 6 Promoted
---------------------------------------------------
3.De Beers 4 2 1 1 8- 4 5
4.Municipals 4 1 1 2 7- 7 3
5.Harmony 4 0 0 4 3-17 0
---------------------------------------------------------------------------------------------
1966
NFL League (for whites)
Final Table:
1.Highlands Park 30 22 6 2 101- 26 50
2.Port Elizabeth City 30 19 5 6 70- 38 43
3.Durban United 30 18 5 7 72- 55 41
4.Arcadia United 30 15 7 8 68- 44 37
5.Cape Town City 30 14 7 9 59- 50 35
6.Rangers 30 14 6 10 65- 48 34
7.Olympia 30 15 4 11 54- 53 34
8.Durban City 30 14 5 11 69- 60 33
9.Hellenic 30 10 8 12 55- 66 28
10.Germiston Callies 30 10 7 13 49- 57 27
11.Southern Suburbs 30 9 7 14 52- 60 25
12.Addington 30 8 7 15 50- 65 23
13.Westview Apollon 30 8 5 17 39- 64 21
14.Boksburg 30 9 2 19 44- 79 20
15.East Rand United 30 6 6 18 45- 71 18 Relegated
16.Bloemfontein City 30 4 3 23 51-107 11 Relegated
Promoted: Corinthians, after beating SKW (Windhoek) 9-0; in this season,
the SWA (South West Africa) football league was integrated in
the NFL structure, and SWA champions SKW were entitled to enter
the promotion playoff in which they were drawn against Welkom
in the first round.
Castle Cup
Semifinals
Arcadia United 1-1 Durban City
Highlands Park bt Cape Town City
Semi Final Replay [at Kinsmead Stadium, Durban]
Durban City 0-1 Arcadia United
Final
Highlands Park 3-0 Arcadia United
[Kalk ?, 53, Walter ?]
[Highlands Park: Ryder, Rufus, Stewart, Gough, Jacobitz, Frickleton,
Hume, Santoro, Walter, Kalk, McIntosh;
Arcadia United: Gething, Goddard, Lloyd, Tocknell, Breitenbach, Hewie,
Werge, Barber, Cocker, Shaw, Botten]
Floodlight Bowl [end-of-season cup]
First Round
Highlands Park bt Arcadia United
Semifinal
Durban United 4-7 Highlands Park
Final
Rangers 3-1 Highlands Park
---------------------------------------------------------------------------------------------
1967
NFL
Final Table:
1.Port Elizabeth City 28 19 2 7 71- 37 40 Champions
2.Highlands Park 28 18 3 7 82- 48 39
3.Cape Town City 28 16 5 7 53- 32 37
4.Southern Suburbs 28 16 4 8 75- 50 36
5.Durban United 28 15 4 9 72- 45 34
6.Durban City 28 15 4 9 71- 54 34
7.Rangers 28 13 7 8 68- 61 33
8.Addington 28 12 5 11 62- 44 29
9.Hellenic 28 13 3 12 54- 59 29
10.Germiston Callies 28 10 8 10 55- 52 28
11.Arcadia United 28 12 1 15 47- 55 25
12.Corinthians 28 9 5 14 43- 55 23
13.Westview Apollon 28 8 4 16 44- 65 20 [*]
14.Boksburg 28 4 2 22 34- 88 10 Relegated
15.Olympia 28 1 1 26 27-113 3 Relegated
[*] disbanded at end of season
Promoted: Powerlines, Maritzburg
Known Results:
Arcadia United 2-4 Durban United
Corinthians 5-1 Rangers
Corinthians bt Durban City
Corinthians bt Durban City
Durban United bt Highlands Park
Highlands Park 2-4 Addington
Highlands Park 3-0 Arcadia United
Highlands Park 2-4 Port Elizabeth City
Port Elizabeth City 1-6 Durban United
Port Elizabeth City 1-1 Apollon
Port Elizabeth City bt Highlands Park
Southern Suburbs 4-4 Durban United
National Shield
Semi Finals
Highlands Park - Port Elizabeth City
Durban United - Southern Suburbs
---------------------------------------------------------------------------------------------
1968
NFL
Final Table:
1.Highlands Park 26 17 2 7 62-39 36 Champions
2.Durban United 26 14 4 8 58-43 32
3.Powerlines 26 12 6 8 48-38 30
4.Port Elizabeth City 26 11 8 7 46-39 30
5.Durban City 26 13 4 9 51-46 30
6.Cape Town City 26 12 3 11 46-32 27
7.Hellenic 26 11 5 10 49-42 27
8.Maritzburg 26 11 4 11 50-56 26
9.Rangers 26 9 6 11 56-46 24
10.Arcadia United 26 11 2 13 43-48 24
11.Addington 26 11 2 13 45-56 24
12.Germiston Callies 26 8 7 11 54-45 23
13.Southern Suburbs 26 8 3 15 54-68 19
14.Corinthians 26 3 6 17 27-73 12
NB: total goal difference +18 (mistake possibly with Germiston
Callies - correct 45-54?)
NB: no club relegated; Addington apparently renamed Durban Spurs
Promoted: Bloemfontein City, East London Celtic
---------------------------------------------------------------------------------------------
1969
NFL
Final Table:
1.Durban Spurs 30 18 7 5 51-26 43 Champions
2.Powerlines 30 18 7 5 67-37 43
3.Highlands Park 30 18 7 5 65-41 43
4.Cape Town City 30 16 7 7 50-33 39
5.Maritzburg 30 13 9 8 50-41 35
6.Durban City 30 14 5 11 51-46 33
7.Hellenic 30 13 3 14 48-44 29
8.Durban United 30 10 9 11 50-46 29
9.Arcadia Shepherds 30 12 5 13 52-60 29 [*]
10.Rangers 30 11 5 14 56-48 27
11.Bloemfontein City 30 8 9 13 37-52 25
