Followers

Tuesday, August 23, 2022

2021- Germany

Season 2020-2021 

DFL-Supercup

30 September 2020 Bayern Munich 3–2 Borussia Dortmund

Bundisliga

Season2020–21
Dates18 September 2020 – 22 May 2021
ChampionsBayern Munich
30th Bundesliga title
31st German title
RelegatedWerder Bremen
Schalke 04
Champions LeagueBayern Munich
RB Leipzig
Borussia Dortmund
VfL Wolfsburg
Europa LeagueEintracht Frankfurt
Bayer Leverkusen
Europa Conference LeagueUnion Berlin
Matches played306
Goals scored928 (3.03 per match)
Top goalscorerRobert Lewandowski
(41 goals)
Biggest home winMunich 8–0 Schalke
Biggest away winDortmund 1–5 Stuttgart
Köln 0–4 Leverkusen
Schalke 0–4 Munich
Bielefeld 1–5 Frankfurt
Schalke 0–4 Dortmund
Highest scoringMunich 8–0 Schalke
Wolfsburg 5–3 Bremen
Longest winning run7 games
Dortmund
Longest unbeaten run12 games
Leverkusen
Munich
Longest winless run14 games
Schalke
Longest losing run7 games
Bielefeld
Bremen
Attendance163,705 (535 per match)[
Week 1  Week 2  Week 3  Week 4  Week 5  Week 6  Week 7  Week 8  Week 9  Week 10 Week 11 
Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 
Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30 Week 31 Week 32 Week 33 
Week 34
Home \ Away	AUG	BSC	UNB	BIE	BRE	DOR	FRA	FRE	HOF	KÖL	LEI	LEV	MAI	MÖN	MUN	SCH	STU	WOL
FC Augsburg	—	0–3	2–1	0–0	2–0	2–0	0–2	1–1	2–1	2–3	0–2	1–1	3–1	3–1	0–1	2–2	1–4	0–2
Hertha BSC	2–1	—	3–1	0–0	1–4	2–5	1–3	3–0	0–3	0–0	0–3	3–0	0–0	2–2	0–1	3–0	0–2	1–1
Union Berlin	1–3	1–1	—	5–0	3–1	2–1	3–3	1–1	1–1	2–1	2–1	1–0	4–0	1–1	1–1	0–0	2–1	2–2
Arminia Bielefeld	0–1	1–0	0–0	—	0–2	0–2	1–5	1–0	1–1	1–0	0–1	1–2	2–1	0–1	1–4	1–0	3–0	0–3
Werder Bremen	2–0	1–4	0–2	1–0	—	1–2	2–1	0–0	1–1	1–1	1–4	0–0	0–1	2–4	1–3	1–1	1–2	1–2
Borussia Dortmund	3–1	2–0	2–0	3–0	4–1	—	1–2	4–0	2–2	1–2	3–2	3–1	1–1	3–0	2–3	3–0	1–5	2–0
Eintracht Frankfurt	2–0	3–1	5–2	1–1	1–1	1–1	—	3–1	2–1	2–0	1–1	2–1	1–1	3–3	2–1	3–1	1–1	4–3
SC Freiburg	2–0	4–1	0–1	2–0	1–1	2–1	2–2	—	1–1	5–0	0–3	2–4	1–3	2–2	2–2	4–0	2–1	1–1
1899 Hoffenheim	3–1	2–1	1–3	0–0	4–0	0–1	1–3	1–3	—	3–0	0–1	0–0	1–2	3–2	4–1	4–2	3–3	2–1
1. FC Köln	0–1	0–0	1–2	3–1	1–1	2–2	1–1	1–4	2–3	—	2–1	0–4	2–3	1–3	1–2	1–0	0–1	2–2
RB Leipzig	2–1	2–1	1–0	2–1	2–0	1–3	1–1	3–0	0–0	0–0	—	1–0	3–1	3–2	0–1	4–0	2–0	2–2
Bayer Leverkusen	3–1	0–0	1–1	1–2	1–1	2–1	3–1	1–2	4–1	3–0	1–1	—	2–2	4–3	1–2	2–1	5–2	0–1
Mainz 05	0–1	1–1	1–0	1–1	0–1	1–3	0–2	1–0	1–1	0–1	3–2	0–1	—	2–3	2–1	2–2	1–4	0–2
Borussia Mönchengladbach	1–1	1–1	1–1	5–0	1–0	4–2	4–0	2–1	1–2	1–2	1–0	0–1	1–2	—	3–2	4–1	1–2	1–1
Bayern Munich	5–2	4–3	1–1	3–3	1–1	4–2	5–0	2–1	4–1	5–1	3–3	2–0	5–2	6–0	—	8–0	4–0	2–1
Schalke 04	1–0	1–2	1–1	0–1	1–3	0–4	4–3	0–2	4–0	1–2	0–3	0–3	0–0	0–3	0–4	—	1–1	0–2
VfB Stuttgart	2–1	1–1	2–2	0–2	1–0	2–3	2–2	2–3	2–0	1–1	0–1	1–1	2–0	2–2	1–3	5–1	—	1–3
VfL Wolfsburg	0–0	2–0	3–0	2–1	5–3	0–2	2–1	3–0	2–1	1–0	2–2	0–0	2–3	0–0	2–3	5–0	1–0	—
 1.FC Bayern München            34  24  6  4  99-44  78  [C]  Champions
 2.RB Leipzig                   34  19  8  7  60-32  65
 3.Borussia Dortmund            34  20  4 10  75-46  64
 4.VfL Wolfsburg                34  17 10  7  61-37  61
 5.Eintracht Frankfurt          34  16 12  6  69-53  60
 6.Bayer 04 Leverkusen          34  14 10 10  53-39  52
 7.1.FC Union Berlin            34  12 14  8  50-43  50
 8.Borussia Mönchengladbach     34  13 10 11  64-56  49
 9.VfB Stuttgart                34  12  9 13  56-55  45  [P]
10.SC Freiburg                  34  12  9 13  52-52  45
11.TSG 1899 Hoffenheim          34  11 10 13  52-54  43
12.1.FSV Mainz 05               34  10  9 15  39-56  39
13.FC Augsburg                  34  10  6 18  36-54  36
14.Hertha BSC Berlin            34   8 11 15  41-52  35
15.DSC Arminia Bielefeld        34   9  8 17  26-52  35  [P]
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
16.1.FC Köln                    34   8  9 17  34-60  33        Relegation Playoff
-------------------------------------------------------
17.SV Werder Bremen             34   7 10 17  36-57  31        Relegated
18.FC Schalke 04 Gelsenkirchen  34   3  7 24  25-86  16        Relegated

Promotion/Relegation Playoff 1./2. Bundesliga

First Leg [May 26]
Köln            0-1 Kiel            

Second Leg [May 29]
Kiel            1-5 Köln            

NB: both remain at former level
2. Bundesliga
Season2020–21
Dates18 September 2020 – 23 May 2021
ChampionsVfL Bochum
PromotedVfL Bochum
Greuther Fürth
RelegatedVfL Osnabrück
Eintracht Braunschweig
Würzburger Kickers
Matches played306
Goals scored908 (2.97 per match)
Top goalscorerSerdar Dursun
(27 goals)
Biggest home winBochum 5–0 Düsseldorf
Hamburg 5–0 Osnabrück
Biggest away winAue 3–8 Paderborn
Highest scoringAue 3–8 Paderborn
Longest winning run5 games
Düsseldorf
Fürth
Hamburg
Kiel
St. Pauli
Longest unbeaten run11 games
Hamburg
Longest winless run13 games
St. Pauli
Longest losing run9 games
Osnabrück
Attendance104,547 (342 per match)
Home \ Away	AUE	BOC	BRA	DAR	DÜS	FÜR	HAM	HAN	HEI	KAR	KIE	NÜR	OSN	PAD	REG	SAN	STP	WÜR
Erzgebirge Aue	—	1–0	3–1	3–0	0–3	1–1	3–3	1–1	2–1	4–1	1–1	0–1	2–1	3–8	0–2	2–0	1–3	2–1
VfL Bochum	2–0	—	2–0	2–1	5–0	0–2	0–2	4–3	3–0	1–2	2–1	3–1	0–0	3–0	5–1	3–1	2–2	3–0
Eintracht Braunschweig	0–2	2–1	—	1–1	0–0	0–3	2–4	1–2	1–0	1–3	0–0	3–2	0–2	0–0	2–0	1–0	2–1	1–2
Darmstadt 98	4–1	3–1	4–0	—	1–2	2–2	1–2	1–2	5–1	0–1	0–2	1–2	1–0	0–4	0–0	2–1	2–2	2–0
Fortuna Düsseldorf	3–0	0–3	2–2	3–2	—	3–3	0–0	3–2	1–0	3–2	0–2	3–1	3–0	2–1	2–2	1–0	2–0	1–0
Greuther Fürth	3–0	1–2	3–0	0–4	3–2	—	0–1	4–1	0–1	2–2	2–1	2–2	1–1	1–1	4–1	3–2	2–1	4–1
Hamburger SV	3–0	1–3	4–0	1–2	2–1	0–0	—	0–1	2–0	1–1	1–1	5–2	5–0	3–1	3–1	4–0	2–2	3–1
Hannover 96	0–0	2–0	4–1	1–2	3–0	2–2	3–3	—	1–3	2–0	0–3	1–2	1–0	0–0	3–1	4–0	2–3	1–2
1. FC Heidenheim	2–0	0–2	2–0	3–0	3–2	0–1	3–2	1–0	—	1–2	1–0	2–0	1–1	0–0	0–0	2–1	3–4	4–1
Karlsruher SC	0–0	0–1	0–0	3–4	1–2	3–2	1–2	1–0	1–1	—	3–2	0–1	0–1	1–0	0–0	3–0	0–0	2–2
Holstein Kiel	1–0	3–1	3–1	2–3	2–1	1–3	1–1	1–0	2–2	2–3	—	1–0	1–2	1–0	3–2	2–0	4–0	1–0
1. FC Nürnberg	1–0	1–1	0–0	2–3	1–1	2–3	1–1	2–5	3–1	1–1	1–1	—	1–1	2–1	0–1	1–0	1–2	2–1
VfL Osnabrück	0–1	1–2	0–4	1–1	0–3	0–1	3–2	2–1	1–2	1–2	1–3	1–4	—	0–1	0–1	2–1	1–2	2–3
SC Paderborn	2–1	3–0	2–2	2–3	2–1	2–4	3–4	1–0	2–2	2–2	1–1	0–2	2–2	—	3–1	2–1	2–0	1–0
Jahn Regensburg	1–1	0–2	3–0	1–1	1–1	1–2	1–1	0–0	0–3	1–0	2–3	1–1	2–4	1–0	—	3–1	3–0	2–1
SV Sandhausen	1–4	1–1	2–2	3–2	0–0	0–3	2–1	4–2	4–0	2–3	0–2	2–0	3–0	1–1	2–0	—	1–0	1–0
FC St. Pauli	2–2	2–3	2–0	3–2	0–3	2–1	1–0	1–2	4–2	0–3	1–1	2–2	0–1	0–2	2–0	2–1	—	4–0
Würzburger Kickers	0–3	2–3	0–0	1–3	2–1	2–2	3–2	2–1	1–2	2–4	0–2	1–1	1–2	1–1	1–1	2–3	1–1	—
 1.VfL Bochum                   34  21  4  9  66-39  67       Promoted
 2.SpVgg Greuther Fürth         34  18 10  6  69-44  64       Promoted
-------------------------------------------------------
 3.Holstein Kiel                34  18  8  8  57-35  62       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 4.Hamburger SV                 34  16 10  8  71-44  58
 5.Fortuna Düsseldorf           34  16  8 10  55-46  56  [R]
 6.Karlsruher SC                34  14 10 10  51-44  52
 7.SV Darmstadt 98              34  15  6 13  63-55  51
 8.1.FC Heidenheim              34  15  6 13  49-49  51
 9.SC Paderborn 07              34  12 11 11  53-45  47  [R]
10.FC Sankt Pauli               34  13  8 13  51-56  47
11.1.FC Nürnberg                34  11 11 12  46-51  44
12.FC Erzgebirge Aue            34  12  8 14  44-53  44
13.Hannover 96                  34  12  6 16  53-51  42
14.SSV Jahn Regensburg          34   9 11 14  37-50  38
15.SV Sandhausen                34  10  4 20  41-60  34
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
16.VfL Osnabrück                34   9  6 19  35-58  33       Relegation Playoff
-------------------------------------------------------
17.Eintracht Braunschweig       34   7 10 17  30-59  31  [P]  Relegated
18.FC Würzburger Kickers        34   6  7 21  37-69  25  [P]  Relegated

Promotion/Relegation Playoff 2./3. Bundesliga

First Leg [May 27]
Ingolstadt      3-0 Osnabrück       

Second Leg [May 30]
Osnabrück       3-1 Ingolstadt      

NB: FC Ingolstadt 04 promoted, VfL Osnabrück relegated
3. Bundesliga
Season2020–21
Dates18 September 2020 – 22 May 2021
ChampionsDynamo Dresden
PromotedDynamo Dresden
Hansa Rostock
FC Ingolstadt
RelegatedKFC Uerdingen
Bayern Munich II
VfB Lübeck
SpVgg Unterhaching
Matches played380
Goals scored1,015 (2.67 per match)
Top goalscorerSascha Mölders
(22 goals)
Biggest home win1860 Munich 6–1 Halle
1860 Munich 5–0 Mannheim
1. FC Saarbrücken 5–0 Mannheim
Biggest away winUerdingen 0–4 Wiesbaden
Duisburg 0–4 Verl
Halle 0–4 Bayern Munich II
Magdeburg 0–4 Verl
Meppen 0–4 Dresden
Halle 0–4 1860 Munich
Meppen 0–4 Uerdingen
Bayern Munich II 0–4 Saarbrücken
Highest scoringMannheim 4–4 Türkgücü
Longest winning run5 games
Hansa Rostock
Wiesbaden
Longest unbeaten run10 games
Viktoria Köln
Magdeburg
Wiesbaden
Longest winless run12 games
Bayern Munich II
Unterhaching
Longest losing run7 games
Unterhaching
Attendance133,125 (350 per match)
Home \ Away	DRE	DUI	HAL	ING	KAI	KÖL	LÜB	MAG	MAN	MEP	MUN	MU2	ROS	SAA	TÜR	UER	UNT	VER	WIE	ZWI
Dynamo Dresden	—	1–0	0–3	4–0	4–3	2–0	3–1	1–0	1–1	3–0	2–1	1–1	0–0	1–1	4–0	0–0	2–0	4–1	1–0	1–2
MSV Duisburg	0–3	—	0–0	1–5	2–2	1–3	3–1	1–2	1–1	1–0	1–0	2–2	1–2	2–3	3–2	0–2	2–1	0–4	4–1	1–1
Hallescher FC	1–3	1–1	—	0–2	1–1	2–0	2–1	1–0	0–0	4–1	0–4	0–4	1–1	1–1	4–1	2–1	2–0	1–1	4–0	0–2
FC Ingolstadt	1–0	2–1	1–1	—	1–0	2–1	1–1	1–0	1–0	0–0	3–1	2–2	1–0	0–0	2–1	2–1	0–1	2–1	4–1	3–2
1. FC Kaiserslautern	0–1	2–2	3–1	1–1	—	0–0	1–0	1–1	1–1	2–2	0–3	1–1	0–0	2–1	0–0	4–1	3–2	1–1	0–1	2–2
Viktoria Köln	2–4	3–1	2–0	2–0	3–3	—	0–2	2–4	1–2	1–0	2–1	3–2	1–2	0–2	0–2	0–2	1–1	2–2	0–2	1–1
VfB Lübeck	0–1	1–1	2–3	1–1	1–1	1–2	—	1–1	0–1	0–2	0–0	3–0	1–0	1–1	0–2	1–0	1–0	2–2	0–3	1–2
1. FC Magdeburg	0–1	3–2	0–2	2–0	1–0	0–2	1–0	—	1–1	0–0	0–3	2–1	1–1	1–2	2–0	1–1	1–1	0–4	1–2	0–0
Waldhof Mannheim	1–0	2–2	3–2	4–1	0–2	2–2	3–2	5–2	—	0–1	0–2	2–2	1–2	4–1	4–4	1–1	1–4	2–2	0–1	1–0
SV Meppen	0–4	2–1	2–1	2–0	3–2	0–1	0–2	1–2	2–0	—	1–3	2–1	2–3	1–0	1–4	0–4	3–2	1–2	0–3	1–2
1860 Munich	1–0	0–2	6–1	1–0	3–0	1–1	4–1	1–1	5–0	1–1	—	2–2	0–0	1–2	2–2	0–0	3–1	3–2	2–2	0–1
Bayern Munich II	3–0	1–1	0–1	1–3	0–0	0–1	2–3	0–2	2–0	2–0	0–2	—	0–1	0–4	2–2	0–1	1–2	1–2	2–0	3–2
Hansa Rostock	1–3	3–1	1–0	1–1	2–1	5–1	1–1	0–2	1–0	0–2	1–1	2–0	—	4–2	2–0	0–0	1–0	3–2	1–1	0–0
1. FC Saarbrücken	2–1	4–1	4–0	3–3	1–1	2–3	0–0	0–3	5–0	2–0	2–1	1–2	2–0	—	2–1	2–2	2–1	1–2	3–3	1–2
Türkgücü München	1–0	2–1	0–3	1–1	3–0	1–1	4–3	2–1	0–2	2–0	0–2	0–0	0–3	1–1	—	0–2	0–0	1–2	0–0	1–1
KFC Uerdingen	0–2	1–2	0–1	0–3	0–2	1–1	1–1	1–0	1–1	0–2	1–3	1–1	0–1	1–0	1–0	—	3–1	1–2	0–4	1–1
SpVgg Unterhaching	2–0	0–1	3–0	0–1	2–0	2–2	1–0	0–2	0–2	2–1	0–2	1–1	0–1	0–1	0–2	2–3	—	3–4	2–1	1–2
SC Verl	0–0	1–2	4–2	1–1	1–1	1–1	1–2	3–1	0–1	3–1	1–1	3–0	2–3	1–3	0–1	3–0	2–1	—	2–2	1–1
Wehen Wiesbaden	0–1	0–3	1–1	1–2	2–2	2–2	4–2	1–0	0–1	1–0	1–1	2–4	2–1	2–2	3–1	3–1	1–0	0–0	—	3–1
FSV Zwickau	0–2	3–1	2–2	0–2	1–2	1–2	2–1	0–1	0–0	0–0	1–2	1–1	0–2	2–0	0–1	1–2	2–1	3–0	2–1	—
 1.Dynamo Dresden               38  23  6  9  61-29  75  [R]  Promoted
 2.FC Hansa Rostock             38  20 11  7  52-33  71       Promoted
-------------------------------------------------------
 3.FC Ingolstadt 04             38  20 11  7  56-40  71       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 4.TSV 1860 München             38  18 12  8  69-35  66
 5.1.FC Saarbrücken             38  16 11 11  66-51  59  [P]
 6.SV Wehen Wiesbaden           38  15 11 12  57-53  56  [R]
 7.SC Verl                      38  14 13 11  66-55  55  [P]
 8.SV Waldhof Mannheim          38  13 13 12  50-55  52
 9.Hallescher FC                38  14 10 14  51-58  52
10.FSV Zwickau                  38  13 12 13  46-45  51
11.1.FC Magdeburg               38  14  9 15  42-45  51
12.FC Viktoria Köln             38  13 12 13  52-59  51
13.Türkgücü München             38  12 11 15  45-55  47  [P]
14.1.FC Kaiserslautern          38   8 19 11  47-52  43
15.MSV Duisburg                 38  11 10 17  52-67  43
16.KFC Uerdingen 05             38  11 11 16  38-50  41  [-3] Demoted
-------------------------------------------------------
17.SV Meppen                    38  12  5 21  37-61  41
18.FC Bayern München II         38   8 13 17  47-58  37       Relegated
19.VfB Lübeck                   38   8 11 19  41-57  35  [P]  Relegated
20.SpVgg Unterhaching           38   9  5 24  40-57  32       Relegated

NB: KFC Uerdingen 05 failed to obtain a license for the 2021/22 season;
    therefore SV Meppen were reprieved from relegation

Promotion Playoffs for 3. Bundesliga

NB: only the winners of the RL Bayern (1.FC Schweinfurt 05) and the
    RL Nord (TSV Havelse) enter the playoff; the winners of the
    RL Nordost (FC Viktoria 1889 Berlin), the RL West (Borussia Dortmund II)
    and the RL Südwest (SC Freiburg II) are promoted directly

First Leg [Jun 12]
Schweinfurt     0-1 Havelse         

Second Leg [Jun 16]
Havelse         1-0 Schweinfurt     

NB: TSV Havelse promoted
DFB-Pokal
CountryGermany
Dates11 September 2020 – 13 May 2021
Championship venueOlympiastadionBerlin
Teams64
ChampionsBorussia Dortmund (5th title)
Runners-upRB Leipzig
Europa LeagueBayer Leverkusen[note 1]
Matches played63
Goals scored230 (3.65 per match)
Attendance33,841 (537 per match)[note 2]
Top goal scorer(s)Jadon Sancho (6 goals)
Round 1
[Sep 11]
Eintracht Braunschweig 5-4 Hertha BSC             
Havelse                1-5 Mainz                  
[Sep 12]
Nürnberg               0-3 RB Leipzig             
Oberneuland (Bremen)   0-8 Borussia M'gladbach    [in Mönchengladbach]
Union Fürstenwalde     1-4 Wolfsburg              
Engers                 0-3 Bochum                 
Eintracht Celle        0-7 Augsburg               
Meinerzhagen           1-6 SpVgg Greuther Fürth   [aet]
Todesfelde             0-1 Osnabrück              
1860 München           1-2 Eintracht Frankfurt    
Altglienicke           0-6 Köln                   
Ingolstadt 04          0-1 Fortuna Düsseldorf     
Karlsruhe              0-1 Union Berlin           [aet]
Ulm 1846               2-0 Erzgebirge Aue         
Carl Zeiss Jena        0-2 Werder Bremen          
[Sep 13]
Kaiserslautern         1-1 Jahn Regensburg        [aet, 3-4 pen]
Rielasingen-Arlen      1-7 Holstein Kiel          
Chemnitzer FC          2-2 Hoffenheim             [aet, 2-3 pen]
Eintracht Norderstedt  0-7 Bayer Leverkusen       
Hansa Rostock          0-1 Stuttgart              
Wiedenbrück            0-5 Paderborn              
Elversberg             4-1 Sankt Pauli            
Steinbach Haiger       1-2 Sandhausen             
Magdeburg              2-3 Darmstadt 98           [aet]
Waldhof Mannheim       1-2 Freiburg               
Wehen Wiesbaden        1-0 Heidenheim             
[Sep 14]
Dynamo Dresden         4-1 Hamburg                
Würzburger Kickers     2-3 Hannover               
Rot-Weiss Essen        1-0 Arminia Bielefeld      
MSV Duisburg           0-5 Borussia Dortmund      
[Oct 15]
Düren                  0-3 Bayern München         [in München]
[Nov 3]
Schweinfurt            1-4 Schalke 04             

Round 2
[Dec 22]
Köln                   1-0 Osnabrück              
Augsburg               0-3 RB Leipzig             
Ulm 1846               1-3 Schalke 04             
Hoffenheim             2-2 SpVgg Greuther Fürth   [aet, 6-7 pen]
Eintracht Braunschweig 0-2 Borussia Dortmund      
Union Berlin           2-3 Paderborn              
Dynamo Dresden         0-3 Darmstadt 98           
Elversberg             0-5 Borussia M'gladbach    
Rot-Weiss Essen        3-2 Fortuna Düsseldorf     
[Dec 23]
Wolfsburg              4-0 Sandhausen             
Mainz                  2-2 Bochum                 [aet, 0-3 pen]
Hannover               0-3 Werder Bremen          
Wehen Wiesbaden        0-0 Jahn Regensburg        [aet, 2-4 pen]
Stuttgart              1-0 Freiburg               
[Jan 12]
Bayer Leverkusen       4-1 Eintracht Frankfurt    
[Jan 13]
Holstein Kiel          2-2 Bayern München         [aet, 6-5 pen]

1/8 Finals
[Feb 2]
Rot-Weiss Essen        2-1 Bayer Leverkusen       [aet]
Holstein Kiel          1-1 Darmstadt 98           [aet, 7-6 pen]
Werder Bremen          2-0 SpVgg Greuther Fürth   
Borussia Dortmund      3-2 Paderborn              [aet]
[Feb 3]
Wolfsburg              1-0 Schalke 04             
RB Leipzig             4-0 Bochum                 
Jahn Regensburg        2-2 Köln                   [aet, 4-3 pen]
Stuttgart              1-2 Borussia M'gladbach    
 
Quarterfinals
[Mar 2]
Borussia M'gladbach    0-1 Borussia Dortmund      
[Mar 3]
Rot-Weiss Essen        0-3 Holstein Kiel          
RB Leipzig             2-0 Wolfsburg              
[Apr 7]
Jahn Regensburg        0-1 Werder Bremen          
 
Semifinals
[Apr 30]
Werder Bremen          1-2 RB Leipzig             [aet]
[May 1]
Borussia Dortmund      5-0 Holstein Kiel          
 
Final [May 13, Olympiastadion, Berlin]
RB Leipzig             1-4 Borussia Dortmund
--------------------------------------------------------------------------------------------
Season 2021-2022 
DFL-Supercup
17 August 2021 Borussia Dortmund 1–3 Bayern Munich
Bundisliga
Season2021–22
Dates13 August 2021 – 14 May 2022
ChampionsBayern Munich
31st Bundesliga title
32nd German title
RelegatedArminia Bielefeld
Greuther Fürth
Champions LeagueBayern Munich
Borussia Dortmund
Bayer Leverkusen
RB Leipzig
Eintracht Frankfurt[A]
Europa LeagueUnion Berlin
SC Freiburg
Europa Conference League1. FC Köln
Matches played306
Goals scored954 (3.12 per match)
Top goalscorerRobert Lewandowski
(35 goals)
Biggest home winMunich 7–0 Bochum
Biggest away winMönchengladbach 0–6 Freiburg
Highest scoringFürth 3–6 Hoffenheim
Longest winning run5 games
Munich
Longest unbeaten run10 games
Freiburg
Longest winless run14 games
Fürth
Longest losing run12 games
Fürth
Highest attendance81,365
Dortmund v Leipzig
Attendance6,416,988 (20,971 per match)
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30 Week 31 Week 32 Week 33 Week 34
Home \ Away	AUG	BSC	UNB	BIE	BOC	DOR	FRA	FRE	FÜR	HOF	KÖL	LEI	LEV	MAI	MÖN	MUN	STU	WOL
FC Augsburg	—	0–1	2–0	1–1	2–3	1–1	1–1	1–2	2–1	0–4	1–4	1–1	1–4	2–1	1–0	2–1	4–1	3–0
Hertha BSC	1–1	—	1–4	2–0	1–1	3–2	1–4	1–2	2–1	3–0	1–3	1–6	1–1	1–2	1–0	1–4	2–0	1–2
Union Berlin	0–0	2–0	—	1–0	3–2	0–3	2–0	0–0	1–1	2–1	1–0	2–1	1–1	3–1	2–1	2–5	1–1	2–0
Arminia Bielefeld	0–1	1–1	1–0	—	2–0	1–3	1–1	0–0	2–2	0–0	1–1	1–1	0–4	1–2	1–1	0–3	1–1	2–2
VfL Bochum	0–2	1–3	0–1	2–1	—	1–1	2–0	2–1	2–1	2–0	2–2	0–1	0–0	2–0	0–2[a]	4–2	0–0	1–0
Borussia Dortmund	2–1	2–1	4–2	1–0	3–4	—	5–2	5–1	3–0	3–2	2–0	1–4	2–5	3–1	6–0	2–3	2–1	6–1
Eintracht Frankfurt	0–0	1–2	2–1	0–2	2–1	2–3	—	1–2	0–0	2–2	1–1	1–1	5–2	1–0	1–1	0–1	1–1	0–2
SC Freiburg	3–0	3–0	1–4	2–2	3–0	2–1	0–2	—	3–1	1–2	1–1	1–1	2–1	1–1	3–3	1–4	2–0	3–2
Greuther Fürth	0–0	2–1	1–0	1–1	0–1	1–3	1–2	0–0	—	3–6	1–1	1–6	1–4	2–1	0–2	1–3	0–0	0–2
1899 Hoffenheim	3–1	2–0	2–2	2–0	1–2	2–3	3–2	3–4	0–0	—	5–0	2–0	2–4	0–2	1–1	1–1	2–1	3–1
1. FC Köln	0–2	3–1	2–2	3–1	2–1	1–1	1–0	1–0	3–1	0–1	—	1–1	2–2	3–2	4–1	0–4	1–0	0–1
RB Leipzig	4–0	6–0	1–2	0–2	3–0	2–1	0–0	1–1	4–1	3–0	3–1	—	1–3	4–1	4–1	1–4	4–0	2–0
Bayer Leverkusen	5–1	2–1	2–2	3–0	1–0	3–4	2–0	2–1	7–1	2–2	0–1	0–1	—	1–0	4–0	1–5	4–2	0–2
Mainz 05	4–1	4–0	1–2	4–0	1–0	0–1	2–2	0–0	3–0	2–0	1–1	1–0	3–2	—	1–1	3–1	0–0	3–0
Mönchengladbach	3–2	2–0	1–2	3–1	2–1	1–0	2–3	0–6	4–0	5–1	1–3	3–1	1–2	1–1	—	1–1	1–1	2–2
Bayern Munich	1–0	5–0	4–0	1–0	7–0	3–1	1–2	2–1	4–1	4–0	3–2	3–2	1–1	2–1	1–2	—	2–2	4–0
VfB Stuttgart	3–2	2–2	1–1	0–1	1–1	0–2	2–3	2–3	5–1	3–1	2–1	0–2	1–3	2–1	3–2	0–5	—	1–1
VfL Wolfsburg	1–0	0–0	1–0	4–0	1–0	1–3	1–1	0–2	4–1	1–2	2–3	1–0	0–2	5–0	1–3	2–2	0–2	—
 1.FC Bayern München            34  24  5  5  97-37  77  [C]  Champions
 2.Borussia Dortmund            34  22  3  9  85-52  69
 3.Bayer 04 Leverkusen          34  19  7  8  80-47  64
 4.RB Leipzig                   34  17  7 10  72-37  58
 5.1.FC Union Berlin            34  16  9  9  50-44  57
 6.SC Freiburg                  34  15 10  9  58-46  55
 7.1.FC Köln                    34  14 10 10  52-49  52
 8.1.FSV Mainz 05               34  13  7 14  50-45  46
 9.TSG 1899 Hoffenheim          34  13  7 14  58-60  46
10.Borussia Mönchengladbach     34  12  9 13  54-61  45
11.Eintracht Frankfurt          34  10 12 12  45-49  42
12.VfL Wolfsburg                34  12  6 16  43-54  42
13.VfL Bochum                   34  12  6 16  38-52  42  [P]
14.FC Augsburg                  34  10  8 16  39-56  38
15.VfB Stuttgart                34   7 12 15  41-59  33
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
16.Hertha BSC Berlin            34   9  6 19  37-71  33       Relegation Playoff
-------------------------------------------------------
17.DSC Arminia Bielefeld        34   5 13 16  27-53  28       Relegated
18.SpVgg Greuther Fürth         34   3  9 22  28-82  18  [P]  Relegated
Promotion/Relegation Playoff 1./2. Bundesliga

First Leg [May 19]
Hertha          0-1 Hamburg         

Second Leg [May 23]
Hamburg         0-2 Hertha          

NB: both remain at former level
2.Bundisliga
Season2021–22
Dates23 July 2021 – 15 May 2022
ChampionsSchalke 04
PromotedSchalke 04
Werder Bremen
RelegatedDynamo Dresden
Erzgebirge Aue
FC Ingolstadt
Matches played306
Goals scored892 (2.92 per match)
Top goalscorerSimon Terodde
(30 goals)
Biggest home winDarmstadt 6–0 Aue
Biggest away winSandhausen 1–6 Darmstadt
Aue 0–5 Schalke
Nürnberg 0–5 Ingolstadt
Darmstadt 0–5 Hamburg
Highest scoringDarmstadt 6–1 Ingolstadt
