Followers

Thursday, August 19, 2021

Grasshoppers Trophy

1952-1957 Grasshoppers Trophy  


Final Table:

1.Fiorentina           10  7  1  2  24-15  15  Italy
2.OGC Nice             10  5  2  3  22-20  12  France
3.Dinamo Zagreb        10  5  1  4  20-15  11  Yugoslavia
4.Austria Wien         10  4  2  4  24-22  10  Austria
5.Schalke 04           10  2  2  6  23-31   6  Germany
6.Grasshopper Club     10  3  0  7  25-35   6  Switzerland

			FIO   NIC   ZAG   AUS   SCH   GCZ
1. Fiorentina	 	xxx   3-1   4-1	  1-0	7-2   1-3
2. OGC Nice		0-1   xxx   0-0	  4-2   1-0   3-0
3. Dinamo Zagreb	0-1   5-1   xxx	  2-0	3-1   4-1
4. Austria Wien		2-2   1-3   3-1   xxx	5-2   5-3
5. Schalke 04		2-3   3-3   2-0	  3-3	xxx   5-1
6. Grasshopper Club	4-1   5-6   2-4	  1-3	5-3   xxx

No comments:

Post a Comment