Thursday, July 6, 2023

Torneio da Madeira

 

1996 [Dec 28-29]
Portugal  3-0 Morocco
Portugal  3-0 Madeira
Morocco   4-0 Madeira

1997/98 [Dec 30-Jan 2]  
Portugal  3-0 Finland
Portugal  1-0 Madeira
Portugal  3-0 Tunisia
Finland   1-0 Madeira
Finland   2-2 Tunisia
Madeira   5-2 Tunisia

1998 [Dec 27-31] 
Italy   1-0 Portugal
Italy   2-0 Denmark
Italy   2-0 Madeira
Portugal  2-1 Denmark
Portugal  3-0 Madeira
Denmark   4-0 Madeira

2000 [March 7-10]

Portugal  0-0 Italy    1. Portugal 3  2 1 0  6-0  7
Portugal  3-0 Turkey   2. Italy    3  2 1 0  3-0  7
Portugal  3-0 Madeira  3. Turkey   3  0 1 2  0-3  1
Italy     2-0 Turkey   4. Madeira  3  0 1 2  0-6  1
Italy     1-0 Madeira
Turkey    0-0 Madeira

2001 [Feb 27-March 2]

Italy     2-0 Portugal  1. Italy    3  2 0 1  6-2  6
Italy     0-2 Germany   2. Portugal 3  2 0 1  4-2  6
Italy     4-0 Madeira   3. Germany  3  2 0 1  6-6  6
Portugal  3-0 Germany   4. Madeira  3  0 0 3  3-9  0
Portugal  1-0 Madeira
Germany   4-3 Madeira

2002 [March 5-8]

Portugal  1-1 USA       1. Portugal 3  2 1 0  5-1  7
Portugal  1-0 Slovakia  2. USA      3  1 2 0  3-2  5
Portugal  3-0 Madeira   3. Slovakia 3  1 1 1  1-1  4
USA       0-0 Slovakia  4. Madeira  3  0 0 3  1-6  0
USA       2-1 Madeira
Slovakia  1-0 Madeira

2003 [March 4-7]

Portugal  1-1 USA      1. Portugal 3  2 1 0  5-1  7
Portugal  1-0 Madeira  2. USA      3  2 1 0  4-1  7
Portugal  3-0 Norway   3. Madeira  3  0 1 2  1-3  1
USA       1-0 Madeira  4. Norway   3  0 1 2  1-6  1
USA       2-0 Norway 
Madeira   1-1 Norway

2004 [Feb 24-27]

Madeira         1-1 Italy        1. Ireland  3  2 1 0  5-0  7
Rep.of Ireland  0-0 Portugal     2. Portugal 3  2 1 0  4-1  7
Rep.of Ireland  1-0 Italy        3. Italy    3  0 1 2  1-4  1
Portugal        2-1 Madeira      4. Madeira  3  0 1 2  2-7  1
Rep.of Ireland  4-0 Madeira
Portugal        2-0 Italy

2005 [Feb 14-17]

Portugal  3-2 Madeira        1. Portugal 3  3 0 0  8-3  9
Russia    1-0 Denmark         2. Russia  3  2 0 1  4-3  6
Portugal  2-1 Russia          3. Madeira 3  1 0 2  4-5  3
Madeira   1-0 Denmark         4. Denmark 3  0 0 3  1-4  0
Portugal  3-0 Denmark
Russia    2-1 Madeira

2006 [Feb 14-17]

Portugal        3-0 Finland  1. Ireland  3  2 1 0  5- 3  7
Rep.of Ireland  1-1 Madeira  2. Portugal 3  1 1 1  4- 2  4
Portugal        0-0 Madeira  3. Finland  3  1 0 2  2- 5  3
Rep.of Ireland  2-1 Finland  4. Madeira  3  0 2 1  1- 2  2
Rep.of Ireland  2-1 Portugal
Finland         1-0 Madeira

2007 [Feb 27-March 2]

Rep.of Ireland  1-0 Slovakia     1. Portugal   3  2 1 0  5- 0  7
Portugal        0-0 Madeira      2. Ireland    3  1 1 1  3- 3  4
Rep.of Ireland  2-2 Madeira      3. Slovakia   3  1 0 2  3- 7  3
Portugal        4-0 Slovakia     4. Madeira    3  0 2 1  4- 5  2
Portugal        1-0 Rep.of Ireland
Slovakia        3-2 Madeira

2008 [Feb 12-15]

Portugal  3-0 Finland  1. Portugal 3  3 0 0  9- 0  9
Turkey    0-0 Madeira  2. Finland  3  1 1 1  3- 4  4
Portugal  4-0 Madeira  3. Turkey   3  0 2 1  1- 3  2
Turkey    1-1 Finland  4. Madeira  3  0 1 2  0- 6  1
Portugal  2-0 Turkey
Finland   2-0 Madeira

2009 [March 24-27]
 
Portugal    2-0 Capo Verde  1. Portugal     3  3 0 0  5- 1  9
Finland     1-0 Madeira     2. Capo Verde   3  1 1 1  5- 6  4
Portugal    1-0 Madeira     3. Finland      3  1 0 2  4- 5  3
Capo Verde  3-2 Finland     4. Madeira      3  0 1 2  2- 4  1
Portugal    2-1 Finland
Capo Verde  2-2 Madeira

No comments:

Post a Comment