Thursday, July 6, 2023

Torneio Cidade de Lisboa

1994 [June 11-13]
Israel   0-1 Portugal
Israel   4-1 Spain
Israel   2-1 Angola
Portugal 0-2 Spain
Portugal 1-0 Angola
Spain    1-1 Angola

1995 [June 10-13]  
Spain   3-0 Turkey
Spain   1-0 Portugal
Spain   1-0 France
Turkey  1-0 Portugal
Turkey  2-1 France
Portugal2-1 France

1996 [June 10-13]  
Portugal  0-2 Austria
Portugal  1-0 Russia
Portugal  8-1 Spain
Austria   2-3 Russia
Austria   5-2 Spain
Russia    3-2 Spain

1997 [June 10-13] 
Slovakia  1-0 Czech Rep.
Slovakia  2-0 Portugal
Slovakia  4-1 Andorra
Czech Rep.2-1 Portugal
Czech Rep.3-0 Andorra
Portugal  7-0 Andorra

1998 [May 28-31]  
Scotland  0-0 Portugal
Scotland  1-0 Russia
Scotland  2-1 Spain
Portugal  3-2 Russia
Portugal  2-2 Spain
Russia    4-0 Spain

1999 [May 20-23] 
Spain     3-1 Portugal
Spain     3-0 Czech Rep.
Spain     6-1 Scotland
Portugal  2-0 Czech Rep.
Portugal  7-0 Scotland
Czech Rep.3-1 Scotland

2000 [June 8-11]

Portugal  3-2 Rep.of Ireland   1. Portugal 3  3 0 0  9-4  9
Portugal  2-0 USA              2. Ireland  3  2 0 1  4-3  6
Portugal  4-2 Norway           3. USA      3  1 0 2  2-4  3
Rep.of Ireland  1-0 USA        4. Norway   3  0 0 3  3-7  0
Rep.of Ireland  1-0 Norway
USA   2-1 Norway

2001 [June 7-10]

USA           2-2 Portugal        1. USA          3  2 1 0  5-3  7
USA           1-0 South Africa    2. Portugal     3  1 2 0  3-2  5
USA           2-1 Austria         3. South Africa 3  1 1 1  3-2  4
Portugal      0-0 South Africa    4. Austria      3  0 0 3  2-6  0
Portugal      1-0 Austria
South Africa  3-1 Austria

2002 [June 6-9]

Slovakia  2-1 Portugal  1. Slovakia 3  2 0 1  6- 2  6
Slovakia  4-0 Norway    2. Portugal 3  2 0 1  8- 3  6
Slovakia  0-2 England   3. Norway   3  1 0 2  4-10  3
Portugal  4-1 Norway    4. England  3  1 0 2  3- 6  3
Portugal  3-0 England
Norway    3-2 England

2003 [June 5-8]

England   2-0 Spain     1. England  3  2 1 0  4- 1  7
England   2-1 Sweden    2. Spain    3  1 1 1  8- 5  4
England   0-0 Portugal  3. Sweden   3  1 0 2  4- 9  3
Spain     6-1 Sweden    4. Portugal 3  0 2 1  3- 4  2
Spain     2-2 Portugal
Sweden    2-1 Portugal

2005 [June 11-14]

Poland   1-0 Portugal  1. Poland   3  2 0 1  5- 2  6
Poland   1-2 Japan     2. Portugal 3  2 0 1  4- 2  6
Poland   3-0 USA       3. Japan    3  1 0 2  3- 4  3
Portugal 1-0 Japan     4. USA      3  1 0 2  3- 7  3
Portugal 3-1 USA
Japan    1-2 USA

2006 [June 8-11]

Portugal  2-0 Norway  1. Portugal 3  2 1 0  5- 2  7
USA       2-2 Sweden  2. Sweden   3  0 3 0  4- 4  3
Portugal  2-2 Sweden  3. USA      3  0 2 1  3- 4  2
USA       1-1 Norway  4. Norway   3  0 2 1  1- 3  2
Portugal  1-0 USA
Sweden    0-0 Norway

2007 [May-June]

Finland                 3-1 USA                 1. Portugal     3  3 0 0 12- 2  9
Portugal                3-1 Norway              2. Finland      3  1 1 1  5- 7  4
USA                     3-2 Norway              3. USA          3  1 0 2  4- 9  3
Portugal                5-1 Finland             4. Norway       3  0 1 2  4- 7  1
Norway                  1-1 Finland
Portugal                4-0 USA

2008 [May 21-24]

Norway   2-0 USA                 1. Portugal     3  2 0 1  6- 3  6
Portugal 2-1 Sweden              2. Sweden       3  2 0 1  5- 3  6
USA      1-0 Portugal            3. Norway       3  1 0 2  4- 7  3
Sweden   3-1 Norway              4. USA          3  1 0 2  1- 3  3
Portugal 4-1 Norway
Sweden   1-0 USA

2009 [May 27-30]

USA      1-0 Finland             1. Portugal     3  2 1 0  6- 3  7
Portugal 3-3 Germany             2. Germany      3  1 2 0  6- 3  5
Portugal 2-0 Finland             3. USA          3  1 1 1  1- 1  4
Germany  0-0 USA                 4. Finland      3  0 0 3  0- 6  0
Portugal 1-0 USA
Germany  3-0 Finland

2010 [May 27-30]

Portugal 4-0 Romania  1. Portugal  3  3 0 0 10-0  9
Norway   1-0 USA      2. Norway    3  2 0 1  2-2  6
Portugal 2-0 Norway   3. USA       3  1 0 2  1-5  3
USA      1-0 Romania  4. Romania   3  0 0 3  0-6  0
Portugal 4-0 USA
Norway   1-0 Romania

2011 [May 25-28]

Portugal     2-1 Finland     1. Portugal    3  3 0 0  6-1  9
Netherlands  1-1 USA         2. Netherlands 3  1 1 1  5-3  4
Portugal     1-0 USA         3. USA         3  0 2 1  1-2  2
Netherlands  5-0 Finland     4. Finland     3  0 1 2  1-7  1
Portugal     3-0 Netherlands
Finland      0-0 USA

2012 [May 23-26]

Portugal 1-0 Slovakia   1. Portugal 3  3 0 0  4-1  9
Poland   1-1 USA        2. Poland   3  1 1 1  3-3  4
Portugal 1-0 Poland     3. USA      3  0 2 1  1-2  2
Slovakia 0-0 USA        4. Slovakia 3  0 1 2  1-3  1
Portugal 1-1 USA
Poland   2-1 Slovakia

2013 [May 21-25]

Portugal   0-1 Hungary     1. Hungary    3  2 1 0  3-1  7
USA        3-0 Czech Rep.  2. USA        3  1 1 1  5-3  4
Portugal   1-1 USA         3. Portugal   3  1 1 1  2-2  4
Czech Rep. 0-0 Hungary     4. Czech Rep. 3  0 1 2  0-4  1
Portugal   1-0 Czech Rep.
Hungary    2-1 USA

2014 [June 6-10]

Portugal 1-3 Sweden  1. Sweden    3  2 1 0  4-1  7
USA      0-0 Norway  2. Portugal  3  2 0 1  4-3  6
Portugal 2-0 USA     3. USA       3  0 2 1  0-1  2
Sweden   0-0 Norway  4. Norway    3  0 1 2  0-3  1
Portugal 1-0 Norway
Sweden   1-0 USA

2015 [June 3-7]

Portugal  2-0 Norway  1. Portugal 3  3 0 0  7-2  9
China     0-0 Serbia  2  Serbia   3  0 2 1  2-3  2
Portugal  3-1 China   3. China    3  0 2 1  3-5  2
Norway    1-1 Serbia     Norway   3  0 2 1  3-5  2
Portugal  2-1 Serbia
China     2-2 Norway

2016 [June 15-19]

Portugal 2-1 Austria     1. Russia     3  2 1 0  5- 3  7
Russia   3-3 Czech Rep.  2. Portugal   3  2 0 1  7- 4  6
Portugal 5-2 Czech Rep.  3. Czech Rep. 3  1 1 1  9-11  4
Russia   1-0 Austria     4. Austria    3  0 0 3  4- 7  0
Russia   1-0 Portugal
Czech Rep4-3 Austria

2017 [Jan 31 and Feb 2]

Portugal                4-0 Morocco
Portugal                0-0 Morocco

2018 [June 13-17]

Portugal 3-0 Norway       1. Portugal   3  2 0 1  5-2  6
Japan    1-0 Czech Rep.   2. Japan      3  2 0 1  3-2  6
Japan    1-0 Portugal     3. Norway     3  1 1 1  3-5  4
Norway   1-1 Czech Rep.   4. Czech Rep. 3  0 1 2  2-4  1
Portugal 2-1 Czech Rep.
Norway   2-1 Japan

No comments:

Post a Comment