2010
Tournament details | |
---|---|
Host country | Bangladesh |
Dates | 12–24 December |
Teams | 8 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | India (1st title) |
Runners-up | Nepal |
Tournament statistics | |
Matches played | 15 |
Goals scored | 94 (6.27 per match) |
Attendance | 60,387 (4,026 per match) |
Top scorer(s) | Sasmita Malik (14 goals) |
Best player(s) | Bala Devi |
-----------------------------------------------------------------------------------------------------------------------
2012
Tournament details | |
---|---|
Host country | Sri Lanka |
Dates | 7–16 September 2012 |
Teams | 8 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | India (2nd title) |
Runners-up | Nepal |
Tournament statistics | |
Matches played | 15 |
Goals scored | 75 (5 per match) |
Attendance | 44,146 (2,943 per match) |
Top scorer(s) | Jamuna Gurung (8 goals) |
Best player(s) | Yumnam Kamala Devi |
-----------------------------------------------------------------------------------------------------------------------
2014
Tournament details | |
---|---|
Host country | Pakistan |
City | Islamabad |
Dates | 11–21 November 2014 |
Teams | 8 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | India (3rd title) |
Runners-up | Nepal |
Tournament statistics | |
Matches played | 15 |
Goals scored | 74 (4.93 per match) |
Attendance | 42,450 (2,830 per match) |
Top scorer(s) | Ngangom Bala Devi (16 goals) |
Best player(s) | Sabina Khatun |
Fair play award | Maldives |
-----------------------------------------------------------------------------------------------------------------------
2016
Tournament details | |
---|---|
Host country | India |
Dates | 26 December 2016 – 4 January 2017 |
Teams | 7 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | India (4th title) |
Runners-up | Bangladesh |
Tournament statistics | |
Matches played | 12 |
Goals scored | 57 (4.75 per match) |
Attendance | 117,662 (9,805 per match) |
Top scorer(s) | Sabitra Bhandari (12 goals) |
Best player(s) | India Indumathi Kathiresan |
Fair play award | Nepal |
-----------------------------------------------------------------------------------------------------------------------
2019
Tournament details | |
---|---|
Host country | Nepal |
Dates | 12–22 March 2019 |
Teams | 6 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | India (5th title) |
Runners-up | Nepal |
Tournament statistics | |
Matches played | 9 |
Goals scored | 33 (3.67 per match) |
Attendance | 30,200 (3,356 per match) |
Top scorer(s) | Indumathi Kathiresan Sabitra Bhandari (4 goals each) |
Best player(s) | Grace Dangmei |
Fair play award | Bangladesh |
-----------------------------------------------------------------------------------------------------------------------
Tournament details | |
---|---|
Host country | Nepal |
Dates | 6 September – 19 September |
Teams | 7 (from 1 sub-confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Bangladesh (1st title) |
Runners-up | Nepal |
Tournament statistics | |
Matches played | 12 |
Goals scored | 59 (4.92 per match) |
Attendance | 30,048 (2,504 per match) |
Top scorer(s) | Sabina Khatun (8 goals) |
Best player(s) | Sabina Khatun |
Best goalkeeper | Rupna Chakma |
Fair play award | Bangladesh |
No comments:
Post a Comment