Tournament details | |
---|---|
Host country | Tajikistan |
City | Dushanbe |
Dates | 21–28 January |
Teams | 4 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Iran (1st title) |
Runners-up | Uzbekistan |
Third place | Kyrgyzstan |
Tournament statistics | |
Matches played | 12 |
Goals scored | 89 (7.42 per match) |
Attendance | 1,484 (124 per match) |
Top scorer(s) | Maftuna Shoyimova (10 goals) |
Best player(s) | Fereshteh Karimi |
Best goalkeeper | Farzaneh Tavasoli |
Fair play award | Iran |
------------------------------------------------------------------------------------------------------------------
2023
Tournament details | |
---|---|
Host country | Uzbekistan |
City | Tashkent |
Dates | 27–31 January |
Teams | 4 (from 1 sub-confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Iran (2nd title) |
Runners-up | Uzbekistan |
Third place | Tajikistan |
Tournament statistics | |
Matches played | 6 |
Goals scored | 51 (8.5 per match) |
Top scorer(s) | Sara Shirbeigi (8 Goals) |
Best player(s) | Fereshteh Karimi |
Fair play award | Tajikistan |
No comments:
Post a Comment