2010 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Iran |
City | Isfahan |
Dates | March 4–12 |
Teams | 9 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Foolad Mahan (1st title) |
Runners-up | Al-Sadd |
Third place | Nagoya Oceans |
Fourth place | Thai Port |
Tournament statistics | |
Matches played | 20 |
Goals scored | 203 (10.15 per match) |
Attendance | 24,975 (1,249 per match) |
Top scorer(s) | Vahid Shamsaei (17) |
Best player(s) | Vahid Shamsaei |
2011 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Qatar |
City | Doha |
Dates | June 26 – July 1 |
Teams | 8 |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | Nagoya Oceans (1st title) |
Runners-up | Shahid Mansouri |
Third place | Al-Sadaka |
Fourth place | Al-Rayyan |
Tournament statistics | |
Matches played | 16 |
Goals scored | 118 (7.38 per match) |
Attendance | 3,155 (197 per match) |
Top scorer(s) | Ali Asghar Hassanzadeh (10) |
Best player(s) | Mohammad Keshavarz |
---------------------------------------------------------------------------------------------------------------------------
2012 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Kuwait |
City | Kuwait City |
Dates | July 1–6 |
Teams | 8 |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | Giti Pasand (1st title) |
Runners-up | Ardus |
Third place | Nagoya Oceans |
Fourth place | Al-Rayyan |
Tournament statistics | |
Matches played | 16 |
Goals scored | 106 (6.63 per match) |
Attendance | 2,185 (137 per match) |
Top scorer(s) | Ahmad Esmaeilpour (9) |
Best player(s) | Mohammad Keshavarz |
---------------------------------------------------------------------------------------------------------------------------
2013 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Japan |
City | Nagoya |
Dates | Aug 27 – Sep 1 |
Teams | 8 |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Chonburi Blue Wave (1st title) |
Runners-up | Giti Pasand Isfahan |
Third place | Nagoya Oceans |
Fourth place | Shenzhen Nanling |
Tournament statistics | |
Matches played | 16 |
Goals scored | 96 (6 per match) |
Attendance | 9,300 (581 per match) |
Top scorer(s) | Kaoru Morioka (8 goals) |
Best player(s) | Suphawut Thueanklang |
---------------------------------------------------------------------------------------------------------------------------
2014 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | China |
City | Chengdu |
Dates | Aug 25–30 |
Teams | 8 |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | Nagoya Oceans (2nd title) |
Runners-up | Chonburi Blue Wave |
Third place | Dabiri Tabriz |
Fourth place | Shenzhen Nanling |
Tournament statistics | |
Matches played | 16 |
Goals scored | 127 (7.94 per match) |
Attendance | 4,075 (255 per match) |
Top scorer(s) | Kaoru Morioka (5 goals) |
Best player(s) | Kaoru Morioka |
---------------------------------------------------------------------------------------------------------------------------
2015 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Iran |
City | Isfahan |
Dates | 31 July – 7 August 2015 |
Teams | 12 (from 12 associations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Tasisat Daryaei (1st title) |
Runners-up | Al-Qadsia |
Third place | Thái Sơn Nam |
Fourth place | Naft Al-Wasat |
Tournament statistics | |
Matches played | 20 |
Goals scored | 143 (7.15 per match) |
Attendance | 13,890 (695 per match) |
Top scorer(s) | Vahid Shamsaei (10 goals) |
Best player(s) | Vahid Shamsaei |
Fair play award | Thái Sơn Nam |
---------------------------------------------------------------------------------------------------------------------------
2016 AFC Futsal Club Championship
ฟุตซอลสโมสรชิงชนะเลิศแห่งเอเชีย 2016 | |
---|---|
Tournament details | |
Host country | Thailand |
City | Bangkok |
Dates | 15–23 July 2016 |
Teams | 12 (from 12 associations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Nagoya Oceans (3rd title) |
Runners-up | Naft Al-Wasat |
Third place | Chonburi Bluewave |
Fourth place | Dibba Al-Hisn |
Tournament statistics | |
Matches played | 20 |
Goals scored | 104 (5.2 per match) |
Attendance | 64,600 (3,230 per match) |
Top scorer(s) | Jirawat Sornwichian (7 goals) |
Best player(s) | Farhad Tavakoli |
Fair play award | Dibba Al-Hisn |
---------------------------------------------------------------------------------------------------------------------------
2017 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Vietnam |
City | Ho Chi Minh City |
Dates | 20–30 July 2017 |
Teams | 14 (from 14 associations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Chonburi Bluewave (2nd title) |
Runners-up | Giti Pasand Isfahan |
Third place | Thái Sơn Nam |
Fourth place | Al Rayyan |
Tournament statistics | |
Matches played | 26 |
Goals scored | 155 (5.96 per match) |
Attendance | 26,950 (1,037 per match) |
Top scorer(s) | Jirawat Sornwichian (9 goals) |
Best player(s) | Ali Asghar Hassanzadeh |
Fair play award | Thái Sơn Nam |
---------------------------------------------------------------------------------------------------------------------------
2018 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Indonesia |
City | Yogyakarta |
Dates | 1–12 August 2018 |
Teams | 16 (from 16 associations) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | Mes Sungun (1st title) |
Runners-up | Thái Sơn Nam |
Third place | Bank of Beirut |
Fourth place | Naft Al-Wasat |
Tournament statistics | |
Matches played | 32 |
Goals scored | 240 (7.5 per match) |
Attendance | 6,874 (215 per match) |
Top scorer(s) | Mahdi Javid (12 goals) |
Best player(s) | Mahdi Javid |
Fair play award | Naft Al-Wasat |
--------------------------------------------------------------------------------------------------------------
2019 AFC Futsal Club Championship
Tournament details | |
---|---|
Host country | Thailand |
City | Bangkok |
Dates | 7–17 August 2019 |
Teams | 16 (from 16 associations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Nagoya Oceans (4th title) |
Runners-up | Mes Sungun |
Third place | Thái Sơn Nam |
Fourth place | AGMK |
Tournament statistics | |
Matches played | 32 |
Goals scored | 215 (6.72 per match) |
Attendance | 16,776 (524 per match) |
Top scorer(s) | Kazuya Shimizu (10 goals) |
Best player(s) | Tomoki Yoshikawa |
Fair play award | Mes Sungun |
No comments:
Post a Comment