1986
1/3/1986 Qatar China PR 1 1 Doha
1/17/1986 Qatar Greece 0 1 Doha
1/22/1986 Gabon Senegal 0 1 Libreville
1/22/1986 Portugal Finland 1 1 Leiria
1/22/1986 2-0 Spain Russia 2 0 Las Palmas
1/24/1986 Qatar Tunisia 2 1 Doha
1/27/1986 Oman Tunisia 0 0 Muscat
1/28/1986 Israel Scotland 0 1 Ramat-Gan
1/29/1986 Canada Paraguay 0 0 Vancouver
1/29/1986 0-4 Egypt England 0 4 Cairo
2/2/1986 Canada Uruguay 1 3 Miami
2/2/1986 Qatar Hungary 0 3 Doha
2/5/1986 Italy Germany 1 2 Avellino
2/5/1986 Jamaica Paraguay 1 4 Miami
2/5/1986 Portugal Luxembourg 2 0 Portimão
2/5/1986 United States Canada 0 0 Miami
2/7/1986 United States Uruguay 1 1 Miami
2/9/1986 Bulgaria German DR 1 2 Querétaro
2/15/1986 Mexico German DR 1 2 San Jose
2/15/1986 Zambia Botswana 6 0 Ndola
2/16/1986 Indonesia Paraguay 2 3 Jakarta
2/16/1986 Iran Pakistan 2 0 Teheran
2/16/1986 Uruguay Poland 2 2 Montevideo
2/16/1986 Zambia Botswana 3 0 Lusaka
2/17/1986 Saudi Arabia Algeria 0 0 Khobar
2/19/1986 Greece Cyprus 0 0 Athens
2/19/1986 Mexico Russia 1 0 Mexico City
2/19/1986 Morocco Bulgaria 0 0 Rabat
2/19/1986 1-3 Portugal German DR 1 3 Braga
2/19/1986 Spain Belgium 3 0 Elche
2/20/1986 Iran Ghana 2 0 Teheran
2/21/1986 Bahrain Finland 0 0 Manama
2/21/1986 1-1 Saudi Arabia Algeria 1 1 Khobar
2/24/1986 Bahrain Finland 0 4 Manama
2/25/1986 Algeria Mozambique 4 1 Algiers
2/25/1986 Saudi Arabia Wales 1 2 Khobar
2/26/1986 France Northern Ireland 0 0 Paris
2/26/1986 Grenada Norway 1 2 St. George's
2/26/1986 1-2 Israel England 1 2 Ramat-Gan
2/26/1986 Qatar Paraguay 1 1 Doha
2/26/1986 Tunisia Cameroon 1 1 Tunis
2/28/1986 2-2 Egypt Romania 2 2 Alexandria
2/28/1986 Saudi Arabia Finland 0 1 Khobar
3/1/1986 Qatar Paraguay 0 3 Doha
3/1/1986 Saint Lucia Norway 0 6 Castries
3/2/1986 Egypt Romania 0 1 Alexandria
3/3/1986 Guadeloupe Norway 1 2 Basse-Terre
3/5/1986 Martinique Norway 0 1 Fort-de-France
3/6/1986 Mexico Denmark 1 1 Los Angeles
3/8/1986 Bahrain Paraguay 1 2 Manama
3/11/1986 Bahrain Iceland 2 1 Manama
3/12/1986 German DR Netherlands 0 1 Leipzig
3/12/1986 2-0 Germany Brazil 2 0 Frankfurt am Main
3/12/1986 Saudi Arabia Paraguay 0 0 Khobar
3/12/1986 Turkey Switzerland 1 0 Adana
3/14/1986 Djibouti Ethiopia 1 5 Djibouti
3/14/1986 Iraq Romania 1 1 Baghdad
3/15/1986 Bahrain Iceland 0 2 Manama
3/16/1986 3-0 Hungary Brazil 3 0 Budapest
3/18/1986 Djibouti Ethiopia 1 1 Djibouti
3/19/1986 Kuwait Iceland 1 0 Kuwait City
3/26/1986 2-0 France Argentina 2 0 Paris
3/26/1986 Greece German DR 2 0 Athens
3/26/1986 Republic of Ireland Wales 0 1 Dublin
3/26/1986 Italy Austria 2 1 Udine
3/26/1986 Northern Ireland Denmark 1 1 Belfast
3/26/1986 Russia England 0 1 Tbilisi
3/26/1986 3-0 Scotland Romania 3 0 Glasgow
3/26/1986 3-0 Spain Poland 3 0 Cádiz
4/1/1986 4-0 Brazil Peru 4 0 São LuÃs
4/8/1986 3-0 Brazil German DR 3 0 Goiânia
4/9/1986 3-0 Bulgaria Denmark 3 0 Sofia
4/9/1986 Switzerland Germany 0 1 Basel
4/13/1986 1-0 Mexico Uruguay 1 0 Los Angeles
4/17/1986 3-0 Brazil Finland 3 0 BrasÃlia
4/21/1986 Wales Uruguay 0 0 Wrexham
4/23/1986 Belgium Bulgaria 2 0 Brussels
4/23/1986 Czechoslovakia German DR 2 0 Nitra
4/23/1986 1-1 Republic of Ireland Uruguay 1 1 Dublin
4/23/1986 2-1 Northern Ireland Morocco 2 1 Belfast
4/23/1986 Romania Russia 2 1 TimiÅŸoara
4/25/1986 China PR Nepal 5 0 Islamabad
4/25/1986 Pakistan Sri Lanka 1 0 Islamabad
4/26/1986 Pakistan South Korea 1 0 Islamabad
4/26/1986 Eswatini Botswana 0 1 Mbabane
4/27/1986 Mexico Canada 3 0 Mexico City
4/27/1986 Nepal Sri Lanka 2 2 Islamabad
4/28/1986 Pakistan China PR 0 3 Islamabad
4/29/1986 South Korea Nepal 5 0 Islamabad
4/29/1986 0-0 Netherlands Scotland 0 0 Eindhoven
4/30/1986 4-2 Brazil Yugoslavia 4 2 Recife
4/30/1986 Bulgaria North Korea 3 0 Sofia
4/30/1986 South Korea Sri Lanka 4 0 Islamabad
4/30/1986 1-0 Norway Argentina 1 0 Oslo
5/1/1986 China PR Sri Lanka 3 0 Islamabad
5/1/1986 Sweden Greece 0 0 Malmö
5/2/1986 China PR South Korea 1 1 Islamabad
5/2/1986 Pakistan Nepal 5 0 Islamabad
5/6/1986 Switzerland Algeria 2 0 Geneva
5/7/1986 Brazil Chile 1 1 Curitiba
5/7/1986 Russia Finland 0 0 Moscow
5/9/1986 French Guiana Réunion 0 0 Gagny
5/10/1986 Canada Wales 2 0 Toronto
5/11/1986 Germany Yugoslavia 1 1 Bochum
5/11/1986 Italy China PR 2 0 Naples
5/13/1986 Norway Denmark 1 0 Oslo
5/14/1986 Austria Sweden 1 0 Salzburg
5/14/1986 Germany Netherlands 3 1 Dortmund
5/16/1986 Denmark Poland 1 0 Copenhagen
5/17/1986 Mexico England 0 3 Los Angeles
5/19/1986 Belgium Yugoslavia 1 3 Brussels
5/19/1986 Canada Wales 0 3 Vancouver
5/21/1986 Panama Dominican Republic 2 1 Panama City
5/24/1986 Canada England 0 1 Burnaby
5/25/1986 Iceland Republic of Ireland 1 2 ReykjavÃk
5/27/1986 Czechoslovakia Republic of Ireland 0 1 ReykjavÃk
5/28/1986 China PR Iran 2 1 Beijing
5/29/1986 Iceland Czechoslovakia 1 2 ReykjavÃk
5/31/1986 Macau Hong Kong 2 3 Macau
6/3/1986 Djibouti Ethiopia 0 2 Djibouti
6/4/1986 Nepal Hong Kong 4 2 Kathmandu
6/4/1986 Romania Norway 3 1 Bucharest
6/6/1986 Mauritius Réunion 0 1 Curepipe
6/7/1986 Nepal Bhutan 4 0 Kathmandu
6/11/1986 Guyana Barbados 2 1 Georgetown
6/13/1986 Réunion Mauritius 0 0 Saint-Pierre
6/21/1986 Malawi Zambia 0 2 Blantyre
6/22/1986 Malawi Zambia 0 1 Lilongwe
6/30/1986 Burma India 3 1 Rangoon
7/6/1986 Malawi Uganda 2 1 Blantyre
7/8/1986 Malawi Uganda 0 0 Lilongwe
7/10/1986 Malawi Uganda 0 0 Mzuzu
7/26/1986 Liberia Guinea 0 0 Monrovia
7/27/1986 Nigeria Togo 2 2 Monrovia
7/28/1986 Guinea Ivory Coast 0 2 Monrovia
7/29/1986 Ghana Nigeria 2 0 Paynesville
7/30/1986 Liberia Ivory Coast 0 2 Monrovia
7/31/1986 China PR Congo 1 1 Beijing
7/31/1986 Ghana Togo 1 1 Monrovia
8/1/1986 Liberia Guinea 2 1 Monrovia
8/2/1986 Ghana Ivory Coast 0 1 Monrovia
8/2/1986 Liberia Togo 1 0 Monrovia
8/3/1986 Australia Czechoslovakia 1 1 Melbourne
8/6/1986 Australia Czechoslovakia 0 1 Adelaide
8/6/1986 Finland Sweden 1 3 Helsinki
8/10/1986 Australia Czechoslovakia 0 3 Parramatta
8/12/1986 Bahrain Oman 2 3 Manama
8/13/1986 Senegal Gabon 1 0 Dakar
8/14/1986 Bahrain Oman 2 0 Manama
8/19/1986 Switzerland France 2 0 Lausanne
8/20/1986 Finland German DR 1 0 Lahti
8/20/1986 Norway Romania 2 2 Oslo
8/20/1986 Sweden Russia 0 0 Gothenburg
8/23/1986 Malaysia Algeria 2 2 Kuala Lumpur
8/24/1986 Oman Bahrain 1 0 Muscat
8/26/1986 Oman Bahrain 1 2 Muscat
8/27/1986 Austria Switzerland 1 1 Innsbruck
9/7/1986 Singapore Saudi Arabia 0 4 Kallang
9/9/1986 Norway Hungary 0 0 Oslo
9/10/1986 Czechoslovakia Netherlands 1 0 Prague
9/10/1986 German DR Denmark 0 1 Leipzig
9/10/1986 1-0 Sweden England 1 0 Solna
9/17/1986 Fiji New Zealand 2 4 Lautoka
9/19/1986 Fiji New Zealand 1 2 Suva
9/20/1986 Iran Thailand 4 0 Seoul
9/21/1986 Uganda Rwanda 1 0 Kampala
9/24/1986 Denmark Germany 0 2 Copenhagen
9/24/1986 Spain Greece 3 1 Gijón
9/27/1986 Zambia DR Congo 2 2 Ndola
9/28/1986 Zambia DR Congo 0 1 Lusaka
9/30/1986 Botswana Malawi 2 0 Gaborone
10/7/1986 Kenya Somalia 2 1 Nairobi
10/7/1986 Poland North Korea 2 2 Bydgoszcz
10/8/1986 Israel Romania 2 4 Ramat-Gan
10/8/1986 Italy Greece 2 0 Bologna
10/11/1986 Uganda Kenya 3 1 Kampala
10/15/1986 Germany Spain 2 2 Hanover
10/25/1986 New Zealand Australia 1 1 Auckland
10/28/1986 Honduras Panama 1 0 Managua
10/29/1986 4-1 Austria Germany 4 1 Vienna
10/29/1986 Tunisia Bulgaria 3 3 Tunis
10/30/1986 Cuba Panama 1 1 Managua
11/2/1986 Australia New Zealand 2 1 Sydney
11/12/1986 Poland Republic of Ireland 1 0 Warsaw
11/23/1986 China PR Australia 0 2 Guangzhou
11/25/1986 Kenya Rwanda 2 3 Nairobi
12/4/1986 Nepal Bangladesh 1 0 Kathmandu
12/6/1986 South Korea Malaysia 2 1 Pokhara
12/7/1986 Angola Tanzania 1 0 Luanda
12/10/1986 Angola Zambia 0 1 Luanda
12/11/1986 Algeria Ivory Coast 2 1 Algiers
12/11/1986 Nepal South Korea 1 2 Kathmandu
12/14/1986 Algeria Ivory Coast 2 1 Mascara
1987
1/4/1987 Barbados Saint Vincent and the Grenadines 3 0 Bridgetown
1/7/1987 Portugal Greece 1 1 Portalegre
1/13/1987 El Salvador Mexico 1 3 Los Angeles
1/17/1987 Mali Burkina Faso 2 0 Bamako
1/19/1987 Guinea Mali 1 0 Conakry
1/21/1987 1-1 Spain Netherlands 1 1 Barcelona
1/25/1987 Niger Mali 1 0 Niamey
1/27/1987 Saint Lucia Guyana 1 3 Castries
2/4/1987 Portugal Belgium 1 0 Braga
2/7/1987 Cayman Islands Jamaica 1 3 George Town
2/7/1987 Tunisia Austria 1 3 Tunis
2/16/1987 2-0 Kuwait Algeria 2 0 Kuwait City
2/18/1987 Israel Northern Ireland 1 1 Ramat-Gan
2/18/1987 2-4 Spain England 2 4 Madrid
2/18/1987 Wales Russia 0 0 Swansea
2/20/1987 Panama Cuba 1 0 Panama City
2/21/1987 2-0 Kuwait Iraq 2 0 Kuwait City
2/22/1987 Panama Cuba 1 3 Panama City
2/25/1987 Dominican Republic Panama 0 2 Santo Domingo
2/26/1987 Kuwait Iceland 1 1 Kuwait City
2/27/1987 Dominican Republic Panama 1 2 Santo Domingo
2/28/1987 Dominican Republic Panama 1 1 Santo Domingo
2/28/1987 Kuwait Iceland 0 1 Kuwait City
3/3/1987 Dominican Republic Panama 0 1 Santo Domingo
3/4/1987 1-3 Turkey Romania 1 3 Ankara
3/6/1987 Palau Vanuatu 2 6 Adelaide
3/11/1987 Greece Romania 1 1 Piraeus
3/14/1987 Barbados Guyana 2 2 Bridgetown
3/17/1987 Mexico China PR 3 2 León
3/18/1987 Ivory Coast DR Congo 2 1 Abidjan
3/18/1987 Poland Finland 3 1 Rybnik
3/19/1987 United Arab Emirates Syria 1 1 Abu Dhabi
3/22/1987 Guatemala El Salvador 2 0 Guatemala
3/22/1987 Ivory Coast DR Congo 1 3 Abidjan
3/23/1987 United Arab Emirates Syria 2 1 Abu Dhabi
3/24/1987 Poland Norway 4 1 Wrocław
3/25/1987 0-2 Israel Germany 0 2 Ramat-Gan
3/25/1987 Jordan Cyprus 2 1 Amman
3/25/1987 Panama Cuba 0 0 Panama City
3/25/1987 Switzerland Czechoslovakia 1 2 Bellinzona
3/25/1987 Turkey German DR 3 1 Istanbul
3/25/1987 Yugoslavia Austria 4 0 Banja Luka
3/28/1987 Botswana Mauritius 0 0 Gaborone
3/31/1987 Ecuador Cuba 0 1 Machala
4/2/1987 Ecuador Cuba 0 0 Azogues
4/8/1987 Bahrain Iraq 1 3 Manama
4/8/1987 Gabon Ivory Coast 1 0 Libreville
4/8/1987 Romania Israel 3 2 BraÅŸov
4/10/1987 Bahrain Iraq 1 2 Manama
4/15/1987 Netherlands Czechoslovakia 1 0 Leeuwarden
4/18/1987 0-0 Germany Italy 0 0 Cologne
4/18/1987 Russia Sweden 1 3 Tbilisi
4/26/1987 Zimbabwe Zambia 0 1 Harare
4/29/1987 Honduras El Salvador 1 0 Tegucigalpa
4/29/1987 Jamaica Cuba 2 0 Kingston
5/6/1987 El Salvador Honduras 1 2 San Salvador
5/12/1987 New Caledonia Tahiti 0 0 Nouméa
5/13/1987 German DR Czechoslovakia 2 0 Brandenburg
5/19/1987 Switzerland Israel 1 0 Aarau
5/21/1987 Burkina Faso Mauritania 2 1 Ouagadougou
5/23/1987 1-0 Republic of Ireland Brazil 1 0 Dublin
5/28/1987 2-3 Finland Brazil 2 3 Helsinki
5/28/1987 Guadeloupe French Guiana 4 1 Gagny
5/28/1987 Norway Italy 0 0 Oslo
5/30/1987 Guadeloupe Réunion 3 0 Gagny
5/31/1987 Hong Kong Macau 5 0 So Kon Po
6/1/1987 Israel Brazil 0 4 Ramat-Gan
6/10/1987 1-3 Argentina Italy 1 3 Zürich
6/11/1987 Colombia Ecuador 1 0 MedellÃn
6/13/1987 Malawi Zimbabwe 1 4 Lilongwe
6/14/1987 Bolivia Paraguay 0 2 Santa Cruz
6/14/1987 Congo Seychelles 1 1 Antananarivo
6/14/1987 Ecuador Colombia 3 0 Guayaquil
6/14/1987 Malawi Zimbabwe 2 1 Blantyre
6/18/1987 Madagascar Seychelles 2 0 Antananarivo
6/19/1987 Peru Chile 1 3 Lima
6/19/1987 Uruguay Ecuador 2 1 Montevideo
6/20/1987 0-1 Argentina Paraguay 0 1 Buenos Aires
6/21/1987 Brazil Ecuador 4 1 Florianópolis
6/21/1987 Madagascar Congo 3 2 Antananarivo
6/21/1987 Peru Chile 2 0 Lima
6/23/1987 Uruguay Bolivia 2 1 Montevideo
6/24/1987 Chile Peru 1 0 Santiago
6/28/1987 Zambia Ivory Coast 2 0 Lusaka
7/6/1987 Malawi Burundi 1 1 Blantyre
7/8/1987 Malawi Burundi 1 1 Lilongwe
7/11/1987 Malawi Burundi 2 4 Mzuzu
7/25/1987 São Tomé and PrÃncipe Guinea-Bissau 0 2 São Tomé
7/26/1987 Angola Guinea-Bissau 0 0 São Tomé
7/26/1987 Liberia Morocco 2 1 Monrovia
7/27/1987 Liberia Ghana 0 0 Monrovia
7/27/1987 São Tomé and PrÃncipe Angola 1 1 São Tomé
7/28/1987 German DR Hungary 0 0 Leipzig
8/12/1987 2-1 Germany France 2 1 Berlin
8/12/1987 Norway Sweden 0 0 Oslo
8/18/1987 Switzerland Austria 2 2 St. Gallen
8/19/1987 Poland German DR 2 0 Lubin
8/26/1987 1-0 Sweden Denmark 1 0 Solna
8/29/1987 Yugoslavia Russia 0 1 Belgrade
9/2/1987 Australia New Zealand 1 1 Melbourne
9/2/1987 Poland Romania 3 1 Bydgoszcz
9/4/1987 Guyana Grenada 1 1 Georgetown
9/6/1987 Guyana Grenada 3 0 Linden
9/9/1987 3-1 Germany England 3 1 Düsseldorf
9/9/1987 Netherlands Belgium 0 0 Rotterdam
9/9/1987 New Zealand Australia 1 0 Lower Hutt
9/9/1987 Scotland Hungary 2 0 Glasgow
9/13/1987 Guyana Trinidad and Tobago 1 2 Georgetown
9/23/1987 German DR Tunisia 2 0 Gera
9/23/1987 Germany Denmark 1 0 Hamburg
9/23/1987 Italy Yugoslavia 1 0 Pisa
9/23/1987 3-0 Russia Greece 3 0 Moscow
9/23/1987 Spain Luxembourg 2 0 Castellón de la Plana
9/30/1987 El Salvador Canada 2 1 San Salvador
10/2/1987 Honduras Canada 1 1 Tegucigalpa
10/6/1987 Mexico Canada 4 0 Toluca
10/7/1987 El Salvador Guatemala 1 0 Los Angeles
10/7/1987 Romania Greece 2 2 Bucharest
10/14/1987 Germany Sweden 1 1 Gelsenkirchen
10/24/1987 Zambia Angola 2 0 Lusaka
10/27/1987 Barbados Martinique 1 1 Bridgetown
10/27/1987 Czechoslovakia Poland 3 1 Bratislava
10/31/1987 Liberia Ghana 0 2 Monrovia
11/7/1987 Kuwait Egypt 0 2 Kuwait City
11/8/1987 Mali Central African Republic 3 1 Bamako
11/10/1987 Republic of Ireland Israel 5 0 Dublin
11/18/1987 Hungary Germany 0 0 Budapest
11/18/1987 Togo Central African Republic 1 0 Lomé
11/22/1987 Burkina Faso Nigeria 0 0 Ouagadougou
11/22/1987 Ivory Coast Togo 3 0 Abidjan
11/29/1987 Gabon Angola 0 0 Libreville
12/2/1987 Israel Malta 1 1 Haifa
12/2/1987 Tunisia Malawi 2 3 Tunis
12/6/1987 Mali Burkina Faso 1 2 Bamako
12/8/1987 Angola Cuba 3 2 Luanda
12/8/1987 Benin Ghana 1 1 Luanda
12/9/1987 2-1 Brazil Chile 2 1 Uberlândia
12/10/1987 Angola Benin 0 0 Luanda
12/10/1987 Burkina Faso Mali 1 2 Ouagadougou
12/10/1987 Cuba Ghana 1 1 Luanda
12/12/1987 1-1 Brazil Germany 1 1 BrasÃlia
12/13/1987 Burkina Faso Mali 2 1 Ouagadougou
12/13/1987 Togo Ivory Coast 1 0 Lomé
12/16/1987 1-0 Argentina Germany 1 0 Buenos Aires
12/16/1987 Israel Switzerland 0 2 Ramat-Gan
12/19/1987 Ivory Coast Senegal 1 0 Monrovia
12/20/1987 Liberia Burkina Faso 1 0 Monrovia
12/22/1987 Burkina Faso Senegal 0 1 Monrovia
12/23/1987 Liberia Ivory Coast 1 2 Monrovia
1988
1/3/1988 Gambia Ghana 0 2 Banjul
1/5/1988 Algeria Congo 4 1 Annaba
1/5/1988 Gambia Ghana 0 0 Banjul
1/6/1988 Guatemala Costa Rica 1 2 Guatemala
1/6/1988 South Korea Egypt 1 1 Doha
1/10/1988 Guatemala United States 1 0 Guatemala
1/12/1988 Czechoslovakia Finland 0 2 Las Palmas
1/12/1988 German DR Sweden 1 4 Las Palmas
1/13/1988 Guatemala United States 0 1 Guatemala
1/13/1988 Honduras Mexico 0 1 San Pedro Sula
1/15/1988 Czechoslovakia German DR 1 0 Las Palmas
1/15/1988 Finland Sweden 0 1 Las Palmas
1/15/1988 0-1 Jordan United Arab Emirates 0 1 Manama
1/18/1988 Jordan United Arab Emirates 2 0 Manama
1/19/1988 2-3 Israel Belgium 2 3 Ramat-Gan
1/21/1988 Qatar Bulgaria 2 3 Doha
1/23/1988 United Arab Emirates Bulgaria 0 3 Doha
1/27/1988 1-1 Israel France 1 1 Ramat-Gan
1/27/1988 Spain German DR 0 0 Valencia
1/27/1988 United Arab Emirates Japan 1 1 Dubai
1/30/1988 United Arab Emirates Japan 2 0 Abu Dhabi
2/2/1988 Oman Japan 1 1 Muscat
2/3/1988 Egypt Bulgaria 1 0 Cairo
2/3/1988 Israel Romania 0 2 Haifa
2/6/1988 Poland Romania 2 2 Haifa
2/10/1988 Israel Poland 1 3 Ramat-Gan
2/14/1988 Benin Mali 1 2 Cotonou
2/17/1988 Greece Northern Ireland 3 2 Athens
2/17/1988 0-0 Israel England 0 0 Ramat-Gan
2/17/1988 2-2 Saudi Arabia Scotland 2 2 Riyadh
2/18/1988 Bermuda Canada 0 0 Hamilton
2/20/1988 4-1 Italy Russia 4 1 Bari
2/23/1988 United Arab Emirates Egypt 1 2 Dubai
2/24/1988 Spain Czechoslovakia 1 2 Málaga
2/25/1988 Djibouti Yemen DPR 4 1 Djibouti
2/25/1988 Iraq Tunisia 2 0 Baghdad
2/26/1988 United Arab Emirates Egypt 1 1 Abu Dhabi
3/2/1988 Costa Rica Guatemala 2 1 San José
3/3/1988 Morocco German DR 2 1 Mohammedia
3/10/1988 Libya Malta 1 0 Tripoli
3/13/1988 Gambia Mali 2 1 Banjul
3/16/1988 Guatemala Uruguay 1 0 Guatemala
3/16/1988 Hungary Turkey 1 0 Budapest
3/18/1988 El Salvador Honduras 0 0 Los Angeles
3/22/1988 Malta Scotland 1 1 Attard
3/23/1988 Bulgaria Czechoslovakia 2 0 Sofia
3/23/1988 2-2 England Netherlands 2 2 London
3/23/1988 2-1 France Spain 2 1 Bordeaux
3/23/1988 Greece Russia 0 4 Athens
3/23/1988 Republic of Ireland Romania 2 0 Dublin
3/23/1988 Northern Ireland Poland 1 1 Belfast
3/23/1988 1-2 Wales Yugoslavia 1 2 Swansea
3/26/1988 Belgium Hungary 3 0 Brussels
3/26/1988 Peru Canada 1 3 Lima
3/29/1988 Mexico El Salvador 8 0 Mexico City
3/30/1988 Colombia Canada 3 0 Armenia
3/30/1988 German DR Romania 3 3 Halle
3/31/1988 Argentina Russia 2 4 Berlin
3/31/1988 Germany Sweden 1 1 Berlin
3/31/1988 1-1 Yugoslavia Italy 1 1 Split
4/2/1988 Germany Argentina 1 0 Berlin
4/2/1988 Sweden Russia 2 0 Berlin
4/5/1988 Jamaica Canada 0 4 Kingston
4/6/1988 Greece Austria 2 2 Piraeus
4/7/1988 Jamaica Canada 0 0 Montego Bay
4/10/1988 El Salvador Guatemala 0 0 San Salvador
4/13/1988 Bulgaria German DR 1 1 Burgas
4/21/1988 El Salvador Guatemala 1 0 Los Angeles
4/26/1988 Mexico Honduras 4 1 Ciudad Victoria
4/27/1988 Austria Denmark 1 0 Vienna
4/27/1988 1-1 Czechoslovakia Russia 1 1 Trnava
4/27/1988 Germany Switzerland 1 0 Kaiserslautern
4/27/1988 Hungary England 0 0 Budapest
4/27/1988 Republic of Ireland Yugoslavia 2 0 Dublin
4/27/1988 0-3 Luxembourg Italy 0 3 Luxembourg
4/27/1988 0-0 Northern Ireland France 0 0 Belfast
4/27/1988 Spain Scotland 0 0 Madrid
4/27/1988 Sweden Wales 4 1 Solna
5/4/1988 Hungary Iceland 3 0 Budapest
5/8/1988 China PR North Korea 0 0 Hangzhou
5/10/1988 Hungary Denmark 2 2 Budapest
5/11/1988 Guadeloupe Togo 2 1 Paris
5/13/1988 Réunion Togo 1 0 Paris
5/15/1988 Macau Hong Kong 0 2 Macau
5/17/1988 Hungary Austria 0 4 Budapest
5/19/1988 Canada Greece 0 1 Montréal
5/19/1988 Finland Colombia 1 3 Helsinki
5/21/1988 Canada Greece 0 3 Toronto
5/22/1988 Republic of Ireland Poland 3 1 Dublin
5/23/1988 Chile Greece 0 1 Toronto
5/24/1988 1-2 Netherlands Bulgaria 1 2 Rotterdam
5/25/1988 Burkina Faso Ghana 3 0 Ouagadougou
5/25/1988 Canada Chile 1 0 Toronto
5/28/1988 Canada Greece 0 0 Toronto
5/28/1988 0-1 Switzerland England 0 1 Basel
6/1/1988 0-1 Denmark Czechoslovakia 0 1 Copenhagen
6/1/1988 Malta Wales 2 3 Attard
6/1/1988 2-0 Netherlands Romania 2 0 Amsterdam
6/1/1988 Norway Republic of Ireland 0 0 Oslo
6/1/1988 Russia Poland 2 1 Moscow
6/1/1988 Spain Sweden 1 3 Salamanca
6/1/1988 United States Chile 1 1 Stockton
6/3/1988 United States Chile 1 3 San Diego
6/4/1988 Germany Yugoslavia 1 1 Bremen
6/4/1988 Italy Wales 0 1 Brescia
6/4/1988 Zambia Zimbabwe 3 2 Lusaka
6/5/1988 Denmark Belgium 3 1 Odense
6/5/1988 Switzerland Spain 1 1 Basel
6/5/1988 United States Chile 0 3 Fresno
6/7/1988 United States Ecuador 0 1 Albuquerque
6/9/1988 Seychelles Tanzania 1 1 Victoria
6/10/1988 Mozambique Malawi 1 2 Maputo
6/10/1988 United States Ecuador 0 2 Houston
6/12/1988 United States Ecuador 0 0 Fort Worth
6/14/1988 Mozambique Malawi 1 1 Maputo
6/14/1988 United States Costa Rica 1 0 San Antonio
6/15/1988 Honduras Ecuador 1 1 Tegucigalpa
6/17/1988 Canada Costa Rica 0 1 Montréal
6/17/1988 Honduras Ecuador 0 1 Tegucigalpa
6/21/1988 Saudi Arabia New Zealand 0 2 Melbourne
6/23/1988 Saudi Arabia New Zealand 2 3 Melbourne
6/29/1988 Hong Kong Saudi Arabia 0 3 Melbourne
7/1/1988 Curaçao Costa Rica 1 1 Willemstad
7/1/1988 Hong Kong Saudi Arabia 0 1 Melbourne
7/3/1988 Curaçao Costa Rica 1 0 Willemstad
7/6/1988 Argentina Saudi Arabia 2 2 Adelaide
7/6/1988 Malawi Zambia 1 0 Blantyre
7/7/1988 Australia Brazil 0 1 Melbourne
7/8/1988 Malawi Zambia 0 1 Lilongwe
7/9/1988 Australia Saudi Arabia 3 0 Sydney
7/10/1988 Argentina Brazil 0 0 Melbourne
7/10/1988 Malawi Zambia 1 1 Mzuzu
7/13/1988 Brazil Saudi Arabia 4 1 Melbourne
7/14/1988 Australia Argentina 4 1 Sydney
7/15/1988 Canada Poland 1 2 Toronto
7/16/1988 Argentina Saudi Arabia 2 0 Canberra
7/17/1988 Australia Brazil 0 2 Sydney
7/24/1988 Burkina Faso Niger 1 0 Ouagadougou
7/25/1988 Benin Ghana 1 1 Ouagadougou
7/27/1988 Burkina Faso Ghana 3 1 Ouagadougou
7/27/1988 Mali Niger 1 0 Ouagadougou
7/28/1988 Norway Brazil 1 1 Oslo
7/29/1988 Benin Mali 0 1 Ouagadougou
7/29/1988 Ghana Niger 0 3 Ouagadougou
7/31/1988 Burkina Faso Benin 1 0 Ouagadougou
7/31/1988 Ghana Mali 1 0 Ouagadougou
8/1/1988 Angola Gabon 4 1 Luanda
8/2/1988 Benin Niger 0 5 Ouagadougou
8/2/1988 Burkina Faso Mali 2 1 Ouagadougou
8/3/1988 0-2 Austria Brazil 0 2 Vienna
8/3/1988 Zambia Malawi 4 1 Lusaka
8/4/1988 Burkina Faso Niger 1 0 Ouagadougou
8/4/1988 Finland Bulgaria 1 1 Vaasa
8/4/1988 Zambia Malawi 7 1 Lusaka
8/5/1988 El Salvador Guatemala 1 2 Los Angeles
8/6/1988 Albania Cuba 0 0 Berat
8/7/1988 Colombia Uruguay 2 1 Bogotá
8/7/1988 Iceland Bulgaria 2 3 ReykjavÃk
8/9/1988 Norway Bulgaria 1 1 Oslo
8/17/1988 Finland Russia 0 0 Turku
8/24/1988 France Czechoslovakia 1 1 Paris
8/24/1988 Iceland Faroe Islands 1 0 Akranes
8/24/1988 Poland Bulgaria 3 2 Białystok
8/24/1988 Switzerland Yugoslavia 0 2 Lucerne
8/31/1988 Austria Hungary 0 0 Linz
8/31/1988 German DR Greece 1 0 Berlin
8/31/1988 Sweden Denmark 1 2 Solna
9/7/1988 Ecuador Paraguay 1 5 Guayaquil
9/12/1988 Honduras Paraguay 0 0 San Pedro Sula
9/13/1988 Chile Ecuador 3 1 La Serena
9/14/1988 1-0 England Denmark 1 0 London
9/14/1988 1-2 Spain Yugoslavia 1 2 Oviedo
9/15/1988 Honduras Paraguay 0 2 Tegucigalpa
9/20/1988 Czechoslovakia Austria 4 2 Prague
9/20/1988 Romania Albania 3 0 Constanţa
9/21/1988 German DR Poland 1 2 Cottbus
9/21/1988 Germany Russia 1 0 Düsseldorf
9/21/1988 Iceland Hungary 0 3 ReykjavÃk
