+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Vorwa|Odra |Wiene| Goals|
| Group A1 |n Bra|rts B|Opole|r AC | diffe|
| |tisla|erlin| | | Mat Poi | Goals | Games |ren|
| |va | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 2: 1| 8: 1| 3: 0| 6 10 16 - 4 4 2 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vorwarts Berlin | 0: 1|*****| 2: 1| 6: 1| 6 5 13 - 10 2 1 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Odra Opole | 1: 1| 2: 1|*****| 2: 0| 6 5 8 - 16 2 1 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener AC | 1: 1| 3: 3| 4: 1|*****| 6 4 9 - 16 1 2 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Motor|VfL O|Graze| Goals|
| Group A2 | Ostr| Jena|snabr|r AK | diffe|
| |ava | |uck | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 6: 1| 3: 1| 4: 0| 6 11 24 - 7 5 1 0 17 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Motor Jena | 2: 2|*****| 5: 0| 3: 2| 6 8 14 - 12 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Osnabruck | 0: 3| 0: 1|*****| 6: 2| 6 4 9 - 14 2 0 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grazer AK | 3: 6| 2: 2| 0: 2|*****| 6 1 9 - 23 0 1 5 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Gorni|Dynam|Wiene| Goals|
| Group A3 |ak Hr|k Zab|o Ber|r SC | diffe|
| |adec |rze |lin | | Mat Poi | Goals | Games |ren|
| |Kralo| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Hradec Kralo|*****| 2: 3| 1: 0| 4: 2| 6 8 15 - 12 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze | 2: 2|*****| 5: 1| 2: 5| 6 7 17 - 14 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dynamo Berlin | 1: 1| 4: 3|*****| 2: 1| 6 7 13 - 14 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC | 4: 5| 0: 2| 3: 5|*****| 6 2 15 - 20 1 0 5 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Vienn|Tatra|Lokom|Kicke| Goals|
| Group A4 |a |n Pre|otive|rs Of| diffe|
| | |sov | Leip|fenba| Mat Poi | Goals | Games |ren|
| | | |zig |ch | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna |*****| 3: 3| 3: 0| 5: 2| 6 9 17 - 9 4 1 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tatran Presov | 2: 1|*****| 3: 1| 3: 3| 6 6 15 - 14 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotive Leipzig | 0: 2| 2: 1|*****| 2: 1| 6 6 7 - 11 3 0 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kickers Offenbach | 2: 3| 4: 3| 1: 2|*****| 6 3 13 - 18 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Feije|Schal|IFK G|Chaux| Goals|
| Group B1 |noord|ke 04|otebo| de F| diffe|
| | Rott| |rg |onds | Mat Poi | Goals | Games |ren|
| |erdam| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam|*****| 1: 3| 4: 1| 3: 2| 6 10 24 - 12 5 0 1 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Schalke 04 | 1: 5|*****| 4: 1| 8: 0| 6 8 22 - 12 4 0 2 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg | 3: 6| 2: 4|*****| 3: 2| 6 3 12 - 22 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 2: 5| 3: 2| 2: 2|*****| 6 3 11 - 23 1 1 4 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Ajax |Malmo|Pirma|FC Zu| Goals|
| Group B2 |Amste| FF |sens |rich | diffe|
| |rdam | | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ajax Amsterdam |*****| 1: 0| 9: 1| 9: 1| 6 9 26 - 8 4 1 1 18 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 1|*****| 4: 2| 4: 1| 6 8 15 - 10 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pirmasens | 4: 2| 3: 3|*****| 5: 0| 6 7 17 - 19 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 1: 4| 2: 3| 1: 2|*****| 6 0 6 - 27 0 0 6 -21 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Orgry|VVV V|Borus|Grenc| Goals|
| Group B3 |te Go|enlo |sia N|hen | diffe|
| |tebor| |eunki| | Mat Poi | Goals | Games |ren|
| |g | |rchen| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orgryte Goteborg |*****| 2: 1| 3: 1| 2: 2| 6 10 15 - 7 4 2 0 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VVV Venlo | 2: 2|*****| 3: 2| 1: 0| 6 7 13 - 12 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Borussia Neunkirchen| 1: 3| 5: 3|*****| 2: 0| 6 4 12 - 15 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grenchen | 0: 3| 1: 3| 3: 1|*****| 6 3 6 - 12 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Elfsb|Tasma|FC Ba| Goals|
| Group B4 |a Rot|org B|nia B|sel | diffe|
| |terda|oras |erlin| | Mat Poi | Goals | Games |ren|
| |m | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Rotterdam |*****| 4: 3| 4: 1| 5: 2| 6 10 23 - 12 5 0 1 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Elfsborg Boras | 2: 5|*****| 5: 2| 2: 1| 6 8 21 - 17 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tasmania Berlin | 4: 1| 2: 3|*****| 1: 2| 6 3 11 - 16 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Basel | 0: 4| 3: 6| 1: 1|*****| 6 3 9 - 19 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Slovan Bratislava - Sparta Rotterdam 6:1 (3:0)
Orgryte Goteborg - Banik Ostrava 2:3 (2:1)
Ajax Amsterdam - Vienna 4:3 (2:1,3:3) aet
Feijenoord Rotterdam - Spartak Hradec Kralove 3:1 (0:0)
Ajax Amsterdam - Slovan Bratislava 5:1 (1:1)
Feijenoord Rotterdam - Banik Ostrava 1:0 (0:0)
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |RH Br|RC Pa|Venez|Young| Goals|
| Group A1 |atisl|ris |ia | Boys| diffe|
| |ava | | | Bern| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RH Bratislava |*****| 4: 2| 2: 0| 1: 0| 6 8 14 - 10 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RC Paris | 4: 2|*****| 3: 3| 3: 1| 6 7 20 - 18 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Venezia | 4: 1| 4: 4|*****| 6: 1| 6 6 18 - 14 2 2 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 0: 4| 4: 4| 3: 1|*****| 6 3 9 - 19 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Ujpes|Stade|FC Ma|CKD P| Goals|
| Group A2 |t Bud| Fran|ntova|raha | diffe|
| |apest|cais | | | Mat Poi | Goals | Games |ren|
| | |Paris| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ujpest Budapest |*****| 0: 0| 4: 0| 2: 2| 6 10 14 - 5 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Stade Francais Paris| 0: 1|*****| 4: 0| 2: 1| 6 7 9 - 5 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Mantova | 1: 4| 1: 0|*****| 2: 3| 6 4 7 - 16 2 0 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|CKD Praha | 2: 3| 2: 3| 1: 3|*****| 6 3 11 - 15 1 1 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Padov|Banya|Chaux|Spart| Goals|
| Group A3 |a |sz Do| de F|ak Pl| diffe|
| | |rog |onds |zen | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Padova |*****| 1: 0| 4: 2| 5: 0| 6 9 15 - 8 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Dorog | 3: 1|*****| 4: 1| 4: 2| 6 6 13 - 13 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 2: 3| 1: 0|*****| 3: 1| 6 5 10 - 13 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Plzen | 1: 1| 7: 2| 1: 1|*****| 6 4 12 - 16 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Serve|FK Sa|Slova|Olymp| Goals|
| Group A4 |tte G|rajev|n Nit|ique | diffe|
| |eneve|o |ra |Nimes| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Servette Geneve |*****| 3: 2| 2: 1| 4: 1| 6 8 11 - 9 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FK Sarajevo | 0: 0|*****| 3: 2| 2: 1| 6 6 9 - 12 2 2 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Nitra | 0: 0| 5: 1|*****| 4: 1| 6 5 12 - 9 2 1 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Olympique Nimes | 5: 2| 1: 1| 2: 0|*****| 6 5 11 - 13 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banya|Ajax |AS Na|FC Ka| Goals|
| Group B1 |sz Ta|Amste|ncy |isers| diffe|
| |taban|rdam | |laute| Mat Poi | Goals | Games |ren|
| |ya | | |rn | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Tatabanya |*****| 2: 1| 4: 0| 6: 2| 6 11 18 - 7 5 1 0 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ajax Amsterdam | 1: 2|*****| 2: 1| 6: 0| 6 8 18 - 11 4 0 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AS Nancy | 1: 2| 2: 3|*****| 3: 1| 6 4 10 - 12 2 0 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 2: 2| 4: 5| 0: 3|*****| 6 1 9 - 25 0 1 5 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |OFK B|Laner|Bayer|Feije| Goals|
| Group B2 |eogra|ossi |n Mun|noord| diffe|
| |d |Vicen|chen | Rott| Mat Poi | Goals | Games |ren|
| | |za | |erdam| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OFK Beograd |*****| 2: 1| 4: 1| 1: 0| 6 9 13 - 9 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lanerossi Vicenza | 2: 0|*****| 1: 0| 2: 0| 6 6 8 - 9 3 0 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bayern Munchen | 4: 4| 4: 2|*****| 4: 3| 6 5 14 - 19 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam| 1: 2| 3: 0| 5: 1|*****| 6 4 12 - 10 2 0 4 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |NK Ri|Rot-W|FC Ba|PSV E| Goals|
| Group B3 |jeka |eiss |sel |indho| diffe|
| | |Oberh| |ven | Mat Poi | Goals | Games |ren|
| | |ausen| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NK Rijeka |*****| 2: 1| 5: 1| 3: 1| 6 9 18 - 11 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rot-Weiss Oberhausen| 4: 3|*****| 2: 2| 3: 1| 6 8 15 - 12 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Basel | 2: 2| 4: 4|*****| 4: 3| 6 5 16 - 20 1 3 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|PSV Eindhoven | 2: 3| 0: 1| 4: 3|*****| 6 2 11 - 17 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Dozsa|Blauw|Velez|VfL H| Goals|
| Group B4 | Pecs|-Wit | Most|ildes| diffe|
| | |Amste|ar |heim | Mat Poi | Goals | Games |ren|
| | |rdam | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dozsa Pecs |*****| 5: 2| 4: 1| 5: 3| 6 11 17 - 7 5 1 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Blauw-Wit Amsterdam | 0: 0|*****| 3: 2| 4: 3| 6 6 10 - 12 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Velez Mostar | 1: 2| 1: 1|*****| 9: 1| 6 5 16 - 11 2 1 3 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Hildesheim | 0: 1| 1: 0| 0: 2|*****| 6 2 8 - 21 1 0 5 -13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Servette Geneve - Banyasz Tatabanya 1:0 (0:0), 0:6 (0:1)
Dozsa Pecs - NK Rijeka 2:1 (2:0), 2:2 (1:0)
OFK Beograd - Padova 4:3 (3:2), 1:7 (1:5)
Slovnaft (RH) Bratislava - Ujpest Budapest 4:1 (2:1), 0:1 (0:0)
Padova - Dozsa Pecs 4:3 (2:1), 3:0 (1:0)
Slovnaft Bratislava - Banyasz Tatabanya 1:1 (0:0), 2:1 (0:0)
1970 Intertoto Cup
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Borus|Stand|Malmo| Goals|
| Group A1 |n Bra|sia D|ard L| FF | diffe|
| |tisla|ortmu|iege | | Mat Poi | Goals | Games |ren|
| |va |nd | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 2: 1| 3: 1| 0: 0| 6 10 11 - 5 4 2 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Borussia Dortmund | 0: 2|*****| 2: 1| 4: 2| 6 6 12 - 10 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 2: 2| 3: 0|*****| 2: 2| 6 4 10 - 13 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 2| 0: 5| 4: 1|*****| 6 4 9 - 14 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Hambu|ADO D|IFK G|Ander| Goals|
| Group A2 |rger |en Ha|otebo|lecht| diffe|
| |SV |ag |rg | Brux| Mat Poi | Goals | Games |ren|
| | | | |elles| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hamburger SV |*****| 2: 0| 1: 0| 1: 0| 6 10 9 - 4 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ADO Den Haag | 0: 0|*****| 5: 0| 2: 1| 6 9 12 - 5 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg | 3: 3| 1: 3|*****| 5: 5| 6 3 11 - 19 0 3 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Anderlecht Bruxelles| 1: 2| 1: 2| 2: 2|*****| 6 2 10 - 14 0 2 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Union|Twent|Djurg|Hanno| Goals|
| Group A3 | Tepl|e Ens|arden|ver 9| diffe|
| |ice |chede| Stoc|6 | Mat Poi | Goals | Games |ren|
| | | |kholm| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Teplice |*****| 6: 2| 3: 1| 6: 1| 6 9 19 - 9 4 1 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Twente Enschede | 2: 0|*****| 4: 1| 1: 1| 6 7 13 - 12 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 1: 2| 2: 2|*****| 2: 1| 6 4 8 - 13 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hannover 96 | 2: 2| 2: 2| 1: 1|*****| 6 4 8 - 14 0 4 2 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Maast|ZVL Z|Orebr|KSV W| Goals|
| Group A4 |richt|ilina|o SK |arege| diffe|
| | | | |m | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maastricht |*****| 4: 3| 4: 0| 1: 0| 6 10 15 - 8 4 2 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ZVL Zilina | 3: 3|*****| 4: 0| 3: 1| 6 7 16 - 9 3 1 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK | 1: 1| 1: 0|*****| 0: 0| 6 6 4 - 9 2 2 2 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KSV Waregem | 1: 2| 0: 3| 0: 2|*****| 6 1 2 - 11 0 1 5 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |VSS K|Atvid|MSV D|Holla| Goals|
| Group A5 |osice|aberg|uisbu|nd Sp| diffe|
| | |s FF |rg |ort | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice |*****| 2: 0| 3: 0| 4: 1| 6 9 12 - 3 4 1 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Atvidabergs FF | 1: 0|*****| 0: 0| 2: 1| 6 9 6 - 4 4 1 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 1: 1| 0: 1|*****| 2: 1| 6 4 3 - 8 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Holland Sport | 0: 2| 1: 2| 2: 0|*****| 6 2 6 - 12 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Eintr|Grass|IFK N|Wiene| Goals|
| Group B1 |acht |hoppe|orrko|r SC | diffe|
| |Braun|r-Clu|ping | | Mat Poi | Goals | Games |ren|
| |schwe|b | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe|*****| 2: 0| 1: 0| 3: 0| 6 10 14 - 4 4 2 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 1: 5|*****| 2: 1| 1: 0| 6 7 8 - 10 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 2: 2| 1: 1|*****| 3: 0| 6 4 9 - 9 1 2 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC | 1: 1| 1: 3| 3: 2|*****| 6 3 5 - 13 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slavi|Vienn|GAIS |Serve| Goals|
| Group B2 |a Pra|a |Goteb|tte G| diffe|
| |ha | |org |eneve| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha |*****| 1: 1| 4: 0| 1: 0| 6 11 16 - 7 5 1 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna | 2: 3|*****| 3: 3| 4: 1| 6 6 12 - 9 2 2 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GAIS Goteborg | 2: 3| 0: 2|*****| 1: 0| 6 4 7 - 13 1 2 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Servette Geneve | 2: 4| 1: 0| 1: 1|*****| 6 3 5 - 11 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Olymp|Zagle|AIK S|Lausa| Goals|
| Group B3 |ique |bie S|tockh|nne S| diffe|
| |Marse|osnow|olm |ports| Mat Poi | Goals | Games |ren|
| |ille |iec | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Olympique Marseille |*****| 3: 1| 6: 2| 4: 0| 6 8 17 - 8 3 2 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec | 3: 2|*****| 2: 1| 3: 1| 6 7 11 - 10 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 2: 2| 2: 1|*****| 1: 1| 6 5 10 - 14 1 3 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 0: 0| 1: 1| 2: 2|*****| 6 4 5 - 11 0 4 2 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Oster|Werde|Bever|Linze| Goals|
| Group B4 |s IF |r Bre|en Wa|r ASK| diffe|
| |Vaxjo|men |as | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo |*****| 1: 2| 1: 0| 4: 1| 6 8 16 - 8 4 0 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen | 2: 1|*****| 0: 0| 1: 1| 6 8 11 - 9 2 4 0 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beveren Waas | 2: 5| 2: 2|*****| 4: 2| 6 5 9 - 11 1 3 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 4| 4: 4| 1: 1|*****| 6 3 10 - 18 0 3 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Wisla|Hvido|FC Ut|Winte| Goals|
| Group B5 | Krak|vre K|recht|rthur| diffe|
| |ow |obenh| | | Mat Poi | Goals | Games |ren|
| | |avn | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wisla Krakow |*****| 1: 0| 1: 0| 5: 1| 6 10 11 - 3 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hvidovre Kobenhavn | 0: 1|*****| 2: 1| 5: 1| 6 7 11 - 6 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Utrecht | 1: 0| 1: 3|*****| 4: 3| 6 6 12 - 10 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Winterthur | 1: 3| 1: 1| 1: 5|*****| 6 1 8 - 23 0 1 5 -15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Austr|FC Ka|Tatra|KB Ko| Goals|
| Group B6 |ia Sa|isers|n Pre|benha| diffe|
| |lzbur|laute|sov |vn | Mat Poi | Goals | Games |ren|
| |g |rn | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg |*****| 1: 2| 2: 1| 6: 1| 6 7 11 - 6 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 0: 1|*****| 4: 0| 0: 1| 6 7 7 - 3 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tatran Presov | 1: 0| 0: 0|*****| 2: 1| 6 7 5 - 7 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 1: 1| 0: 1| 0: 1|*****| 6 3 4 - 11 1 1 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
