1981
1/11/1981 Curaçao Venezuela 3 1 Willemstad
1/11/1981 Tunisia Qatar 4 0 Tunis
1/18/1981 Venezuela Curaçao 1 0 Valencia
1/20/1981 Mexico Bulgaria 1 1 Mexico
City
1/25/1981 Japan Poland 0 2 Tokyo
1/27/1981 Ecuador Bulgaria 1 3 Quito
1/27/1981 Japan Poland 2 4 Naruto
1/30/1981 Japan Poland 1 4 Nagoya
2/1/1981 Bolivia Bulgaria 1 3 La
Paz
2/1/1981 Colombia Brazil 1 1 Bogotá
2/1/1981 0-3 Japan Poland 0 3 Tokyo
2/6/1981 Jordan Iraq 0 2 Amman
2/8/1981 Jordan Iraq 0 2 Amman
2/8/1981 Malaysia Japan 1 0 Kuantan
2/10/1981 Malaysia Japan 1 1 Kuala
Lumpur
2/11/1981 Mexico South Korea 4 0 Mexico
City
2/11/1981 Peru Bulgaria 1 2 Lima
2/14/1981 0-6 Ecuador Brazil 0 6 Quito
2/14/1981 Oman Jordan 0 1 Muscat
2/15/1981 Morocco Syria 3 0 Fès
2/16/1981 Oman Jordan 0 2 Muscat
2/17/1981 Singapore Japan 0 1 Kallang
2/18/1981 1-0 Spain France 1 0 Madrid
2/19/1981 Singapore Japan 0 0 Kallang
2/24/1981 Indonesia Japan 2 0 Jakarta
2/24/1981 Republic of
Ireland Wales 1 3 Dublin
2/27/1981 Bahrain Jordan 1 0 Manama
2/28/1981 Norway Sweden 2 4 Lahti
3/1/1981 Finland Sweden 2 1 Lahti
3/2/1981 Tahiti Fiji 1 0 Papeete
3/5/1981 0-3 Bahrain Tunisia 0 3 Manama
3/8/1981 Japan South Korea 0 1 Tokyo
3/8/1981 Liberia Togo 2 0 Monrovia
3/8/1981 Morocco Iraq 1 1 Rabat
3/8/1981 Saudi Arabia Tunisia 1 2 Riyadh
3/10/1981 Chile Colombia 1 0 Santiago
3/10/1981 Tahiti Fiji 2 1 Papeete
3/11/1981 Saudi Arabia Jordan 2 1 Riyadh
3/14/1981 2-1 Brazil Chile 2 1 Ribeirão
Preto
3/15/1981 Paraguay Colombia 0 2 Asunción
3/19/1981 Colombia Chile 1 2 Bogotá
3/24/1981 Czechoslovakia Switzerland 0 1 Bratislava
3/25/1981 1-2 England Spain 1 2 London
3/25/1981 Romania Poland 2 0 Bucharest
3/25/1981 Senegal Guinea 0 1 Dakar
3/25/1981 2-1 Yugoslavia Bulgaria 2 1 Subotica
4/1/1981 Cameroon Niger 2 0 Yaoundé
4/3/1981 Algeria Senegal 2 0 Oran
4/4/1981 Nigeria Angola 0 0 Lagos
4/5/1981 Singapore Malaysia 1 1 Kallang
4/5/1981 Zambia Congo 1 1 Lusaka
4/8/1981 Israel Romania 2 1 Jaffa
4/12/1981 Ethiopia Kenya 0 0 Addis
Abeba
4/14/1981 Togo Congo 2 1 Lomé
4/15/1981 Cyprus Greece 0 1 Nicosia
4/15/1981 Denmark Romania 2 1 Copenhagen
4/15/1981 Portugal Bulgaria 1 1 Porto
4/15/1981 0-3 Spain Hungary 0 3 Valencia
4/17/1981 Malaysia Singapore 1 2 Kuala
Lumpur
4/18/1981 Botswana Malawi 2 5 Gwelo
4/18/1981 Lesotho Mozambique 0 2 Umtali
4/18/1981 Eswatini Zambia 1 6 Bulawayo
4/19/1981 Chile Peru 3 0 Santiago
4/19/1981 Ethiopia Sudan 1 1 Addis
Abeba
4/19/1981 Italy German DR 0 0 Udine
4/19/1981 Malawi Zambia 2 1 Salisbury
4/20/1981 Zimbabwe Malawi 4 0 Bulawayo
4/21/1981 Ethiopia Sudan 2 0 Addis
Abeba
4/29/1981 Bulgaria Norway 1 0 Pleven
4/29/1981 Republic of
Ireland Czechoslovakia 3 1 Dublin
5/6/1981 Liberia Guinea 2 1 Monrovia
5/12/1981 0-1 England Brazil 0 1 London
5/15/1981 1-3 France Brazil 1 3 Paris
5/17/1981 Ethiopia Yemen DPR 1 1 Addis
Abeba
5/19/1981 German DR Cuba 5 0 Senftenberg
5/19/1981 1-2 Germany Brazil 1 2 Stuttgart
5/23/1981 Poland Republic of Ireland 3 0 Bydgoszcz
6/1/1981 Equatorial
Guinea São Tomé and PrÃncipe 1 1 Malabo
6/11/1981 Haiti El Salvador 0 0 Port-au-Prince
6/13/1981 Haiti El Salvador 0 0 Port-au-Prince
6/19/1981 Malawi Tanzania 4 1 Blantyre
6/20/1981 Portugal Spain 2 0 Porto
6/21/1981 Malawi Tanzania 3 1 Lilongwe
6/23/1981 Malawi Tanzania 0 0 Nchalo
6/24/1981 Hong Kong Macau 3 1 So
Kon Po
6/25/1981 Mozambique Angola 0 1 Maputo
6/26/1981 Zambia DR Congo 3 1 Lusaka
6/27/1981 Angola Zimbabwe 1 1 Maputo
6/27/1981 Liberia Ghana 0 0 Monrovia
6/28/1981 Venezuela Spain 0 2 Caracas
6/28/1981 Zambia DR Congo 2 2 Lusaka
7/2/1981 Colombia Spain 1 1 Bogotá
7/5/1981 1-1 Chile Spain 1 1 Santiago
7/6/1981 Malawi Mozambique 3 1 Blantyre
7/8/1981 Brazil Spain 1 0 Salvador
7/8/1981 Mozambique Zimbabwe 2 4 Lilongwe
7/10/1981 Malawi Zimbabwe 2 0 Blantyre
7/12/1981 Kenya Mauritius 2 1 Saint-Paul
7/12/1981 Réunion Madagascar 2 3 Saint-Pierre
7/13/1981 Réunion Madagascar 0 3 Saint-Pierre
7/14/1981 Madagascar Mauritius 0 0 Saint-Pierre
7/14/1981 Réunion Kenya 1 3 Saint-Paul
7/16/1981 Benin DR Congo 1 2 Cotonou
7/18/1981 Nigeria Burkina Faso 1 0 Lagos
7/19/1981 Benin Ghana 1 2 Cotonou
7/19/1981 Kenya Madagascar 1 0 Saint-Paul
7/19/1981 Réunion Mauritius 1 2 Saint-Pierre
7/26/1981 El Salvador Haiti 4 0 San
Salvador
7/29/1981 Congo DR Congo 2 2 Brazzaville
8/1/1981 Zimbabwe Nigeria 2 0 Salisbury
8/3/1981 Kenya Nigeria 1 3 Nairobi
8/5/1981 Peru Chile 1 2 Lima
8/6/1981 Uganda Burundi 2 2 Kampala
8/12/1981 Norway Nigeria 2 2 Oslo
8/12/1981 Sweden Bulgaria 1 0 Uddevalla
8/22/1981 Iceland Nigeria 3 0 ReykjavÃk
8/22/1981 Iraq Ghana 4 0 Baghdad
8/24/1981 Iraq Ghana 2 2 Baghdad
8/26/1981 Chile Brazil 0 0 Santiago
8/26/1981 Denmark Iceland 3 0 Copenhagen
9/1/1981 Switzerland Netherlands 2 1 Zürich
9/2/1981 Poland Germany 0 2 Chorzów
9/4/1981 Malawi Zimbabwe 1 2 Mbabane
9/4/1981 Eswatini Lesotho 1 1 Mbabane
9/5/1981 Lesotho Malawi 1 4 Mbabane
9/5/1981 Eswatini Zimbabwe 0 2 Mbabane
9/6/1981 Lesotho Zimbabwe 2 5 Mbabane
9/6/1981 Niger Burkina Faso 2 1 Niamey
9/6/1981 Eswatini Malawi 0 0 Mbabane
9/9/1981 Romania Bulgaria 1 2 Bucharest
9/20/1981 Venezuela Cuba 1 0 Barquisimeto
9/23/1981 Austria Spain 0 0 Vienna
9/23/1981 Greece Sweden 2 1 Salonica
9/23/1981 Italy Bulgaria 3 2 Bologna
9/23/1981 Portugal Poland 2 0 Lisbon
9/26/1981 Uganda Nigeria 1 0 Kampala
9/27/1981 Morocco Tunisia 2 2 Kénitra
9/30/1981 Botswana Zimbabwe 0 1 Gaborone
9/30/1981 Trinidad and
Tobago Grenada 3 1 Arima
10/2/1981 Trinidad and
Tobago Grenada 5 1 San Fernando
10/3/1981 Nigeria Liberia 3 0 Calabar
10/12/1981 Trinidad and
Tobago Canada 2 4 San Fernando
10/14/1981 Spain Luxembourg 3 0 Valencia
10/17/1981 Saudi Arabia South Korea 2 0 Riyadh
10/24/1981 Tunisia Malta 0 1 Tunis
10/26/1981 United Arab
Emirates India 2 0 Abu Dhabi
10/28/1981 1-2 Argentina Poland 1 2 Buenos
Aires
10/28/1981 3-0 Brazil Bulgaria 3 0 Porto
Alegre
10/28/1981 Saudi Arabia Sweden 1 2 Riyadh
10/28/1981 United Arab
Emirates India 3 1 Sharjah
10/31/1981 Burundi Tanzania 1 2 Bujumbura
11/1/1981 Senegal Morocco 2 0 Dakar
11/2/1981 Burundi Tanzania 0 1 Bujumbura
11/4/1981 Trinidad and
Tobago Barbados 2 1 Arima
11/6/1981 Trinidad and
Tobago Barbados 0 0 Port of Spain
11/8/1981 Tunisia Cameroon 1 1 Tunis
11/11/1981 1-1 Argentina Czechoslovakia 1 1 Buenos Aires
11/18/1981 Poland Spain 2 3 Åódź
12/16/1981 Bulgaria Portugal 5 2 Haskovo
12/16/1981 Spain Belgium 2 0 Valencia
12/29/1981 United Arab
Emirates Tunisia 1 4 al-Ain
1982
1/17/1982 Cameroon Congo 2 1 Yaoundé
1/17/1982 Ethiopia Tanzania 0 2 Addis
Abeba
1/17/1982 Singapore Bahrain 2 0 Kallang
1/19/1982 Ethiopia Tanzania 0 0 Addis
Abeba
1/20/1982 Greece Portugal 1 2 Athens
1/24/1982 Benin Mali 2 3 Cotonou
1/24/1982 Burkina Faso Senegal 0 0 Bobo
Dioulasso
1/26/1982 Brazil German DR 3 1 Natal
1/31/1982 Senegal Benin 1 0 Dakar
2/5/1982 Libya Guinea 3 0 Tripoli
2/6/1982 Mali Niger 2 2 Bamako
2/7/1982 Tunisia Algeria 0 1 Tunis
2/10/1982 Greece German DR 0 1 Athens
2/11/1982 New Zealand Hungary 1 2 Auckland
2/14/1982 Ethiopia Uganda 1 2 Addis
Abeba
2/14/1982 New Zealand Hungary 1 2 Christchurch
2/16/1982 Bangladesh Nepal 1 1 Karachi
2/17/1982 Germany Portugal 3 1 Hanover
2/17/1982 Nepal Oman 0 1 Karachi
2/18/1982 Ethiopia Uganda 1 0 Asmara
2/18/1982 Zambia Botswana 2 0 Lusaka
2/19/1982 Bangladesh Oman 1 3 Karachi
2/19/1982 Libya Qatar 2 1 Tripoli
2/20/1982 Finland Sweden 2 2 Lahti
2/21/1982 Finland Sweden 2 1 Lahti
2/23/1982 2-0 France Italy 2 0 Paris
2/24/1982 Spain Scotland 3 0 Valencia
3/1/1982 United Arab
Emirates Honduras 0 1 Abu Dhabi
3/2/1982 Iraq German DR 0 0 Baghdad
3/3/1982 Brazil Czechoslovakia 1 1 São
Paulo
3/3/1982 United Arab
Emirates Honduras 0 0 Abu Dhabi
3/6/1982 Iran North Korea 2 0 Teheran
3/7/1982 Iraq South Korea 3 0 Baghdad
3/9/1982 Argentina Czechoslovakia 0 0 Mar del Plata
3/9/1982 Liechtenstein Switzerland 0 1 Balzers
3/10/1982 Greece Russia 0 2 Athens
3/10/1982 Iraq South Korea 1 1 Baghdad
3/10/1982 United Arab
Emirates Singapore 3 0 Abu Dhabi
3/12/1982 United Arab
Emirates Singapore 5 3 Abu Dhabi
3/14/1982 Kuwait Iceland 0 0 Kuwait
City
3/21/1982 1-0 Brazil Germany 1 0 Rio
de Janeiro
3/21/1982 South Korea Japan 3 0 Seoul
3/21/1982 Trinidad and
Tobago United States 1 2 Port of Spain
3/23/1982 2-1 Chile Peru 2 1 Santiago
3/23/1982 Scotland Netherlands 2 1 Glasgow
3/24/1982 1-1 Argentina Germany 1 1 Buenos
Aires
3/24/1982 4-1 Belgium Romania 4 1 Brussels
3/24/1982 Czechoslovakia Greece 2 1 Prague
3/24/1982 France Northern Ireland 4 0 Paris
3/24/1982 Hungary Austria 2 3 Budapest
3/24/1982 Spain Wales 1 1 Valencia
3/24/1982 Switzerland Portugal 2 1 Lugano
4/1/1982 Nepal Bhutan 3 1 Kathmandu
4/7/1982 India Thailand 1 1 Kathmandu
4/14/1982 1-1 Argentina Russia 1 1 Buenos
Aires
4/14/1982 Bulgaria Romania 1 2 Ruse
4/14/1982 1-0 German DR Italy 1 0 Leipzig
4/14/1982 Germany Czechoslovakia 2 1 Cologne
4/14/1982 Netherlands Greece 1 0 Eindhoven
4/18/1982 El Salvador Honduras 3 2 San
Salvador
4/18/1982 Hungary Peru 1 2 Budapest
4/19/1982 Nepal Thailand 1 0 Kathmandu
4/22/1982 Honduras El Salvador 1 1 San Pedro Sula
4/25/1982 1-1 Algeria Peru 1 1 Algiers
4/28/1982 Algeria Republic of Ireland 2 0 Algiers
4/28/1982 Austria Czechoslovakia 2 1 Vienna
4/28/1982 Belgium Bulgaria 2 1 Brussels
4/28/1982 France Peru 0 1 Paris
4/28/1982 Spain Switzerland 2 0 Valencia
5/1/1982 Cameroon Senegal 2 1 Douala
5/2/1982 Cameroon Guinea 1 1 Yaoundé
5/4/1982 Ghana Senegal 0 0 Yaoundé
5/5/1982 2-1 Argentina Bulgaria 2 1 Buenos
Aires
5/5/1982 3-1 Brazil Portugal 3 1 São
LuÃs
5/5/1982 Cameroon Ghana 0 0 Yaoundé
5/5/1982 Guinea Senegal 1 1 Yaoundé
5/5/1982 Russia German DR 1 0 Moscow
5/7/1982 Ghana Guinea 0 0 Yaoundé
5/8/1982 Trinidad and
Tobago Bermuda 2 2 Arima
5/9/1982 Macau Hong Kong 1 0 Macau
5/12/1982 1-0 Argentina Romania 1 0 Rosario
5/12/1982 1-0 Cameroon LV Germany 1 0 Rosario
5/12/1982 Morocco Senegal 2 1 Casablanca
5/12/1982 Norway Germany 2 4 Oslo
5/12/1982 Trinidad and
Tobago Bermuda 4 2 Port of Spain
5/15/1982 Barbados Bermuda 2 1 Bridgetown
5/17/1982 Barbados Bermuda 0 0 Bridgetown
5/19/1982 Austria Denmark 1 0 Vienna
5/19/1982 Brazil Switzerland 1 1 Recife
5/19/1982 Sweden German DR 2 2 Halmstad
5/21/1982 Chile Republic of Ireland 1 0 Santiago
5/25/1982 England Netherlands 2 0 London
5/27/1982 7-0 Brazil Republic of Ireland 7 0 Uberlândia
5/27/1982 Denmark Belgium 1 0 Copenhagen
5/28/1982 1-1 Switzerland Italy 1 1 Geneva
5/30/1982 Trinidad and
Tobago Republic of Ireland 2 1 Arima
6/2/1982 0-1 France Wales 0 1 Toulouse
6/2/1982 Iceland England 1 1 ReykjavÃk
6/3/1982 1-4 Finland England 1 4 Helsinki
6/3/1982 Sweden Russia 1 1 Solna
6/6/1982 Liechtenstein China PR 2 0 Vaduz
6/6/1982 Zimbabwe Uganda 2 1 Bulawayo
6/13/1982 Zimbabwe Uganda 1 1 Harare
6/22/1982 Tunisia China PR 1 0 Hammam
Lif
6/26/1982 Tunisia China PR 1 2 Tunis
6/27/1982 Mozambique Zimbabwe 1 1 Maputo
6/27/1982 Trinidad and
Tobago Suriname 2 3 Port of Spain
7/6/1982 Malawi Tanzania 0 1 Blantyre
7/8/1982 Malawi Tanzania 2 0 Lilongwe
7/11/1982 Finland Iceland 3 2 Helsinki
7/21/1982 China PR Hong Kong 2 0 Beijing
7/24/1982 China PR Morocco 3 3 Beijing
7/25/1982 Hong Kong Morocco 0 0 Beijing
7/25/1982 Zimbabwe Réunion 2 3 Salisbury
8/1/1982 Faroe Islands Iceland 1 4 Tórshavn
8/2/1982 Faroe Islands Iceland 0 4 Gøta
8/9/1982 Malaysia Pakistan 4 1 Dhaka
8/29/1982 Mauritius Zimbabwe 2 0 Saint-Pierre
8/30/1982 Burundi Rwanda 1 0 Bujumbura
8/31/1982 France Poland 0 4 Paris
9/1/1982 Réunion Zimbabwe 0 1 Saint-Pierre
9/1/1982 Romania Denmark 1 0 Bucharest
9/5/1982 Réunion Mauritius 1 1 Saint-Pierre
9/7/1982 Switzerland Bulgaria 3 2 St.
Gallen
9/8/1982 Iceland German DR 0 1 ReykjavÃk
9/22/1982 Bulgaria German DR 2 2 Burgas
9/22/1982 Germany Belgium 0 0 Munich
9/22/1982 Hungary Turkey 5 0 Győr
10/1/1982 3-5 Egypt Zambia 3 5 Cairo
10/3/1982 Burkina Faso Niger 1 1 Bobo
Dioulasso
10/3/1982 Egypt Zambia 0 0 Cairo
10/3/1982 Saudi Arabia Morocco 2 1 Riyadh
10/6/1982 France Hungary 1 0 Paris
10/12/1982 Saudi Arabia Cameroon 0 0 Riyadh
10/13/1982 1-2 England Germany 1 2 London
10/14/1982 Bulgaria Malta 7 0 Sofia
10/27/1982 Cyprus Greece 1 1 Nicosia
10/27/1982 Denmark Czechoslovakia 1 3 Copenhagen
10/27/1982 Italy Switzerland 0 1 Rome
10/27/1982 Senegal Togo 1 2 Dakar
11/7/1982 Liberia Sierra Leone 1 0 Monrovia
11/7/1982 Togo Benin 2 2 Lomé
11/10/1982 1-2 Netherlands France 1 2 Rotterdam
11/10/1982 Singapore Malaysia 3 1 Kallang
11/11/1982 Angola Ghana 1 2 Luanda
11/13/1982 Kuwait Norway 1 0 Kuwait
City
11/17/1982 German DR Romania 4 1 Karl-Marx-Stadt
12/1/1982 Greece Switzerland 1 3 Athens
12/8/1982 Tunisia Angola 3 1 Tunis
12/19/1982 Tunisia Algeria 0 1 Tunis
12/22/1982 Greece Cyprus 1 0 Ioannina
12/26/1982 Bermuda Trinidad and Tobago 2 2 Hamilton
12/26/1982 Malta Bulgaria 0 0 Attard
12/28/1982 Malta Bulgaria 1 7 Attard
12/30/1982 Bermuda Trinidad and Tobago 2 2 Hamilton
1983
1/9/1983 Ivory Coast Mali 0 1 Abidjan
1/17/1983 Benin Mauritania 1 1 Porto-Novo
1/21/1983 Egypt Hungary 1 0 Cairo
1/23/1983 Egypt Hungary 0 2 Cairo
1/23/1983 Niger Senegal 2 0 Niamey
1/29/1983 1-1 Turkey Romania 1 1 Istanbul
2/1/1983 Malta Tunisia 1 2 Marsa
2/1/1983 Senegal Guinea 1 0 Dakar
2/2/1983 Greece Romania 1 3 Lárisa
2/4/1983 Mauritania Benin 2 0 Nouakchott
2/6/1983 Senegal Niger 2 0 Dakar
2/6/1983 Sierra Leone Gambia 0 1 Freetown
2/6/1983 Tunisia German DR 1 0 Sfax
2/10/1983 Tunisia German DR 0 2 Tunis
2/12/1983 Syria Japan 2 2 Damascus
2/13/1983 Guinea Mali 1 1 Conakry
2/16/1983 0-3 Portugal France 0 3 Guimarães
2/18/1983 Nigeria Egypt 0 0 Lagos
2/20/1983 Gambia Sierra Leone 0 1 Banjul
2/20/1983 Nigeria Egypt 1 1 Kaduna
2/22/1983 New Zealand Australia 2 1 Auckland
2/23/1983 Cameroon Egypt 2 0 Yaoundé
2/23/1983 German DR Greece 2 1 Dresden
2/23/1983 Ivory Coast Guinea 3 2 Abidjan
2/23/1983 Portugal Germany 1 0 Lisbon
2/26/1983 Cameroon Egypt 1 1 Douala
2/27/1983 Australia New Zealand 0 2 Melbourne
2/27/1983 Mali Guinea 1 1 Bamako
3/2/1983 Gabon Nigeria 0 0 Libreville
3/6/1983 Japan South Korea 1 1 Tokyo
3/9/1983 Romania Turkey 3 1 Târgu
MureÈ™
3/9/1983 Senegal Morocco 1 0 Dakar
3/10/1983 Senegal Morocco 0 0 Dakar
3/15/1983 Costa Rica Mexico 0 1 San
José
3/16/1983 German DR Finland 3 1 Magdeburg
3/17/1983 Gabon Congo 2 3 Libreville
3/20/1983 Benin Congo 0 2 Porto-Novo
3/20/1983 Ethiopia Kenya 2 2 Addis
Abeba
3/22/1983 Ethiopia Kenya 0 0 Addis
Abeba
3/22/1983 Mexico Costa Rica 1 0 Mexico
City
3/23/1983 France Russia 1 1 Paris
3/23/1983 Poland Bulgaria 3 1 Åódź
3/23/1983 Tunisia Morocco 1 0 Sousse
3/24/1983 Togo Congo 0 2 Lomé
3/27/1983 Ethiopia Djibouti 8 1 Addis
Abeba
3/29/1983 Ethiopia Djibouti 4 2 Addis
Abeba
3/30/1983 Benin Togo 0 2 Cotonou
3/30/1983 Romania Yugoslavia 0 2 TimiÅŸoara
4/1/1983 Ethiopia Uganda 0 1 Addis
Abeba
4/3/1983 Congo Angola 1 0 Brazzaville
4/3/1983 Ethiopia Uganda 2 1 Addis
Abeba
4/5/1983 Guatemala Mexico 0 2 Los
Angeles
4/8/1983 Haiti United States 0 2 Port-au-Prince
4/13/1983 German DR Bulgaria 3 0 Gera
4/13/1983 Portugal Hungary 0 0 Coimbra
4/13/1983 Switzerland Russia 0 1 Lausanne
4/17/1983 Guinea-Bissau Togo 2 0 Bissau
4/17/1983 Mali Ivory Coast 1 2 Bamako
4/17/1983 Sierra Leone Jordan 2 1 Freetown
4/23/1983 France Yugoslavia 4 0 Paris
4/27/1983 Netherlands Sweden 0 3 Utrecht
4/28/1983 3-2 Brazil Chile 3 2 Rio
de Janeiro
4/28/1983 Ghana Libya 1 0 Addis
Abeba
4/28/1983 Iraq Egypt 2 1 Baghdad
4/29/1983 Ethiopia Nigeria 0 1 Addis
Abeba
5/1/1983 Ethiopia Libya 1 0 Addis
Abeba
5/1/1983 Ghana Nigeria 1 0 Addis
Abeba
5/1/1983 Guinea Guinea-Bissau 3 0 Conakry
5/3/1983 Ethiopia Libya 0 1 Addis
Abeba
5/3/1983 Guatemala Honduras 0 2 Guatemala
5/6/1983 Indonesia Chinese Taipei 0 2 Jakarta
5/8/1983 Togo Guinea-Bissau 3 0 Lomé
5/12/1983 2-2 Chile Argentina 2 2 Santiago
5/17/1983 Austria Russia 2 2 Vienna
5/23/1983 Kenya Madagascar 1 2 Nairobi
5/29/1983 4-0 Egypt Cameroon 4 0 Cairo
5/31/1983 Belgium France 1 1 Luxembourg
6/1/1983 Yugoslavia Romania 1 0 Sarajevo
6/7/1983 4-2 Germany Yugoslavia 4 2 Luxembourg
6/8/1983 0-4 Portugal Brazil 0 4 Coimbra
6/12/1983 Australia England 0 0 Sydney
6/12/1983 Canada Scotland 0 2 Vancouver
6/12/1983 1-1 Wales Brazil 1 1 Cardiff
6/15/1983 0-1 Australia England 0 1 Brisbane
6/16/1983 Canada Scotland 0 3 Edmonton
6/16/1983 Malawi Mozambique 2 0 Lilongwe
6/17/1983 1-2 Switzerland Brazil 1 2 Basel
6/18/1983 Malawi Mozambique 0 0 Blantyre
6/19/1983 Australia England 1 1 Melbourne
6/19/1983 Réunion Seychelles 2 1 Saint-Pierre
6/22/1983 3-3 Sweden Brazil 3 3 Gothenburg
6/23/1983 1-0 Argentina Chile 1 0 Buenos
Aires
6/23/1983 Réunion Seychelles 0 0 Saint-Pierre
6/26/1983 Niger Mauritania 1 0 Niamey
6/29/1983 Greenland Faroe Islands 0 0 Nuuk
7/1/1983 Hong Kong Macau 1 0 So
Kon Po
7/3/1983 Gambia Mali 1 1 Banjul
7/3/1983 Greenland Faroe Islands 2 3 Nuuk
7/3/1983 Seychelles Mauritius 1 2 Victoria
7/6/1983 Malawi Zimbabwe 0 0 Blantyre
7/8/1983 Malawi Zimbabwe 1 0 Blantyre
7/8/1983 Qatar Sudan 3 1 Doha
7/10/1983 Madagascar Mauritius 1 1 Saint-Pierre
7/10/1983 Qatar Sudan 2 0 Doha
7/13/1983 Réunion Madagascar 0 3 Saint-Pierre
7/14/1983 Colombia Chile 2 2 Bogotá
7/14/1983 Mauritania Niger 0 0 Nouakchott
7/16/1983 Réunion Mauritius 1 1 Saint-Pierre
7/18/1983 Hong Kong Thailand 1 1 Beijing
7/18/1983 1-1 Uruguay Peru 1 1 Montevideo
7/19/1983 Bolivia Chile 1 2 La
Paz
7/20/1983 China PR Thailand 2 1 Beijing
7/24/1983 Paraguay Chile 1 0 Asunción
7/26/1983 Ecuador Colombia 0 0 Quito
7/26/1983 El Salvador Guatemala 0 0 Los
Angeles
7/26/1983 1-3 German DR Russia 1 3 Leipzig
7/27/1983 Panama Cuba 0 0 Panama
City
7/28/1983 Chile Brazil 0 0 Santiago
7/29/1983 Colombia Ecuador 0 0 Bogotá
7/29/1983 Guatemala South Korea 1 1 Los
Angeles
7/31/1983 Panama Cuba 1 0 La
Chorrera
8/2/1983 Congo Cameroon 2 2 Brazzaville
8/2/1983 Costa Rica Cuba 3 0 Alajuela
8/3/1983 Bolivia Paraguay 2 1 La
Paz
8/3/1983 Guatemala South Korea 2 1 Guatemala
8/4/1983 Costa Rica Cuba 2 0 San
José
8/5/1983 Bolivia Paraguay 1 3 Santa
Cruz
8/7/1983 Algeria Bulgaria 2 3 Saint-Denis
8/7/1983 Vanuatu Tahiti 1 5 Port
Vila
8/8/1983 Iceland Faroe Islands 6 0 NjarðvÃk
8/9/1983 Costa Rica South Korea 1 1 San
José
8/10/1983 Norway Romania 0 0 Oslo
8/11/1983 Peru Uruguay 1 1 Lima
8/11/1983 Vanuatu Tahiti 1 6 Port
Vila
8/12/1983 Mauritania Togo 0 4 Nouakchott
8/14/1983 Vanuatu Tahiti 1 1 Port
Vila
8/16/1983 Fiji New Zealand 2 0 Suva
8/17/1983 Chile Paraguay 3 2 Antofagasta
8/17/1983 Iceland Sweden 0 4 ReykjavÃk
8/18/1983 Fiji New Zealand 0 1 Nadi
8/20/1983 Greece Libya 3 2 Athens
8/24/1983 Chile Bolivia 4 2 Arica
8/24/1983 1-0 Romania German DR 1 0 Bucharest
8/24/1983 Turkey Libya 0 0 Istanbul
8/25/1983 Algeria Ivory Coast 3 0 Algiers
8/25/1983 Uruguay Paraguay 0 0 Montevideo
8/29/1983 Libya Zimbabwe 3 1 Tripoli
8/31/1983 Greece Bulgaria 2 3 Athens
9/3/1983 Malaysia Singapore 0 0 Kuala
Lumpur
9/7/1983 3-1 Denmark France 3 1 Copenhagen
9/7/1983 1-1 Hungary Germany 1 1 Budapest
9/7/1983 Poland Romania 2 2 Cracow
9/7/1983 Switzerland Czechoslovakia 0 0 Neuchâtel
9/10/1983 Singapore Malaysia 0 1 Kallang
9/21/1983 Belgium Netherlands 1 1 Brussels
9/21/1983 2-0 Scotland Uruguay 2 0 Glasgow
9/26/1983 Israel Uruguay 2 2 Jaffa
10/5/1983 1-1 France Spain 1 1 Paris
10/5/1983 Italy Greece 3 0 Bari
10/5/1983 Peru Paraguay 0 2 Lima
10/7/1983 Paraguay Peru 4 1 Asunción
10/8/1983 Sierra Leone Mali 1 0 Freetown
10/9/1983 Libya Malta 4 0 Tripoli
10/12/1983 Wales Romania 5 0 Wrexham
10/22/1983 Tanzania Malawi 1 1 Dodoma
10/24/1983 Tanzania Malawi 0 0 Dar
es Salaam
10/25/1983 El Salvador Mexico 0 5 Los
Angeles
10/26/1983 Czechoslovakia Bulgaria 1 2 Prague
10/26/1983 Switzerland Yugoslavia 2 0 Basel
10/26/1983 Zanzibar Malawi 0 1 Zanzibar
10/29/1983 Tanzania Malawi 1 0 Dodoma
11/8/1983 Israel Romania 1 1 Jaffa
11/12/1983 Yugoslavia France 0 0 Zagreb
11/13/1983 Niger Mali 1 1 Niamey
11/14/1983 Niger Mali 1 1 Niamey
11/15/1983 Nigeria Senegal 1 0 Lagos
11/16/1983 Trinidad and
Tobago Sweden 0 5 Port of Spain
11/19/1983 Barbados Sweden 0 4 Bridgetown
11/19/1983 Senegal Nigeria 0 1 Dakar
11/20/1983 Sri Lanka Singapore 0 4 Colombo
11/22/1983 Mexico Sweden 2 0 Morelia
11/29/1983 Martinique Mexico 4 4 Fort-de-France
11/30/1983 Algeria Switzerland 1 2 Algiers
12/2/1983 Ivory Coast Switzerland 1 0 Abidjan
12/4/1983 Zimbabwe Switzerland 3 2 Harare
12/6/1983 Kenya Switzerland 0 0 Mombasa
12/6/1983 Mexico Canada 5 0 Irapuato
12/8/1983 Belize Canada 0 2 Belmopan
12/8/1983 Kenya Ethiopia 2 2 Nairobi
12/10/1983 Kenya Ethiopia 1 0 Nairobi
