Tuesday, November 10, 2020

1898-1930 Italy

1898 Italian Football Championship 

Coppa Duca degli Abruzzi.svg
The trophy
Season1897–98
ChampionsGenoa
1st title
Matches played3
Goals scored8 (2.67 per match)
Qualifications
      INTERNAZIONALE di TORINO - F.C. TORINESE.............. 1-0
      GENOA - GINNASTICA di TORINO.......................... 2-1
 
Final
 8-5: GENOA - INTERNAZIONALE di TORINO...................... 2-1
----------------------------------------------------------------------------------------------

1899 Italian Football Championship

Season1898–99
ChampionsGenoa
2nd title
Qualifications
 2-4: GINNASTICA TORINO - F.C. TORINESE..................... 2-0
 9-4: INTERNAZIONALE di TORINO - GINN. TORINO............... 2-0
 
Final
16-4: GENOA - INTERNAZIONALE di TORINO...................... 2-0
----------------------------------------------------------------------------------------------

1900 Italian Football Championship

Season1899–1900
ChampionsGenoa
3rd title
Qualifications
 4-3: F.C. TORINESE - GINNASTICA TORINO..................... 3-1
11-3: F.C. TORINESE - JUVENTUS.............................. 1-0
15-4: F.C. TORINESE - MILAN................................. 3-0 
 
Final
22-4: GENOA - F.C. TORINESE................................. 1-0
 ----------------------------------------------------------------------------------------------

1901 Italian Football Championship

Season1900–01
ChampionsMilan
1st title
Top goalscorerUmberto Malvano (4)
Qualifications
14-4: JUVENTUS - GINNASTICA TORINO.......................... 5-0 (in Torino)
14-4: MILAN - MEDIOLANUM.................................... 2-0 (in Milano)
 
Semifinal
28-4: MILAN - JUVENTUS...................................... 3-2 (in Torino)
 
Final
 5-5: MILAN - GENOA......................................... 1-0 (in Genova)
  --------------------------------------------------------------------------------------------

1902 Italian Football Championship

Season1901–02
ChampionsGenoa
4th title
GROUP 1 (Piemonte)
 2-3: F.C. TORINESE - JUVENTUS.............................. 1-1
 2-3: AUDACE TORINO - GINNASTICA TORINO..................... 5-2
 9-3: JUVENTUS - AUDACE TORINO.............................. 6-0
 9-3: F.C. TORINESE -  GINNASTICA TORINO.................... 1-0 (forfeit)
16-3: F.C. TORINESE - AUDACE TORINO......................... 2-0
16-3: JUVENTUS - GINNASTICA TORINO.......................... 1-0 (forfeit)
23-3: F.C. TORINESE - JUVENTUS.............................. 4-1
 
GROUP 2 (Liguria and Lombardia)
 9-3: GENOA - ANDREA DORIA.................................. 3-2
16-3: GENOA - MEDIOLANUM.................................... 1-0
 
Semifinal
 6-4: F.C. TORINESE - GENOA................................. 3-4 aet
 
Final
13-4: GENOA - MILAN......................................... 2-0
--------------------------------------------------------------------------------------------- 

1903 Italian Football Championship

Season1902–03
ChampionsGenoa
5th title
Qualifications
 1-3: JUVENTUS - F.C. TORINESE.............................. 5-0
 8-3: AUDACE TORINO - JUVENTUS.............................. 1-2
15-3: JUVENTUS - ANDREA DORIA............................... 7-1
22-3: MILAN - JUVENTUS...................................... 0-2
 
Final
29-4: GENOA - JUVENTUS...................................... 3-0
---------------------------------------------------------------------------------------------

1904 Prima Categoria

Season1903–04
ChampionsGenoa
6th title
Qualifications
 6-3: MILAN - ANDREA DORIA.................................. 1-0
 6-3: JUVENTUS - F.C. TORINESE.............................. 1-0
13-3: JUVENTUS - MILAN...................................... 1-1 aet
20-3: MILAN - JUVENTUS...................................... 0-1
 
Final
29-4: GENOA - JUVENTUS...................................... 1-0
--------------------------------------------------------------------------------------------- 

1905 Prima Categoria

Season1904–05
ChampionsJuventus
1st title
Qualifications
 
GROUP 1 (Liguria)
 5-2: GENOA - ANDREA DORIA.................................. 0-0
12-2: ANDREA DORIA - GENOA.................................. 1-1
19-2: GENOA - ANDREA DORIA.................................. 1-0
 
GROUP 2 (Lombardia)
12-2: MILAN - U.S. MILANESE................................. 3-3
19-2: U.S. MILANESE - MILAN................................. 7-6
 
GROUP 3 (Piemonte)
19-2: JUVENTUS - F.C. TORINESE (withdrew)................... 3-0
 
FINAL GROUP
 5-3: JUVENTUS - U.S. MILANESE.............................. 3-0
12-3: GENOA - JUVENTUS...................................... 1-1
19-3: U.S. MILANESE - GENOA................................. 2-3
26-3: U.S. MILANESE - JUVENTUS.............................. 1-4
 2-4: JUVENTUS - GENOA...................................... 1-1
 9-4: GENOA - U.S. MILANESE................................. 2-2
 
Classification: JUVENTUS p.6, GENOA p.5, U.S. MILANESE p.1.
--------------------------------------------------------------------------------------------- 

1906 Prima Categoria

Season1905–06
ChampionsMilan
2nd title
Matches played12
Goals scored31 (2.58 per match)
Qualifications
 
GROUP 1 (Liguria)
 7-1: GENOA - ANDREA DORIA.................................. 3-1
14-1: ANDREA DORIA - GENOA.................................. 0-1
 
GROUP 2 (Lombardia)
 7-1: MILAN - U.S. MILANESE................................. 4-3
14-1: U.S. MILANESE - MILAN................................. 1-2
 
GROUP 3 (Piemonte)
JUVENTUS
 
FINAL GROUP
21-1: GENOA - JUVENTUS...................................... 1-1
 4-3: GENOA - MILAN......................................... 2-2
11-3: JUVENTUS - MILAN...................................... 2-1
18-3: JUVENTUS - GENOA...................................... abd (at 1-0)
 1-4: JUVENTUS - GENOA...................................... 2-0
 8-4: MILAN - GENOA......................................... 2-0 (forfeit)
22-4: MILAN - JUVENTUS...................................... 1-0
 
Classification: JUVENTUS and MILAN p.5, GENOA p.2.
 
Final
29-4: JUVENTUS - MILAN...................................... 0-0
 6-5: MILAN - JUVENTUS...................................... 2-0 (forfeit)
---------------------------------------------------------------------------------------------

1907 Prima Categoria

Season1906–07
ChampionsMilan
3rd title
Matches played12
Goals scored36 (3 per match)
Qualifications
 
GROUP 1 (Liguria)
13-1: GENOA - ANDREA DORIA ................................. 1-1
 3-2: ANDREA DORIA - GENOA.................................. 3-1
 
GROUP 2 (Lombardia)
13-1: MILAN - U.S. MILANESE................................. 6-0
 3-3: U.S. MILANESE - MILAN................................. 1-0
 
GROUP 3 (Piemonte)
13-1: TORINO - JUVENTUS..................................... 2-1
 3-2: JUVENTUS - TORINO..................................... 1-4
 
FINAL GROUP
10-2: ANDREA DORIA - TORINO................................. 0-0
10-3: TORINO - MILAN........................................ 1-1
17-3: MILAN - ANDREA DORIA.................................. 5-0
24-3: MILAN - TORINO........................................ 2-2
 7-4: ANDREA DORIA - MILAN.................................. 0-2
14-4: TORINO - ANDREA DORIA................................. 2-0 (forfeit)
 
Classification: MILAN p.6, TORINO p.5, ANDREA DORIA p.1.
---------------------------------------------------------------------------------------------

1908 Campionato Italiano di Prima Categoria

Season1907–08
ChampionsPro Vercelli
1st title
NB: clubs fielding foreign players (MILAN, GENOA, TORINO) were banned.

 1-3: PRO VERCELLI - JUVENTUS............................... 1-1
 8-3: JUVENTUS - PRO VERCELLI............................... 0-2
Juventus withdrew at this stage.
22-3: U.S. MILANESE - ANDREA DORIA.......................... 5-1
29-3: PRO VERCELLI - U.S. MILANESE.......................... 0-0
 5-4: ANDREA DORIA - PRO VERCELLI........................... 1-2
26-4: PRO VERCELLI - ANDREA DORIA........................... 1-1
 3-5: U.S. MILANESE - PRO VERCELLI.......................... 1-2
17-5: ANDREA DORIA - U.S. MILANESE.......................... 1-2
 
Classification: PRO VERCELLI p.6, U.S. MILANESE p.5, ANDREA DORIA p.1. 
---------------------------------------------------------------------------------------------

1909 Campionato Italiano di Prima Categoria

Season1908–09
ChampionsPro Vercelli
2nd title
Top goalscorerAmilcare Pizzi (9)
Qualifications
 
GROUP 1 (Liguria)
17-1: ANDREA DORIA - GENOA.................................. 1-1
 7-2: GENOA - ANDREA DORIA.................................. 3-3
21-2: ANDREA DORIA - GENOA.................................. 1-2
 
GROUP 2 (Lombardia)
10-1: MILAN - INTERNAZIONALE................................ 3-2
17-1: U.S. MILANESE - MILAN................................. 3-1
24-1: INTERNAZIONALE - U.S. MILANESE........................ 0-2
 
GROUP 3 (Piemonte)
10-1: TORINO - JUVENTUS..................................... 1-0
17-1: JUVENTUS - TORINO..................................... 3-1
24-1: TORINO - JUVENTUS..................................... 1-0
 7-2: PRO VERCELLI - TORINO................................. 2-1
14-3: TORINO - PRO VERCELLI................................. 0-1
 
GROUP 4 (Veneto)
VENEZIA
 
Semifinals
 
21-3: PRO VERCELLI - GENOA.................................. 3-2
27-3: GENOA - PRO VERCELLI.................................. 1-1
 
21-2: VENEZIA - U.S. MILANESE............................... 0-2
21-3: U.S. MILANESE - VENEZIA.............................. 11-2
 
Final
 4-4: PRO VERCELLI - U.S. MILANESE.......................... 2-0
28-4: U.S. MILANESE - PRO VERCELLI.......................... 1-1
--------------------------------------------------------------------------------------------- 

1909/10 Prima Categoria

Home \ Away	ADO	AUS	GEN	INT	JUV	MIL	PVE	TOR	USM
Andrea Doria		3–0	3–0	1–3	0–1	1–7	2–0	3–1	4–2
Ausonia Milano	0–0		3–3	2–6	2–2	2–2	0–4	0–2	1–4
Genoa   	3–1	6–2		4–0	2–0	0–1	1–2	0–0	1–0
Internazionale	5–0	2–2	2–0		1–0	5–1	1–4	7–2	7–2
Juventus	4–0	6–0	0–2	2–0		5–3	0–0	3–0	1–2
Milan    	2–0	2–1	1–0	0–5	0–1		0–3	0–1	1–0
Pro Vercelli	1–0	3–0	5–2	1–2	4–0	4–0		0–1	5–1
Torino          5–0	2–0	0–2	3–4	3–1	6–2	2–4		13–1
US Milanese	5–0	5–1	3–3	2–5	0–2	2–1	3–6	3–2	
                                 G    W   D   L   GF   GA  
 1. INTERNAZIONALE        p.25   16  12   1   3   55   26
    PRO VERCELLI          p.25   16  12   1   3   46   15
 3. JUVENTUS              p.20   16   9   2   5   30   18
 4. TORINO                p.17   16   8   1   7   43   30
 5. GENOA                 p.15   16   6   3   7   28   25
 6. U.S. MILANESE         p.13   16   6   1   9   34   54
 7. MILAN                 p.12   16   5   2   9   25   40
    ANDREA DORIA          p.12   16   5   2   9   22   40
 9. AUSONIA               p. 5   16   0   5  11   17   52
 
Final
24-4: INTERNAZIONALE - PRO VERCELLI........................ 10-3
 
NB: Pro Vercelli fielded their youth team; other sources list the
    final score as 11-3 or 9-3.
---------------------------------------------------------------------------------------------

1910/11 Prima Categoria

Qualifications
 
GROUP 1 (Liguria, Piemonte, Lombardia).
 
Home \ Away	ADO	GEN	INT	JUV	MIL	PIE	PVE	TOR	USM
Andrea Doria		2–3	3–0	0–2	1–7	3–1	0–2	3–2	3–0
Genoa      	1–2		1–0	3–0	0–3	2–1	0–1	1–2	3–1
Internazionale	1–2	0–3		1–1	0–2	4–2	0–3	0–1	5–1
Juventus	4–2	4–0	0–2		0–2	1–1	0–4	1–3	0–1
Milan        	0–1	2–0	6–3	3–0		7–1	0–0	5–2	0–2
Piemonte	2–1	1–0	2–3	1–1	0–0		2–2	2–4	1–0
Pro Vercelli	3–1	6–0	4–0	0–0	1–0	3–0		3–1	7–2
Torino          2–1	1–5	0–1	2–1	5–1	1–2	2–0		5–0
US Milanese	0–3	1–0	0–4	4–1	3–6	3–2	0–5	1–0	
                                  G    W   D   L   GF   GA
 1. PRO VERCELLI          p.27   16   12   3   1   44    7
 2. MILAN                 p.22   16   10   2   4   44   19
 3. TORINO                p.18   16    9   0   7   32   27
 4. ANDREA DORIA          p.16   16    8   0   8   28   30 
 5. GENOA                 p.14   16    7   0   9   25   28  
 6. INTERNAZIONALE        p.13   16    6   1   9   24   31  
 7. PIEMONTE              p.12   16    4   4   8   21   35   
    U.S. MILANESE         p.12   16    6   0  10   19   47  
 9. JUVENTUS              p.10   16    3   4   9   16   29 Relegated/Readmitted
 
GROUP 2 (Veneto, Emilia-Romagna)
 
Home \ Away	BOL	HEL	VEN	VIC
Bologna		2–4	3–0	0–4
Hellas Verona	4–1		2–0	0–2
Venezia 	2–4	0–1		0–1
Vicenza 	6–1	7–2	1–0	
                                  G    W   D   L   GF   GA
 1. VICENZA               p.12    6    6   0   0   23    3
 2. HELLAS VERONA         p. 5    6    2   1   3   14   18
 3. BOLOGNA               p. 4    6    2   0   4   11   20
 4. VENEZIA               p. 3    6    1   1   4    8   15
 
Final
 
11-6: PRO VERCELLI - VICENZA................................ 3-0 
18-6: VICENZA - PRO VERCELLI................................ 1-2
---------------------------------------------------------------------------------------------

1911/12 Prima Categoria

Season1911–12
ChampionsPro Vercelli
4th title
GROUP 1 (Liguria, Lombardia, Piemonte)
Home \ Away	ADO	CSL	GEN	INT	JUV	MIL	PIE	PVE	TOR	USM
Andrea Doria		2–1	1–2	0–2	1–0	0–4	8–0	0–2	3–1	4–2
Casale          3–0		0–1	0–3	2–0	0–1	2–0	1–2	2–2	2–0
Genoa         	1–1	1–1		3–2	2–0	1–0	5–1	0–1	2–2	3–2
Internazionale	4–0	0–1	1–3		6–1	0–3	5–1	2–1	1–1	2–0
Juventus	4–0	2–2	1–5	0–4		0–4	5–2	1–3	1–1	1–1
Milan       	4–0	6–0	1–0	2–1	8–1		1–1	2–2	3–1	6–0
Piemonte	1–2	2–1	0–2	1–2	1–4	0–3		1–6	1–2	1–1
Pro Vercelli	3–0	3–0	2–0	3–1	1–0	1–1	4–2		1–0	3–0
Torino  	2–0	1–0	2–2	2–1	2–1	1–6	3–0	1–5		6–2
US Milanese	1–2	0–1	3–2	0–5	2–0	1–5	3–1	0–7	0–1	
                                  G    W   D   L   GF   GA
 1. PRO VERCELLI          p.32   18   15   2   1  50   12
 2. MILAN                 p.31   18   14   3   1  60   10
 3. GENOA                 p.24   18   10   4   4  35   21
 4. INTERNAZIONALE        p.21   18   10   1   7  42   21
    TORINO                p.21   18    8   5   5  31   31
 6. CASALE                p.15   18    6   3   9  20   28
    ANDREA DORIA          p.15   18    7   1  10  26   38
 8. JUVENTUS              p. 9   18    3   3  12  22   47
 9. U.S. MILANESE         p. 8   18    3   2  13  14   50
10. PIEMONTE              p. 4   18    1   2  15  15   57
 
GROUP 2 (Veneto, Emilia-Romagna)

Home \ Away	BOL	HEL	VEN	VIC
Bologna		2–2	3–0	3–2
Hellas Verona	2–1		1–1	2–1
Venezia 	2–1	3–2		1–0
Vicenza 	1–0	1–0	5–1	
                                  G    W   D   L   GF   GA
 1. VENEZIA               p. 7    6    3   1   2    8   12
 2. VICENZA               p. 6    6    3   0   3   10    7
    HELLAS VERONA         p. 6    6    2   2   2    9    9
 4. BOLOGNA               p. 5    6    2   1   3   10    9
 
Final
 
28-4: VENEZIA - PRO VERCELLI................................ 0-6
 5-5: PRO VERCELLI - VENEZIA................................ 7-0
---------------------------------------------------------------------------------------------

1912/13 Prima Categoria

Season1912–13
ChampionsPro Vercelli
5th title
NORTHERN ITALY Piemonte:
Home \ Away	CSL	JUV	NOV	PIE	PVE	TOR
Casale		3–0	2–1	5–2	0–0	1–1
Juventus	0–1		3–0	1–2	0–4	6–8
Novara        	0–0	3–3		7–1	0–6	1–2
Piemonte	3–1	3–1	1–0		1–7	2–1
Pro Vercelli	1–0	3–0	7–0	3–0		6–1
Torino  	0–2	8–0	3–1	11–1	0–1
	
                                  G    W   D   L   GF   GA
 1. PRO VERCELLI          p.19   10    9   1   0   38    2
 2. CASALE                p.13   10    5   3   2   15    8
 3. TORINO                p.11   10    5   1   4   35   21
 4. PIEMONTE              p.10   10    5   0   5   17   37
 5. NOVARA                p. 4   10    1   2   7   13   29
 6. JUVENTUS              p. 3   10    1   1   8   14   35 Relegated/Readmitted
 
Liguria and Lombardia: 
Home \ Away	ADO	GEN	INT	MIL	RAC	USM
Andrea Doria		1–5	6–0	2–3	3–2	1–1
Genoa       	6–0		0–1	4–1	5–1	4–0
Internazionale	5–1	2–3		1–2	5–0	2–0
Milan    	7–0	4–0	1–0		2–0	6–0
Racing Libertas	1–5	0–1	1–6	1–2		2–2
US Milanese	0–1	2–5	0–2	0–2	3–0	
                                  G    W   D   L   GF   GA
 1. MILAN                 p.18   10    9   0   1   30    8
 2. GENOA                 p.16   10    8   0   2   33   12
 3. INTERNAZIONALE        p.12   10    6   0   4   24   14
 4. ANDREA DORIA          p. 9   10    4   1   5   20   30
 5. U.S. MILANESE         p. 4   10    1   2   7   18   35
 6. LIBERTAS              p. 1   10    0   1   9    8   34
 
Veneto and Emilia-Romagna: 
Home \ Away	BOL	HEL	MOD	VEN	VIC	VOL
Bologna		1–2	1–0	0–1	2–4	9–0
Hellas Verona	3–0		8–0	2–0	4–1	3–2
Modena  	1–0	1–4		0–2	0–4	0–5
Venezia	        8–0	3–0	8–2		0–1	5–0
Vicenza   	7–0	1–0	7–1	0–0		6–2
Volontari Venezi4–1	1–2	3–1	1–1	1–1	
                                  G    W   D   L   GF   GA
 1. HELLAS VERONA         p.16   10    8   0   2   28   10
    VICENZA               p.16   10    7   2   1   32   10
 3. VENEZIA               p.14   10    6   2   2   28    6
 4. VOLONTARI VENEZIA     p. 8   10    3   2   5   19   29
 5. BOLOGNA               p. 4   10    2   0   8   14   30
 6. MODENA                p. 2   10    1   0   9   16   42
 
CENTRAL & SOUTHERN ITALY
 
Toscana: 
Home \ Away	CSF	PIS	VJU	SLI
CS Firenze		1–4	0–1	2–1
Pisa         	0–1		0–1	1–1
Virtus          4–2	1–0		3–5
SPES Livorno	6–1	1–1	1–1	
                                  G    W   D   L   GF   GA
1. VIRTUS JUVENTUSQUE     p. 9    6    4   1   1   11    8
2. SPES LIVORNO           p. 7    6    2   3   1   15    9
3. FIRENZE                p. 4    6    2   0   4    7   16
   PISA                   p. 4    6    1   2   3    6    6

Lazio: 
Home \ Away	ALB	ARO	JAU	LAZ	PRO	ROM
Alba Roma		0–2	0–2	0–2	0–2	0–2
Audace Roma	2–0		3–3	2–6	9–1	2–1
Juventus Audax	2–0	5–1		2–2	1–0	0–3
Lazio     	2–0	5–0	9–2		13–1	5–0
Pro Roma	2–0	1–4	1–5	0–9		1–9
Roman	        2–0	0–2	2–3	2–2	5–0	
                                  G    W   D   L   GF   GA
1. LAZIO                  p.18   10    8   2   0   55    9
2. JUVENTUS AUDAX         p.14   10    6   2   2   25   21
3. AUDACE-ESPERIA         p.13   10    6   1   3   27   22
4. ROMAN                  p.11   10    5   1   4   26   15
5. PRO ROMA               p. 4   10    2   0   8    9   55
6. ALBA                   p. 0   10    0   0  10    0   20 Withdraw/Relegated

Campania: 
Internazionale Napoli-Naples	1–2	2–3
                                  G    W   D   L   GF   GA
1. NAPLES                 p. 4    2    2   0   0    5    3
2. INTERNAZIONALE NAPOLI  p. 0    2    0   0   2    3    5
 
Semifinals
 
NORTHERN ITALY
Home \ Away	CSL	GEN	HEL	MIL	PVE	VIC
Casale		        1–1	6–0	2–0	0–0	5–1
Genoa           1–0		5–0	2–0	0–1	1–0
Hellas Verona	2–5	0–4		0–3	0–5	4–1
Milan        	4–0	4–0	5–1		0–0	1–1
Pro Vercelli	1–0	5–1	4–0	2–0		3–0
Vicenza      	3–3	1–4	1–0	0–3	0–1	
                                  G    W   D   L   GF   GA 
1. PRO VERCELLI           p.18   10    8   2   0   22    1
2. MILAN                  p.12   10    5   2   3   21   10
3. CASALE                 p.11   10    4   3   3   22   13
   GENOA                  p.11   10    4   3   3   15   13
5. VICENZA                p. 4   10    1   2   7    8   25
   HELLAS VERONA          p. 4   10    2   0   8    8   34
 
CENTRAL & SOUTHERN ITALY 
 
 2-3: VIRTUS JUVENTUSQUE - LAZIO............................ 1-3
 9-3: LAZIO - VIRTUS JUVENTUSQUE............................ 3-0
 
16-3: NAPLES - LAZIO........................................ 1-2
30-3: LAZIO - NAPLES........................................ 1-1
 
Final
 1-6: PRO VERCELLI - LAZIO.................................. 6-0
--------------------------------------------------------------------------------------------- 

1913/14 Prima Categoria

Season1913–14
ChampionsCasale
1st title
NORTHERN ITALY Liguria and Piemonte:
Home \ Away	ALE	ADO	CSL	GEN	LIG	PIE	PVE	SVN	TOR	VTO
Alessandria		4–0	1–3	1–3	7–0	3–0	1–1	4–1	1–2	0–0
Andrea Doria	2–2		0–1	3–5	2–1	4–1	0–1	2–0	0–6	1–0
Casale          1–0	7–1		2–0	8–0	4–0	0–0	4–0	4–0	4–1
Genoa          	3–0	1–0	5–2		1–0	4–1	1–0	3–1	3–3	4–1
Liguria 	0–5	2–4	0–6	0–4		3–3	0–6	1–4	0–7	1–1
Piemonte	0–3	3–0	0–9	2–7	4–1		0–2	2–2	0–11	2–1
Pro Vercelli	2–0	4–2	2–0	0–0	11–0	2–0		6–0	2–0	8–0
Savona     	0–3	0–0	0–3	1–1	7–1	2–4	1–5		0–4	6–2
Torino      	4–2	9–1	1–2	1–2	6–0	4–1	2–2	6–0		2–1
Vigor Torino	3–4	1–2	0–5	1–2	7–1	2–1	1–4	6–2	0–6	
                                  G    W   D   L   GF   GA
1. CASALE                 p.31   18   14   3   1  42   19
   GENOA                  p.31   18   15   1   2  65    8
3. PRO VERCELLI           p.30   18   13   4   1  58   18
4. TORINO                 p.26   18   12   2   4  74   20
5. ALESSANDRIA            p.19   18    8   3   7  41   25
6. ANDREA DORIA           p.12   18    5   2  11  20   53
7. VIGOR TORINO           p.10   18    3   4  11  32   54
   PIEMONTE               p.10   18    4   2  12  22   58
9. SAVONA                 p. 9   18    3   3  12  27   57
10.LIGURIA                p. 2   18    0   2  16  11   93

Lombardia and Piemonte: 
Home \ Away	ACM	COM	INT	JUV	JIT	MIL	NLO	NOV	RAC	USM
AC Milanese		8–3	1–1	1–1	1–1	1–6	3–5	0–3	0–2	0–8
Como            2–1		1–5	1–3	1–0	0–4	2–3	0–3	1–1	0–2
Internazionale	15–0	5–1		6–1	5–0	5–2	9–1	1–3	5–2	3–1
Juventus	6–1	9–0	7–2		6–0	2–1	5–0	1–3	3–1	4–0
Juventus Italia	2–0	1–1	0–4	1–2		0–6	1–4	2–1	2–0	1–0
Milan           6–1	4–0	0–1	3–1	3–1		2–2	2–0	1–1	1–1
Nazionale Lombar6–2	3–1	0–8	2–3	1–1	1–5		2–0	3–1	2–3
Novara         	5–2	3–1	2–3	2–8	5–0	0–4	3–0		7–0	1–1
Racing Libertas 2–1	3–2	3–8	0–5	2–0	1–7	2–9	2–1		2–1
US Milanese	1–0	0–0	0–5	0–0	6–1	1–1	2–1	3–1	2–0
	
                                  G    W   D   L   GF   GA
 1. INTERNAZIONALE        p.31   18   15   1   2  91   25
 2. JUVENTUS              p.28   18   13   2   3  67   24
 3. MILAN                 p.26   18   11   4   3  57   19
 4. U.S. MILANESE         p.21   18    9   3   6  34   23
 5. NOVARA                p.19   18    9   1   8  49   24
 6. NAZIONALE LOMBARDIA   p.16   18    7   2   9  43   55
 7. RACING LIBERTAS       p.14   18    6   2  10  26   58
 8. JUVENTUS ITALIA       p.11   18    4   3  11  14   48
 9. COMO                  p. 9   18    3   3  12  16   58
10. ASS. MILANESE CALCIO  p. 5   18    1   3  14  24   75
 
Veneto and Emilia-Romagna: 
Home \ Away	BOL	BRE	HEL	MOD	PET	UDI	VEN	VIC	VOL
Bologna		        1–1	3–1	1–1	3–0	3–1	2–0	0–2	3–0
Brescia 	3–1		2–5	3–4	0–0	2–1	5–1	0–4	7–0
Hellas Verona	8–2	4–0		3–0	3–1	3–1	1–1	3–1	10–0
Modena         	2–0	4–2	1–2		2–1	5–1	2–0	0–4	2–0
Petrarca Padova	2–2	1–2	2–4	2–0		6–3	4–3	0–4	4–1
Udinese 	2–2	5–1	0–2	1–2	0–2		0–7	1–1	4–5
Venezia 	4–1	2–0	0–1	10–0	1–1	5–0		1–1	2–0
Vicenza  	4–1	2–0	0–1	10–0	1–1	5–0	1–1		2–0
Volontari Venezi2–5	1–5	0–2	2–3	6–1	2–1	0–6	0–5	
                                  G    W   D   L   GF   GA
1. VICENZA                p.27   16   12   3   1  59    6
2. HELLAS VERONA          p.25   16   12   1   3  52   21
3. VENEZIA                p.18   16    7   4   5  43   18
4. MODENA                 p.17   16    8   1   7  27   34
5. BRESCIA                p.16   16    7   2   7  35   39
   BOLOGNA                p.16   16    6   4   6  29   35
7. PETRARCA               p.15   16    6   3   7  29   41
8. VOLONTARI VENEZIA      p. 6   16    3   0  13  19   65
9. UDINE                  p. 4   16    1   2  13  21   55

CENTRAL & SOUTHERN ITALY
 
Toscana: 
Home \ Away	CSF	IFI	LFI	LUC	PIS	PRA	SLI	VJU
CS Firenze		3–1	1–2	5–1	1–1	3–0	1–1	2–0
Italia Firenze	1–3		1–2	2–0	1–0	2–0	1–1	1–5
Libertas Firenze0–2	3–2		4–0	1–1	2–0	1–3	0–1
Lucca           3–6	2–7	1–4		0–2	2–3	0–4	1–4
Pisa          	0–1	0–1	0–1	0–1		5–0	1–3	2–1
Prato           0–4	1–3	0–0	0–1	3–1		1–2	0–3
SPES Livorno	5–3	3–2	3–1	5–1	1–0	9–1		3–1
Virtus Juventusq2–1	5–0	1–0	0–0	4–1	2–0	1–3
                                  G    W   D   L   GF   GA
1. SPES LIVORNO           p.26   14   12   2   0  46   15
2. FIRENZE                p.20   14    9   2   3  37   17
3. VIRTUS JUVENTUSQUE     p.19   14    9   1   4  30   14
4. LIBERTAS FIRENZE       p.16   14    7   2   5  22   16
5. ITALA FIRENZE          p.13   14    6   1   7  27   28
6. PISA                   p. 8   14    3   2   9  14   25
7. LUCCA                  p. 5   14    2   1  11   9   39
   PRATO                  p. 5   14    2   1  11   9   40

Lazio:
Home \ Away	ARO	FOR	JAU	LAZ	PRO	ROM
Audace Roma		2–0	3–2	0–4	1–0	0–1
Fortitudo Roma	4–2		2–2	0–7	5–4	1–1
Juventus Audax	2–0	1–0		1–6	1–0	0–4
Lazio           3–0	9–0	2–0		9–0	3–1
Pro Roma	10–1	2–1	1–2	1–6		0–2
Roman           3–0	5–0	3–1	2–3	4–1	
 
                                  G    W   D   L   GF   GA
1. LAZIO                  p.20   10   10   0   0   52    5
2. ROMAN                  p.15   10    7   1   2   26    9
3. JUVENTUS AUDAX         p. 9   10    4   1   5   12   21
4. FORTITUDO              p. 6   10    2   2   6   13   35
   AUDACE ESPERIA ROMA    p. 6   10    3   0   7    9   29
5. PRO ROMA               p. 4   10    2   0   8   19   32

Campania:
Naples-Internazionale Napoli	1-1	1-2
                                  G    W   D   L   GF   GA
1. INTERNAZIONALE NAPOLI  p. 3    2    1   1   0    3    2
2. NAPLES                 p. 1    2    0   1   1    2    3

Semifinals
 
NORTHERN ITALY
Home \ Away	CSL	GEN	HEL	INT	JUV	VIC
Casale		2–0	2–0	1–0	2–0	2–0
Genoa       	1–2		3–0	1–1	4–1	2–0
Hellas Verona	1–2	1–2		1–2	1–4	0–2
Internazionale	1–2	2–2	5–1		2–2	4–1
Juventus	1–0	2–4	4–1	1–0		2–2
Vicenza 	2–0	0–3	2–0	4–5	2–1	

                                  G    W   D   L   GF   GA
 1. CASALE                p.16    9    8   0   1   15    4
 2. GENOA                 p.14   10    6   2   2   21   10
 3. INTERNAZIONALE        p.11   10    4   3   3   22   16
 4. JUVENTUS              p.10   10    4   2   4   18   18
 5. VICENZA               p. 7    9    3   1   5   13   19
 6. HELLAS VERONA         p. 0   10    0   0  10    6   28
 
NB: CASALE - VICENZA not played as irrelevant for final ranking (some
    sources have this match as a 2-0 awarded win to Casale).

CENTRAL & SOUTHERN ITALY
 
16-4: LAZIO - SPES LIVORNO.................................. 1-0
19-4: SPES LIVORNO - LAZIO.................................. 0-3
 
 3-5: LAZIO - INTERNAZIONALE NAPOLI......................... 1-0
10-5: INTERNAZIONALE NAPOLI - LAZIO......................... 0-8
 
Final
 
 5-7: CASALE - LAZIO........................................ 7-1
12-7: LAZIO - CASALE........................................ 0-2
