Thursday, August 27, 2020

1998-2022 FIFA World Cup

1998 FIFA World Cup
1998 FIFA World Cup.svg
1998 FIFA World Cup official logo
Tournament details
Host countryFrance
Dates10 June – 12 July
Teams32 (from 5 confederations)
Venue(s)10 (in 10 host cities)
Final positions
Champions France (1st title)
Runners-up Brazil
Third place Croatia
Fourth place Netherlands
Tournament statistics
Matches played64
Goals scored171 (2.67 per match)
Attendance2,784,687 (43,511 per match)
Top scorer(s)Croatia Davor Šuker (6 goals)
Best player(s)Brazil Ronaldo
Best young playerEngland Michael Owen
Best goalkeeperFrance Fabien Barthez
Fair play award England   France
Group A
10.06.98  St. Denis    Brazil           2-1 Scotland                 1.BRAZIL           3  2  0  1   6- 3  6
10.06.98  Montpellier  Morocco          2-2 Norway                   2.NORWAY           3  1  2  0   5- 4  5
16.06.98  Bordeaux     Scotland         1-1 Norway                   3.Morocco          3  1  1  1   5- 5  4
16.06.98  Nantes       Brazil           3-0 Morocco                  4.Scotland         3  0  1  2   2- 6  1
23.06.98  Marseille    Brazil           1-2 Norway
23.06.98  St. Etienne  Scotland         0-3 Morocco

Group B
11.06.98  Bordeaux     Italy            2-2 Chile                    1.ITALY            3  2  1  0   7- 3  7
11.06.98  Toulouse     Cameroon         1-1 Austria                  2.CHILE            3  0  3  0   4- 4  3
17.06.98  St. Etienne  Chile            1-1 Austria                  3.Austria          3  0  2  1   3- 4  2
17.06.98  Montpellier  Italy            3-0 Cameroon                 4.Cameroon         3  0  2  1   2- 5  2
23.06.98  St. Denis    Italy            2-1 Austria
23.06.98  Nantes       Chile            1-1 Cameroon

Group C
12.06.98  Lens         Saudi Arabia     0-1 Denmark                  1.FRANCE           3  3  0  0   9- 1  9
12.06.98  Marseille    France           3-0 South Africa             2.DENMARK          3  1  1  1   3- 3  4
18.06.98  Toulouse     South Africa     1-1 Denmark                  3.South Africa     3  0  2  1   3- 6  2
18.06.98  St. Denis    France           4-0 Saudi Arabia             4.Saudi Arabia     3  0  1  2   2- 7  1
24.06.98  Lyon         France           2-1 Denmark
24.06.98  Bordeaux     South Africa     2-2 Saudi Arabia

Group D
12.06.98  Montpellier  Paraguay         0-0 Bulgaria                 1.NIGERIA          3  2  0  1   5- 5  6
13.06.98  Nantes       Spain            2-3 Nigeria                  2.PARAGUAY         3  1  2  0   3- 1  5
19.06.98  Paris        Nigeria          1-0 Bulgaria                 3.Spain            3  1  1  1   8- 4  4
19.06.98  St. Etienne  Spain            0-0 Paraguay                 4.Bulgaria         3  0  1  2   1- 7  1
24.06.98  Lens         Spain            6-1 Bulgaria
24.06.98  Toulouse     Nigeria          1-3 Paraguay

Group E
13.06.98  Lyon         South Korea      1-3 Mexico                   1.NETHERLANDS      3  1  2  0   7- 2  5
13.06.98  St. Denis    Netherlands      0-0 Belgium                  2.MEXICO           3  1  2  0   7- 5  5
20.06.98  Bordeaux     Belgium          2-2 Mexico                   3.Belgium          3  0  3  0   3- 3  3
20.06.98  Marseille    Netherlands      5-0 South Korea              4.South Korea      3  0  1  2   2- 9  1
25.06.98  St. Etienne  Netherlands      2-2 Mexico
25.06.98  Paris        Belgium          1-1 South Korea

Group F
14.06.98  St. Etienne  Yugoslavia       1-0 Iran                     1.GERMANY          3  2  1  0   6- 2  7
15.06.98  Paris        Germany          2-0 USA                      2.YUGOSLAVIA       3  2  1  0   4- 2  7
21.06.98  Lens         Germany          2-2 Yugoslavia               3.Iran             3  1  0  2   2- 4  3
21.06.98  Lyon         USA              1-2 Iran                     4.USA              3  0  0  3   1- 5  0
25.06.98  Montpellier  Germany          2-0 Iran
25.06.98  Nantes       USA              0-1 Yugoslavia

Group G
15.06.98  Marseille    England          2-0 Tunisia                  1.ROMANIA          3  2  1  0   4- 2  7
15.06.98  Lyon         Romania          1-0 Colombia                 2.ENGLAND          3  2  0  1   5- 2  6
22.06.98  Montpellier  Colombia         1-0 Tunisia                  3.Colombia         3  1  0  2   1- 3  3
22.06.98  Toulouse     Romania          2-1 England                  4.Tunisia          3  0  1  2   1- 4  1
26.06.98  St. Denis    Romania          1-1 Tunisia
26.06.98  Lens         Colombia         0-2 England

Group H
14.06.98  Toulouse     Argentina        1-0 Japan                    1.ARGENTINA        3  3  0  0   7- 0  9
14.06.98  Lens         Jamaica          1-3 Croatia                  2.CROATIA          3  2  0  1   4- 2  6
20.06.98  Nantes       Japan            0-1 Croatia                  3.Jamaica          3  1  0  2   3- 9  3
21.06.98  Paris        Argentina        5-0 Jamaica                  4.Japan            3  0  0  3   1- 4  0
26.06.98  Bordeaux     Argentina        1-0 Croatia
26.06.98  Lyon         Japan            1-2 Jamaica

1/8 FINALS
27.06.98  Marseille    Italy            1-0 Norway
27.06.98  Paris        Brazil           4-1 Chile
28.06.98  Lens         France           1-0 Paraguay        [asdet]
28.06.98  St. Denis    Nigeria          1-4 Denmark
29.06.98  Montpellier  Germany          2-1 Mexico
29.06.98  Toulouse     Netherlands      2-1 Yugoslavia
30.06.98  Bordeaux     Romania          0-1 Croatia
30.06.98  St. Etienne  Argentina        2-2 England         Argentina won 4-3 on penalties

QUARTERFINALS
03.07.98  St. Denis    Italy            0-0 France          France won 4-3 on penalties
03.07.98  Nantes       Brazil           3-2 Denmark
04.07.98  Marseille    Netherlands      2-1 Argentina
04.07.98  Lyon         Germany          0-3 Croatia

SEMIFINALS
07.07.98  Marseille    Brazil           1-1 Netherlands     Brazil won 4-2 on penalties
08.07.98  St. Denis    France           2-1 Croatia

MATCH FOR THIRD PLACE
11.07.98  Paris        Netherlands      1-2 Croatia      

FINAL
Saint Denis, July 12, 1998
France           3-0 Brazil
Attendance: 80,00
Referee: Said Belqola (Morocco)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
2002 FIFA World Cup
2002 FIFA World Cup.svg
The official emblem
Tournament details
Host countriesSouth Korea Japan
Dates31 May – 30 June
Teams32 (from 5 confederations)
Venue(s)20 (in 20 host cities)
Final positions
Champions Brazil (5th title)
Runners-up Germany
Third place Turkey
Fourth place South Korea
Tournament statistics
Matches played64
Goals scored161 (2.52 per match)
Attendance2,705,197 (42,269 per match)
Top scorer(s)Brazil Ronaldo (8 goals)
Best player(s)Germany Oliver Kahn
Best young playerUnited States Landon Donovan
Best goalkeeperGermany Oliver Kahn
Fair play award Belgium
Group A
31- 5-02  Seoul        France           0-1 Senegal
 1- 6-02  Ulsan        Uruguay          1-2 Denmark
 6- 6-02  Daegu        Denmark          1-1 Senegal
 6- 6-02  Busan        France           0-0 Uruguay
11- 6-02  Suwon        Senegal          3-3 Uruguay
11- 6-02  Incheon      Denmark          2-0 France
 1.DENMARK          3  2  1  0   5- 2  7
 2.SENEGAL          3  1  2  0   5- 4  5
 3.Uruguay          3  0  2  1   4- 5  2
 4.France           3  0  1  2   0- 3  1

Group B
 2- 6-02  Busan        Paraguay         2-2 South Africa
 2- 6-02  Gwangju      Spain            3-1 Slovenia
 7- 6-02  Jeonju       Spain            3-1 Paraguay
 8- 6-02  Daegu        South Africa     1-0 Slovenia
12- 6-02  Daejeon      South Africa     2-3 Spain
12- 6-02  Seogwipo     Slovenia         1-3 Paraguay
 1.SPAIN            3  3  0  0   9- 4  9
 2.PARAGUAY         3  1  1  1   6- 6  4
 3.South Africa     3  1  1  1   5- 5  4
 4.Slovenia         3  0  0  3   2- 7  0

Group C
 3- 6-02  Ulsan        Brazil           2-1 Turkey
 4- 6-02  Gwangju      China            0-2 Costa Rica
 8- 6-02  Seogwipo     Brazil           4-0 China
 9- 6-02  Incheon      Costa Rica       1-1 Turkey
13- 6-02  Suwon        Costa Rica       2-5 Brazil
13- 6-02  Seoul        Turkey           3-0 China
 1.BRAZIL           3  3  0  0  11- 3  9
 2.TURKEY           3  1  1  1   5- 3  4
 3.Costa Rica       3  1  1  1   5- 6  4
 4.China            3  0  0  3   0- 9  0

Group D
 4- 6-02  Busan        South Korea      2-0 Poland
 5- 6-02  Suwon        USA              3-2 Portugal
10- 6-02  Daegu        South Korea      1-1 USA
10- 6-02  Jeonju       Portugal         4-0 Poland
14- 6-02  Incheon      Portugal         0-1 South Korea
14- 6-02  Daejeon      Poland           3-1 USA
 1.SOUTH KOREA      3  2  1  0   4- 1  7
 2.USA              3  1  1  1   5- 6  4
 3.Portugal         3  1  0  2   6- 4  3
 4.Poland           3  1  0  2   3- 7  3

Group E
 1- 6-02  Niigata      Ireland          1-1 Cameroon
 1- 6-02  Sapporo      Germany          8-0 Saudi Arabia
 5- 6-02  Ibaraki      Germany          1-1 Ireland
 6- 6-02  Saitama      Cameroon         1-0 Saudi Arabia
11- 6-02  Shizuoka     Cameroon         0-2 Germany
11- 6-02  Yokohama     Saudi Arabia     0-3 Ireland
 1.GERMANY          3  2  1  0  11- 1  7
 2.IRELAND          3  1  2  0   5- 2  5
 3.Cameroon         3  1  1  1   2- 3  4
 4.Saudi Arabia     3  0  0  3   0-12  0

Group F
 2- 6-02  Ibaraki      Argentina        1-0 Nigeria
 2- 6-02  Saitama      England          1-1 Sweden
 7- 6-02  Kobe         Sweden           2-1 Nigeria
 7- 6-02  Sapporo      Argentina        0-1 England
12- 6-02  Miyagi       Sweden           1-1 Argentina
12- 6-02  Osaka        Nigeria          0-0 England
 1.SWEDEN           3  1  2  0   4- 3  5
 2.ENGLAND          3  1  2  0   2- 1  5
 3.Argentina        3  1  1  1   2- 2  4
 4.Nigeria          3  0  1  2   1- 3  1

Group G
 3- 6-02  Niigata      Croatia          0-1 Mexico
 3- 6-02  Sapporo      Italy            2-0 Ecuador
 8- 6-02  Ibaraki      Italy            1-2 Croatia
 9- 6-02  Miyagi       Mexico           2-1 Ecuador
13- 6-02  Oita         Mexico           1-1 Italy
13- 6-02  Yokohama     Ecuador          1-0 Croatia
 1.MEXICO           3  2  1  0   4- 2  7
 2.ITALY            3  1  1  1   4- 3  4
 3.Croatia          3  1  0  2   2- 3  3
 4.Ecuador          3  1  0  2   2- 4  3

Group H
 4- 6-02  Saitama      Japan            2-2 Belgium
 5- 6-02  Kobe         Russia           2-0 Tunisia
 9- 6-02  Yokohama     Japan            1-0 Russia
10- 6-02  Oita         Tunisia          1-1 Belgium
14- 6-02  Osaka        Tunisia          0-2 Japan
14- 6-02  Shizuoka     Belgium          3-2 Russia
 1.JAPAN            3  2  1  0   5- 2  7
 2.BELGIUM          3  1  2  0   6- 5  5
 3.Russia           3  1  0  2   4- 4  3
 4.Tunisia          3  0  1  2   1- 5  1

1/8 FINALS
15- 6-02  Seogwipo     Germany          1-0 Paraguay
15- 6-02  Niigata      Denmark          0-3 England
16- 6-02  Oita         Sweden           1-2 Senegal         [asdet]
16- 6-02  Suwon        Spain            1-1 Ireland         Spain won 3-2 on penalties
17- 6-02  Jeonju       Mexico           0-2 USA
17- 6-02  Kobe         Brazil           2-0 Belgium
18- 6-02  Miyagi       Japan            0-1 Turkey
18- 6-02  Daejeon      South Korea      2-1 Italy           [asdet]

QUARTERFINALS
21- 6-02  Shizuoka     England          1-2 Brazil
21- 6-02  Ulsan        Germany          1-0 USA
22- 6-02  Gwangju      Spain            0-0 South Korea     South Korea won 5-3 on penalties
22- 6-02  Osaka        Senegal          0-1 Turkey          [asdet]

SEMIFINALS
25- 6-02  Seoul        Germany          1-0 South Korea
26- 6-02  Saitama      Brazil           1-0 Turkey

THIRD PLACE MATCH
29- 6-02  Daegu        South Korea      2-3 Turkey

FINAL
Yokohama, June 30, 2002
Brazil           2-0 Germany
Attendance: 69,029
--------------------------------------------------------------------------------------------------------------------------------------------------------------------

2006 FIFA World Cup 
2006 FIFA World Cup.svg
The official emblem
Eine Zeit, um Freunde zu finden
(A time to make friends)
Tournament details
Host countryGermany
Dates9 June – 9 July
Teams32 (from 6 confederations)
Venue(s)12 (in 12 host cities)
Final positions
Champions Italy (4th title)
Runners-up France
Third place Germany
Fourth place Portugal
Tournament statistics
Matches played64
Goals scored147 (2.3 per match)
Attendance3,359,439 (52,491 per match)
Top scorer(s)Germany Miroslav Klose
(5 goals)
Best player(s)France Zinedine Zidane
Best young playerGermany Lukas Podolski
Best goalkeeperItaly Gianluigi Buffon
Fair play award Brazil
 Spain
Group A
 9- 6-06 München        Germany           4-2 Costa Rica
 9- 6-06 Gelsenkirchen  Poland            0-2 Ecuador
14- 6-06 Dortmund       Germany           1-0 Poland
15- 6-06 Hamburg        Ecuador           3-0 Costa Rica
20- 6-06 Hannover       Costa Rica        1-2 Poland
20- 6-06 Berlin         Ecuador           0-3 Germany
 1.GERMANY           3  3  0  0   8- 2  9
 2.ECUADOR           3  2  0  1   5- 3  6
 3.Poland            3  1  0  2   2- 4  3
 4.Costa Rica        3  0  0  3   3- 9  0

Group B
10- 6-06 Frankfurt      England           1-0 Paraguay
10- 6-06 Dortmund       Trinidad/Tobago   0-0 Sweden
15- 6-06 Nürnberg       England           2-0 Trinidad/Tobago
15- 6-06 Berlin         Sweden            1-0 Paraguay
20- 6-06 Kaiserslautern Paraguay          2-0 Trinidad/Tobago
20- 6-06 Köln           Sweden            2-2 England
 1.ENGLAND           3  2  1  0   5- 2  7
 2.SWEDEN            3  1  2  0   3- 2  5
 3.Paraguay          3  1  0  2   2- 2  3
 4.Trinidad/Tobago   3  0  1  2   0- 4  1

Group C
10- 6-06 Hamburg        Argentina         2-1 Ivory Coast
11- 6-06 Leipzig        Serbia/Montenegro 0-1 Netherlands
16- 6-06 Gelsenkirchen  Argentina         6-0 Serbia/Montenegro
16- 6-06 Stuttgart      Netherlands       2-1 Ivory Coast
21- 6-06 Frankfurt      Netherlands       0-0 Argentina
21- 6-06 München        Ivory Coast       3-2 Serbia/Montenegro
 1.ARGENTINA         3  2  1  0   8- 1  7
 2.NETHERLANDS       3  2  1  0   3- 1  7
 3.Ivory Coast       3  1  0  2   5- 6  3
 4.Serbia/Montenegro 3  0  0  3   2-10  0

Group D
11- 6-06 Nürnberg       Mexico            3-1 Iran
11- 6-06 Köln           Angola            0-1 Portugal
16- 6-06 Hannover       Mexico            0-0 Angola
17- 6-06 Frankfurt      Portugal          2-0 Iran
21- 6-06 Gelsenkirchen  Portugal          2-1 Mexico
21- 6-06 Leipzig        Iran              1-1 Angola
 1.PORTUGAL          3  3  0  0   5- 1  9
 2.MEXICO            3  1  1  1   4- 3  4
 3.Angola            3  0  2  1   1- 2  2
 4.Iran              3  0  1  2   2- 6  1

Group E
12- 6-06 Gelsenkirchen  USA               0-3 Czech Republic
12- 6-06 Hannover       Italy             2-0 Ghana
17- 6-06 Köln           Czech Republic    0-2 Ghana
17- 6-06 Kaiserslautern Italy             1-1 USA
22- 6-06 Hamburg        Czech Republic    0-2 Italy
22- 6-06 Nürnberg       Ghana             2-1 USA
 1.ITALY             3  2  1  0   5- 1  7
 2.GHANA             3  2  0  1   4- 3  6
 3.Czech Republic    3  1  0  2   3- 4  3
 4.USA               3  0  1  2   2- 6  1

Group F
12- 6-06 Kaiserslautern Australia         3-1 Japan
13- 6-06 Berlin         Brazil            1-0 Croatia
18- 6-06 Nürnberg       Japan             0-0 Croatia
18- 6-06 München        Brazil            2-0 Australia
22- 6-06 Stuttgart      Croatia           2-2 Australia
22- 6-06 Dortmund       Japan             1-4 Brazil
 1.BRAZIL            3  3  0  0   7- 1  9
 2.AUSTRALIA         3  1  1  1   5- 5  4
 3.Croatia           3  0  2  1   2- 3  2
 4.Japan             3  0  1  2   2- 7  1

Group G
13- 6-06 Frankfurt      South Korea       2-1 Togo
13- 6-06 Stuttgart      France            0-0 Switzerland
18- 6-06 Leipzig        France            1-1 South Korea
19- 6-06 Dortmund       Togo              0-2 Switzerland
23- 6-06 Köln           Togo              0-2 France
23- 6-06 Hannover       Switzerland       2-0 South Korea
 1.SWITZERLAND       3  2  1  0   4- 0  7
 2.FRANCE            3  1  2  0   3- 1  5
 3.South Korea       3  1  1  1   3- 4  4
 4.Togo              3  0  0  3   1- 6  0

Group H
14- 6-06 Leipzig        Spain             4-0 Ukraine
14- 6-06 München        Tunisia           2-2 Saudi Arabia
19- 6-06 Hamburg        Saudi Arabia      0-4 Ukraine
19- 6-06 Stuttgart      Spain             3-1 Tunisia
23- 6-06 Kaiserslautern Saudi Arabia      0-1 Spain
23- 6-06 Berlin         Ukraine           1-0 Tunisia
 1.SPAIN             3  3  0  0   8- 1  9
 2.UKRAINE           3  2  0  1   5- 4  6
 3.Tunisia           3  0  1  2   3- 6  1
 4.Saudi Arabia      3  0  1  2   2- 7  1

1/8 FINALS
24- 6-06 München        Germany           2-0 Sweden
24- 6-06 Leipzig        Argentina         2-1 Mexico           [aet]
25- 6-06 Stuttgart      England           1-0 Ecuador
25- 6-06 Nürnberg       Portugal          1-0 Netherlands
26- 6-06 Kaiserslautern Italy             1-0 Australia
26- 6-06 Köln           Switzerland       0-0 Ukraine          Ukraine won 3-0 on penalties
27- 6-06 Dortmund       Brazil            3-0 Ghana
27- 6-06 Hannover       Spain             1-3 France

QUARTERFINALS
30- 6-06 Berlin         Germany           1-1 Argentina        Germany won 4-2 on penalties
30- 6-06 Hamburg        Italy             3-0 Ukraine
 1- 7-06 Gelsenkirchen  England           0-0 Portugal         Portugal won 3-1 on penalties
 1- 7-06 Frankfurt      Brazil            0-1 France

SEMIFINALS
 4- 7-06 Dortmund       Germany           0-2 Italy            [aet]
 5- 7-06 München        Portugal          0-1 France

THIRD PLACE MATCH
 8- 7-06 Stuttgart      Germany           3-1 Portugal

FINAL
Berlin, July 9, 2006
Italy             1-1 France           Italy won 5-3 on penalties
OlympiastadionBerlin
Attendance: 69,000
--------------------------------------------------------------------------------------------
2010 FIFA World Cup
2010 FIFA World Cup.svg

Tournament details
Host countrySouth Africa
Dates11 June – 11 July
Teams32 (from 6 confederations)
Venue(s)10 (in 9 host cities)
Final positions
Champions Spain (1st title)
Runners-up Netherlands
Third place Germany
Fourth place Uruguay
Tournament statistics
Matches played64
Goals scored145 (2.27 per match)
Attendance3,178,856 (49,670 per match)
Top scorer(s)Uruguay Diego Forlán
Germany Thomas Müller
Netherlands Wesley Sneijder
Spain David Villa
(5 goals each)
Best player(s)Uruguay Diego Forlán
Best young playerGermany Thomas Müller
Best goalkeeperSpain Iker Casillas
Fair play award Spain
Group A
11- 6-10 Johannesburg   South Africa      1-1 Mexico
11- 6-10 Cape Town      Uruguay           0-0 France
16- 6-10 Pretoria       South Africa      0-3 Uruguay
17- 6-10 Polokwane      France            0-2 Mexico
22- 6-10 Bloemfontein   South Africa      2-1 France
22- 6-10 Rustenburg     Mexico            0-1 Uruguay
 1.URUGUAY           3  2  1  0   4- 0  7
 2.MEXICO            3  1  1  1   3- 2  4
 3.South Africa      3  1  1  1   3- 5  4
 4.France            3  0  1  2   1- 4  1

Group B
12- 6-10 Port Elizabeth South Korea       2-0 Greece
12- 6-10 Johannesburg   Argentina         1-0 Nigeria
17- 6-10 Johannesburg   Argentina         4-1 South Korea
17- 6-10 Bloemfontein   Greece            2-1 Nigeria
22- 6-10 Polokwane      Greece            0-2 Argentina
22- 6-10 Durban         Nigeria           2-2 South Korea
 1.ARGENTINA         3  3  0  0   7- 1  9
 2.SOUTH KOREA       3  1  1  1   5- 6  4
 3.Greece            3  1  0  2   2- 5  3
 4.Nigeria           3  0  1  2   3- 5  1

Group C
12- 6-10 Rustenburg     England           1-1 USA
13- 6-10 Polokwane      Algeria           0-1 Slovenia
18- 6-10 Johannesburg   Slovenia          2-2 USA
18- 6-10 Cape Town      England           0-0 Algeria
23- 6-10 Port Elizabeth Slovenia          0-1 England
23- 6-10 Pretoria       USA               1-0 Algeria
 1.USA               3  1  2  0   4- 3  5
 2.ENGLAND           3  1  2  0   2- 1  5
 3.Slovenia          3  1  1  1   3- 3  4
 4.Algeria           3  0  1  2   0- 2  1

Group D
13- 6-10 Pretoria       Germany           4-0 Australia
13- 6-10 Durban         Serbia            0-1 Ghana
18- 6-10 Port Elizabeth Germany           0-1 Serbia
19- 6-10 Rustenburg     Ghana             1-1 Australia
23- 6-10 Nelspruit      Australia         2-1 Serbia
23- 6-10 Johannesburg   Ghana             0-1 Germany
 1.GERMANY           3  2  0  1   5- 1  6
 2.GHANA             3  1  1  1   2- 2  4
 3.Australia         3  1  1  1   3- 6  4
 4.Serbia            3  1  0  2   2- 3  3

Group E
14- 6-10 Johannesburg   Netherlands       2-0 Denmark
14- 6-10 Bloemfontein   Japan             1-0 Cameroon
19- 6-10 Durban         Netherlands       1-0 Japan
19- 6-10 Pretoria       Cameroon          1-2 Denmark
24- 6-10 Cape Town      Cameroon          1-2 Netherlands
24- 6-10 Rustenburg     Denmark           1-3 Japan
 1.NETHERLANDS       3  3  0  0   5- 1  9
 2.JAPAN             3  2  0  1   4- 2  6
 3.Denmark           3  1  0  2   3- 6  3
 4.Cameroon          3  0  0  3   2- 5  0

Group F
14- 6-10 Cape Town      Italy             1-1 Paraguay
15- 6-10 Rustenburg     New Zealand       1-1 Slovakia
20- 6-10 Bloemfontein   Slovakia          0-2 Paraguay
20- 6-10 Nelspruit      Italy             1-1 New Zealand
24- 6-10 Polokwane      Paraguay          0-0 New Zealand
24- 6-10 Johannesburg   Slovakia          3-2 Italy
 1.PARAGUAY          3  1  2  0   3- 1  5
 2.SLOVAKIA          3  1  1  1   4- 5  4
 3.New Zealand       3  0  3  0   2- 2  3
 4.Italy             3  0  2  1   4- 5  2

Group G
15- 6-10 Port Elizabeth Ivory Coast       0-0 Portugal
15- 6-10 Johannesburg   Brazil            2-1 North Korea
20- 6-10 Johannesburg   Brazil            3-1 Ivory Coast
21- 6-10 Cape Town      Portugal          7-0 North Korea
25- 6-10 Nelspruit      North Korea       0-3 Ivory Coast
25- 6-10 Durban         Portugal          0-0 Brazil
 1.BRAZIL            3  2  1  0   5- 2  7
 2.PORTUGAL          3  1  2  0   7- 0  5
 3.Ivory Coast       3  1  1  1   4- 3  4
 4.North Korea       3  0  0  3   1-12  0

Group H
16- 6-10 Nelspruit      Honduras          0-1 Chile
16- 6-10 Durban         Spain             0-1 Switzerland
21- 6-10 Port Elizabeth Chile             1-0 Switzerland
21- 6-10 Johannesburg   Spain             2-0 Honduras
25- 6-10 Pretoria       Chile             1-2 Spain
25- 6-10 Bloemfontein   Switzerland       0-0 Honduras
 1.SPAIN             3  2  0  1   4- 2  6
 2.CHILE             3  2  0  1   3- 2  6
 3.Switzerland       3  1  1  1   1- 1  4
 4.Honduras          3  0  1  2   0- 3  1

1/8 FINALS
26- 6-10 Port Elizabeth Uruguay           2-1 South Korea
26- 6-10 Rustenburg     USA               1-2 Ghana            [aet]
27- 6-10 Bloemfontein   Germany           4-1 England
27- 6-10 Johannesburg   Argentina         3-1 Mexico
28- 6-10 Durban         Netherlands       2-1 Slovakia
28- 6-10 Johannesburg   Brazil            3-0 Chile
29- 6-10 Pretoria       Paraguay          0-0 Japan            Paraguay won 5-3 on penalties
29- 6-10 Cape Town      Spain             1-0 Portugal

QUARTERFINALS
 2- 7-10 Port Elizabeth Brazil            1-2 Netherlands
 2- 7-10 Johannesburg   Uruguay           1-1 Ghana            Uruguay won 4-2 on penalties
 3- 7-10 Cape Town      Argentina         0-4 Germany
 3- 7-10 Johannesburg   Paraguay          0-1 Spain 

SEMIFINALS
 6- 7-10 Cape Town      Netherlands       3-2 Uruguay
 7- 7-10 Durban         Germany           0-1 Spain

THIRD PLACE MATCH
10- 7-10 Port Elizabeth Germany           3-2 Uruguay

FINAL
Johannesburg, July 11, 2010
Spain             1-0 Netherlands      [aet]
Attendance: 84,490
Referee: Howard Webb (England) 
---------------------------------------------------------------------------------------------
2014 FIFA World Cup
2014 FIFA World Cup.svg
The official emblem
Tournament details
Host countryBrazil
Dates12 June – 13 July
Teams32 (from 5 confederations)
Venue(s)12 (in 12 host cities)
Final positions
Champions Germany (4th title)
Runners-up Argentina
Third place Netherlands
Fourth place Brazil
Tournament statistics
Matches played64
Goals scored171 (2.67 per match)
Attendance3,429,873 (53,592 per match)
Top scorer(s)Colombia James Rodríguez
(6 goals)
Best player(s)Argentina Lionel Messi
Best young playerFrance Paul Pogba
Best goalkeeperGermany Manuel Neuer
Fair play award Colombia
FIRST PHASE
Group A
12- 6-14 São Paulo      Brazil            3-1 Croatia
13- 6-14 Natal          Mexico            1-0 Cameroon
17- 6-14 Fortaleza      Brazil            0-0 Mexico
18- 6-14 Manaus         Cameroon          0-4 Croatia
23- 6-14 Brasília       Brazil            4-1 Cameroon
23- 6-14 Recife         Croatia           1-3 Mexico

 1.BRAZIL            3  2  1  0   7- 2  7
 2.MEXICO            3  2  1  0   4- 1  7
 3.Croatia           3  1  0  2   6- 6  3
 4.Cameroon          3  0  0  3   1- 9  0

Group B
13- 6-14 Salvador       Spain             1-5 Netherlands
13- 6-14 Cuiabá         Chile             3-1 Australia
18- 6-14 Porto Alegre   Australia         2-3 Netherlands
18- 6-14 Rio de Janeiro Spain             0-2 Chile
23- 6-14 Curitiba       Australia         0-3 Spain
23- 6-14 São Paulo      Netherlands       2-0 Chile

 1.NETHERLANDS       3  3  0  0  10- 3  9
 2.CHILE             3  2  0  1   5- 3  6
 3.Spain             3  1  0  2   4- 7  3
 4.Australia         3  0  0  3   3- 9  0

Group C
14- 6-14 Belo Horizonte Colombia          3-0 Greece
14- 6-14 Recife         Ivory Coast       2-1 Japan
19- 6-14 Brasília       Colombia          2-1 Ivory Coast
19- 6-14 Natal          Japan             0-0 Greece
24- 6-14 Fortaleza      Greece            2-1 Ivory Coast
24- 6-14 Cuiabá         Japan             1-4 Colombia

 1.COLOMBIA          3  3  0  0   9- 2  9
 2.GREECE            3  1  1  1   2- 4  4
 3.Ivory Coast       3  1  0  2   4- 5  3
 4.Japan             3  0  1  2   2- 6  1

Group D
14- 6-14 Fortaleza      Uruguay           1-3 Costa Rica
14- 6-14 Manaus         England           1-2 Italy
19- 6-14 São Paulo      Uruguay           2-1 England
20- 6-14 Recife         Italy             0-1 Costa Rica
24- 6-14 Belo Horizonte Costa Rica        0-0 England
24- 6-14 Natal          Italy             0-1 Uruguay

 1.COSTA RICA        3  2  1  0   4- 1  7
 2.URUGUAY           3  2  0  1   4- 4  6
 3.Italy             3  1  0  2   2- 3  3
 4.England           3  0  1  2   2- 4  1

Group E
15- 6-14 Brasília       Switzerland       2-1 Ecuador
15- 6-14 Porto Alegre   France            3-0 Honduras
20- 6-14 Salvador       Switzerland       2-5 France
20- 6-14 Cuiabá         Honduras          1-2 Ecuador
25- 6-14 Rio de Janeiro Ecuador           0-0 France
25- 6-14 Manaus         Honduras          0-3 Switzerland

 1.FRANCE            3  2  1  0   8- 2  7
 2.SWITZERLAND       3  2  0  1   7- 6  6
 3.Ecuador           3  1  1  1   3- 3  4
 4.Honduras          3  0  0  3   1- 8  0

Group F
15- 6-14 Rio de Janeiro Argentina         2-1 Bosnia-Herzegovina
16- 6-14 Curitiba       Iran              0-0 Nigeria
21- 6-14 Belo Horizonte Argentina         1-0 Iran
